Quantcast
skip navigation
Fairmont
FRMNT
2 - 7 Final
MRSHL
Marshall
1 2 3 T
Fairmont 0 1 1 2
Marshall 3 2 2 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Fairmont 0 1 1 2
Marshall 3 2 2 7
POWER PLAYS
Fairmont 1 for 2 (50.0%)
Marshall 1 for 1 (100.0%)
SHOTS 1 2 3 T
Fairmont 1 4 4 9
Marshall 15 11 18 44
PENALTIES
Fairmont 2 minutes on 1 infraction
Marshall 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 13:45
    • Marshall
    • #19 Sydney Mauch Interference - Minor (0:0)

Fairmont Skaters

# Name G A PTS SOG PIM + / -
2 Bailey Chaffee 0 0 0 0 0 0
3 Myah Lytle 0 0 0 0 0 0
4 Anna Nordquist 0 0 0 0 0 0
5 Katie Hohensee 0 1 1 0 2 0
6 Kelsy Junkermeier 0 0 0 0 0 0
7 Logyn Cone 0 0 0 0 0 0
8 Jalyssa Wilson 2 0 2 2 0 0
9 Jordyn Junkermeier 0 1 1 0 0 0
10 Alyssa Fetters 0 0 0 0 0 0
11 Brooke Lemon 0 1 1 0 0 0
12 Lauren Carlson 0 0 0 0 0 0
17 Tieryn Arens 0 0 0 0 0 0
18 Taylor Nuss 0 1 1 0 0 0
19 Courtney Williams 0 0 0 0 0 0
23 Cori Emler 0 0 0 0 0 0
Totals 2 4 6 9 2

Marshall Skaters

# Name G A PTS SOG PIM + / -
3 Hanna Peterson 0 3 3 0 0 0
4 Jessica Blanchard 1 0 1 1 0 0
5 Alysia Rupp 0 0 0 0 0 0
05 Maddy Penske 0 0 0 0 0 0
6 Mikenna Radke 0 2 2 0 0 0
7 Miranda Fischer 1 0 1 1 2 0
8 Natalie Louwagie 0 0 0 0 0 0
9 Allie Bladholm 0 0 0 0 0 0
10 Teegan Wyffels 4 0 4 4 0 0
11 Mikayla Campion 0 0 0 0 0 0
12 Sara Antony 0 0 0 0 0 0
13 Courtney Mauch 0 0 0 0 0 0
14 Bailey Archbold 1 0 1 1 0 0
15 Haley Lorenz 0 0 0 0 0 0
16 Olivia Peterson 0 0 0 0 0 0
17 Sonia Reynolds 0 0 0 0 0 0
17 KC Boerboom 0 0 0 0 0 0
18 Rachel VanKeulen 0 0 0 0 0 0
19 Sydney Mauch 0 1 1 0 2 0
21 Tessa Coudron 0 0 0 0 0 0
23 Jadyn Briffott 0 0 0 0 0 0
24 Erin Rahm 0 0 0 0 0 0
Totals 7 6 13 44 4

Fairmont Goalies

# Name MIN SOG SV GA SV %
1 Miranda O'Connor 0:00 0 0 0 .000
30 Emily O'Connor 0:00 0 0 0 .000
35 Sadie Sandersfeld 51:00 44 37 7 .841
Totals 51:00 44 37 7 .841

Marshall Goalies

# Name MIN SOG SV GA SV %
1 Morgan Morrill 51:00 9 7 2 .778
2 Alexis Moat 0:00 0 0 0 .000
Totals 51:00 9 7 2 .778

Game Details

  • Marshall High School