Quantcast
skip navigation
Eastview
EVHS
3 - 4 Final
FARM
Farmington
1 2 3 T
Eastview 1 0 2 3
Farmington 0 3 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Eastview 1 0 2 3
Farmington 0 3 1 4
POWER PLAYS
Eastview 1 for 2 (50.0%)
Farmington 2 for 2 (100.0%)
SHOTS 1 2 3 T
Eastview 12 7 15 34
Farmington 9 14 9 32
PENALTIES
Eastview 4 minutes on 2 infractions
Farmington 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Eastview Skaters

# Name G A PTS SOG PIM + / -
4 Haley Ford 0 0 0 3 0 0
6 Erika Geary 1 0 1 5 0 0
7 Ally Ford 0 0 0 0 0 0
8 Anna DeBoom 1 1 2 2 2 0
9 Natalie Snodgrass 0 0 0 0 0 0
11 Cassidy Leininger 0 1 1 3 2 0
14 Kate Metcalf 0 0 0 0 0 0
15 Kealie Espinda Banick 0 0 0 1 0 0
16 Ally Hodgen 0 0 0 2 0 0
17 Kati Quaintance 1 1 2 6 0 0
18 Sally Nelson 0 0 0 1 0 0
22 Brooke Pahlen 0 1 1 2 0 0
23 Molly Beckman 0 1 1 3 0 0
24 Allie Tuccitto 0 0 0 0 0 0
26 Sarah Chatfield 0 0 0 2 0 0
27 Holly McPhee 0 0 0 1 0 0
29 Carolyn Dolan 0 0 0 1 0 0
32 Emma Hovde 0 0 0 0 0 0
35 Sarah Montgomery 0 0 0 0 0 0
36 Mary Keating 0 0 0 0 0 0
Totals 3 5 8 34 4

Farmington Skaters

# Name G A PTS SOG PIM + / -
2 Kenna Cavanaugh 0 0 0 0 0 -1
3 Kenzie Hauswirth 1 0 1 4 0 0
4 Mikala Revels 0 0 0 0 0 0
5 Emma Record 0 0 0 0 0 0
6 Michaela Tonsager 0 0 0 0 0 -1
7 Marissa Agerter 1 0 1 3 0 1
8 Sammi Hyytinen 0 0 0 0 0 0
9 Shelby Klotz 0 0 0 0 0 -1
10 Lexi Budensiek 0 0 0 0 0 0
11 Maddi Oines 1 1 2 5 0 -1
13 Dani Wright 0 2 2 0 0 -1
15 Carly Simon 0 0 0 1 0 0
16 Ellie Moser 1 2 3 7 0 1
17 Elizabeth Auge 0 0 0 0 0 0
19 Morgan Medved 0 1 1 2 0 2
21 Shelby Nehls 0 1 1 0 2 2
22 Emily Rubins 0 0 0 3 0 -1
28 Taylor Anderson 0 1 1 0 2 0
36 Savanna Tucker 0 0 0 1 0 -1
Totals 4 8 12 32 4

Eastview Goalies

# Name MIN SOG SV GA SV %
1 Amelia Julian 0:00 0 0 0 .000
30 Bri Renteria 0:00 0 0 0 .000
31 Kaitlyn Pellicci 51:00 32 28 4 .875
33 Lauren McMillan 0:00 0 0 0 .000
Totals 51:00 32 28 4 .875

Farmington Goalies

# Name MIN SOG SV GA SV %
1 Maddie Bowe 0:00 0 0 0 .000
29 Emily Auge 51:00 34 31 3 .912
37 Abby Bollig 0:00 0 0 0 .000
Totals 51:00 34 31 3 .912

Game Details

  • Schmitz-Maki Ice Arena