Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
New Prague 4 5 2 11
Mound Westonka/SWC 3 2 4 9
Orono 1 2 3 6
New Ulm 0 2 2 4
Litchfield/Dassel-Cokato 0 1 1 2
Hutchinson 1 0 0 1
Minnesota River 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
New Prague 2 11 11 22 56 19.6 6 7 1 0 12 0 0 0 0 0
Mound Westonka/SWC 3 9 9 18 80 11.2 0 0 0 0 32 0 0 0 0 0
Orono 2 6 12 18 79 7.6 2 4 0 0 12 0 0 0 0 0
New Ulm 2 4 4 8 40 10.0 0 0 0 0 14 0 0 0 0 0
Hutchinson 1 1 2 3 35 2.9 0 0 0 0 2 0 0 0 0 0
Litchfield/Dassel-Cokato 1 2 1 3 19 10.5 0 0 0 0 10 0 0 0 0 0
Minnesota River 1 0 0 0 12 0.0 0 0 0 0 4 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mound Westonka/SWC 3 153:00 76 71 5 1.67 .934 2
New Prague 2 102:00 28 26 2 1.00 .929 0
Orono 2 102:00 41 38 3 1.50 .927 0
New Ulm 2 102:00 63 56 7 3.50 .889 0
Hutchinson 1 51:00 22 19 3 3.00 .864 0
Litchfield/Dassel-Cokato 1 51:00 43 37 6 6.00 .860 0
Minnesota River 1 51:00 48 41 7 7.00 .854 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mound Westonka/SWC 3 3.00 1.67 7 0.0 16 4 75.0
New Ulm 2 2.00 3.50 4 0.0 7 2 71.4
Orono 2 3.00 1.50 12 16.7 5 0 100.0
New Prague 2 5.50 1.00 10 60.0 6 0 100.0
Minnesota River 1 0.00 7.00 2 0.0 2 0 100.0
Hutchinson 1 1.00 3.00 3 0.0 1 0 100.0
Litchfield/Dassel-Cokato 1 2.00 6.00 3 0.0 4 2 50.0

Team Stats

Score by Period

 Team 1 2 3  Total
Orono 1 2 3 6
New Prague 3 1 1 5
Litchfield/Dassel-Cokato 0 1 1 2
Mound Westonka/SWC 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Orono 2 6 12 18 79 7.6 2 4 0 0 12 0 0 0 0 0
New Prague 1 5 5 10 28 17.9 4 4 0 0 6 0 0 0 0 0
Litchfield/Dassel-Cokato 1 2 1 3 19 10.5 0 0 0 0 10 0 0 0 0 0
Mound Westonka/SWC 2 2 0 2 32 6.2 0 0 0 0 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Orono 2 102:00 41 38 3 1.50 .927 0
Mound Westonka/SWC 2 102:00 64 59 5 2.50 .922 1
New Prague 1 51:00 10 9 1 1.00 .900 0
Litchfield/Dassel-Cokato 1 51:00 43 37 6 6.00 .860 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mound Westonka/SWC 2 1.00 2.50 5 0.0 14 4 71.4
Orono 2 3.00 1.50 12 16.7 5 0 100.0
Litchfield/Dassel-Cokato 1 2.00 6.00 3 0.0 4 2 50.0
New Prague 1 5.00 1.00 6 66.7 3 0 100.0