![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Warroad | 48 | 60 | 48 | 1 | 157 |
East Grand Forks | 37 | 39 | 36 | 1 | 113 |
Thief River Falls | 21 | 41 | 34 | 2 | 98 |
Roseau | 32 | 31 | 25 | 2 | 90 |
Moorhead | 13 | 20 | 15 | 1 | 49 |
Bemidji | 7 | 19 | 14 | 1 | 41 |
Crookston | 11 | 15 | 10 | 0 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warroad | 25 | 157 | 246 | 403 | 1035 | 15.2 | 7 | 14 | 3 | 3 | 166 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 26 | 113 | 122 | 235 | 916 | 12.3 | 19 | 21 | 5 | 3 | 175 | 0 | 0 | 0 | 0 | 0 |
Roseau | 25 | 90 | 137 | 227 | 926 | 9.7 | 20 | 35 | 2 | 3 | 140 | 0 | 0 | 0 | 0 | 0 |
Thief River Falls | 25 | 98 | 115 | 213 | 692 | 14.2 | 11 | 17 | 8 | 4 | 177 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 25 | 49 | 53 | 102 | 571 | 8.6 | 5 | 6 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 25 | 41 | 48 | 89 | 500 | 8.2 | 3 | 3 | 4 | 3 | 150 | 0 | 0 | 0 | 0 | 0 |
Crookston | 25 | 36 | 45 | 81 | 381 | 9.4 | 8 | 11 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Roseau | 25 | 1290:35 | 430 | 402 | 28 | 1.11 | .935 | 11 |
Thief River Falls | 25 | 1290:25 | 575 | 536 | 39 | 1.54 | .932 | 8 |
Warroad | 25 | 1283:00 | 427 | 396 | 31 | 1.23 | .927 | 10 |
East Grand Forks | 26 | 1341:40 | 705 | 650 | 55 | 2.09 | .922 | 6 |
Moorhead | 25 | 1287:30 | 672 | 588 | 84 | 3.33 | .875 | 2 |
Bemidji | 25 | 1283:13 | 853 | 739 | 114 | 4.53 | .866 | 3 |
Crookston | 25 | 1275:00 | 1031 | 878 | 153 | 6.12 | .852 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
East Grand Forks | 26 | 4.35 | 2.12 | 74 | 25.7 | 71 | 10 | 85.9 |
Bemidji | 25 | 1.64 | 4.56 | 64 | 4.7 | 62 | 13 | 79.0 |
Crookston | 25 | 1.44 | 6.12 | 57 | 14.0 | 44 | 12 | 72.7 |
Moorhead | 25 | 1.96 | 3.36 | 54 | 9.3 | 65 | 17 | 73.8 |
Roseau | 25 | 3.60 | 1.12 | 52 | 38.5 | 56 | 6 | 89.3 |
Thief River Falls | 25 | 3.92 | 1.56 | 63 | 17.5 | 77 | 8 | 89.6 |
Warroad | 25 | 6.28 | 1.24 | 73 | 9.6 | 69 | 6 | 91.3 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Warroad | 19 | 23 | 17 | 59 |
Roseau | 15 | 16 | 14 | 45 |
East Grand Forks | 11 | 15 | 10 | 36 |
Thief River Falls | 5 | 13 | 15 | 33 |
Moorhead | 2 | 5 | 4 | 11 |
Bemidji | 2 | 5 | 3 | 10 |
Crookston | 0 | 2 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warroad | 10 | 59 | 92 | 151 | 452 | 13.1 | 3 | 6 | 2 | 2 | 70 | 0 | 0 | 0 | 0 | 0 |
Roseau | 10 | 45 | 66 | 111 | 405 | 11.1 | 9 | 16 | 2 | 3 | 58 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 11 | 36 | 35 | 71 | 373 | 9.7 | 6 | 3 | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 |
Thief River Falls | 10 | 33 | 37 | 70 | 208 | 15.9 | 3 | 4 | 3 | 2 | 77 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 8 | 11 | 13 | 24 | 177 | 6.2 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 11 | 10 | 11 | 21 | 184 | 5.4 | 2 | 3 | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
Crookston | 6 | 2 | 2 | 4 | 65 | 3.1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Warroad | 10 | 518:00 | 178 | 170 | 8 | 0.79 | .955 | 6 |
Thief River Falls | 10 | 510:00 | 253 | 239 | 14 | 1.40 | .945 | 4 |
East Grand Forks | 11 | 569:00 | 313 | 291 | 22 | 1.97 | .930 | 3 |
Roseau | 10 | 510:00 | 150 | 139 | 11 | 1.10 | .927 | 4 |
Bemidji | 11 | 561:00 | 433 | 377 | 56 | 5.09 | .871 | 1 |
Moorhead | 8 | 408:00 | 221 | 189 | 32 | 4.00 | .855 | 1 |
Crookston | 6 | 306:00 | 302 | 249 | 53 | 8.83 | .825 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bemidji | 11 | 0.91 | 5.09 | 32 | 6.2 | 25 | 5 | 80.0 |
East Grand Forks | 11 | 3.27 | 2.00 | 38 | 15.8 | 33 | 3 | 90.9 |
Roseau | 10 | 4.50 | 1.10 | 18 | 50.0 | 18 | 4 | 77.8 |
Thief River Falls | 10 | 3.30 | 1.40 | 19 | 15.8 | 32 | 2 | 93.8 |
Warroad | 10 | 5.90 | 0.80 | 30 | 10.0 | 29 | 2 | 93.1 |
Moorhead | 8 | 1.38 | 4.00 | 21 | 0.0 | 21 | 4 | 81.0 |
Crookston | 6 | 0.33 | 8.83 | 10 | 0.0 | 10 | 3 | 70.0 |