Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Blake 34 36 46 1 117
Minnehaha United 31 39 35 0 105
Breck 37 30 30 0 97
Visitation 25 33 24 0 82

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Blake 25 117 172 289 873 13.4 19 28 5 6 130 0 0 0 1 0
Breck 25 97 121 218 684 14.2 18 27 5 4 150 0 0 0 0 0
Minnehaha United 26 105 104 209 782 13.4 27 35 3 2 120 0 0 0 0 0
Visitation 26 82 126 208 657 12.5 17 31 5 4 230 23 15 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blake 25 1298:00 448 416 32 1.26 .929 9
Breck 25 1286:36 688 627 61 2.42 .911 3
Visitation 26 1326:00 524 462 62 2.38 .882 4
Minnehaha United 26 1338:04 589 517 72 2.74 .878 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Minnehaha United 26 4.04 2.77 87 31.0 54 6 88.9
Visitation 26 3.15 2.38 76 22.4 107 22 79.4
Blake 25 4.68 1.28 67 28.4 51 6 88.2
Breck 25 3.88 2.44 67 26.9 64 7 89.1

Team Stats

Score by Period

 Team 1 2 3  Total
Blake 11 6 8 25
Breck 7 12 4 23
Visitation 6 8 1 15
Minnehaha United 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Blake 5 25 37 62 167 15.0 3 5 1 0 22 0 0 0 1 0
Breck 5 23 24 47 114 20.2 7 10 1 0 38 0 0 0 0 0
Visitation 5 15 22 37 117 12.8 1 0 1 1 34 0 0 0 0 0
Minnehaha United 3 1 2 3 25 4.0 1 2 0 0 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blake 5 255:00 70 65 5 1.00 .929 2
Breck 5 255:00 140 129 11 2.20 .921 1
Visitation 5 255:00 113 92 21 4.20 .814 0
Minnehaha United 3 153:00 100 73 27 9.00 .730 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blake 5 5.00 1.00 14 21.4 8 1 87.5
Breck 5 4.60 2.20 13 53.8 11 3 72.7
Visitation 5 3.00 4.20 11 9.1 17 7 58.8
Minnehaha United 3 0.33 9.00 3 33.3 5 1 80.0