![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Loli Fidler | Edina | 25 | 20 | 36 | 56 | 21 | 95.2 | 5 | 6 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.24 |
10 | Kylie Hanley | Hopkins/St. Louis Park | 25 | 32 | 20 | 52 | 32 | 100.0 | 5 | 5 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2.08 |
16 | Emily Oden | Edina | 25 | 27 | 23 | 50 | 27 | 100.0 | 5 | 7 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2.00 |
13 | CC Bowlby | Edina | 24 | 25 | 25 | 50 | 25 | 100.0 | 8 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.08 |
3 | Sydney Langseth | Eden Prairie | 25 | 25 | 20 | 45 | 29 | 86.2 | 6 | 5 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1.80 |
22 | Aliyah Lance | Edina | 25 | 17 | 14 | 31 | 17 | 100.0 | 5 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.24 |
11 | Annie Kuehl | Edina | 25 | 15 | 16 | 31 | 15 | 100.0 | 3 | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.24 |
13 | Crystalyn Hengler | Eden Prairie | 25 | 14 | 16 | 30 | 24 | 58.3 | 2 | 7 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.20 |
24 | Gretchen Branton | Wayzata | 26 | 17 | 11 | 28 | 36 | 47.2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 2 | 1.08 |
6 | Alexa Ocel | Wayzata | 25 | 15 | 9 | 24 | 29 | 51.7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 6 | 0.96 |
16 | Maddie McCollins | Wayzata | 25 | 12 | 12 | 24 | 33 | 36.4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0.96 |
32 | Sloane Matthews | Wayzata | 25 | 12 | 11 | 23 | 30 | 40.0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 2 | 0.92 |
16 | Mary Gleason | Hopkins/St. Louis Park | 25 | 11 | 11 | 22 | 11 | 100.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.88 |
8 | Mallory Uihlein | Edina | 25 | 5 | 17 | 22 | 5 | 100.0 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.88 |
4 | Sophie Urban | Wayzata | 26 | 8 | 13 | 21 | 14 | 57.1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 4 | 0.81 |
11 | Carrie Byrnes | Eden Prairie | 25 | 7 | 13 | 20 | 10 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.80 |
23 | Amanda Olson | Hopkins/St. Louis Park | 25 | 6 | 14 | 20 | 6 | 100.0 | 2 | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.80 |
9 | Grace Kuipers | Eden Prairie | 25 | 8 | 11 | 19 | 8 | 100.0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.76 |
20 | Kailey Langefels | Minnetonka | 25 | 9 | 9 | 18 | 9 | 100.0 | 3 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.72 |
19 | Tella Jungels | Edina | 25 | 4 | 14 | 18 | 4 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.72 |
14 | Nora Wagner | Eden Prairie | 25 | 6 | 11 | 17 | 7 | 85.7 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.68 |
5 | Gigi Jacobson | Eden Prairie | 25 | 3 | 14 | 17 | 4 | 75.0 | 2 | 5 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.68 |
6 | Eva Hendrikson | Edina | 25 | 1 | 16 | 17 | 1 | 100.0 | 0 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 |
7 | Charlotte Rich | Hopkins/St. Louis Park | 25 | 6 | 9 | 15 | 6 | 100.0 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.60 |
12 | Lacey Martin | Minnetonka | 25 | 4 | 11 | 15 | 4 | 100.0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.60 |
18 | Hannah Chorske | Edina | 25 | 9 | 5 | 14 | 9 | 100.0 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.56 |
4 | Olivia Swaim | Edina | 25 | 7 | 7 | 14 | 7 | 100.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.56 |
10 | Evelyn Adams | Edina | 25 | 3 | 11 | 14 | 3 | 100.0 | 1 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.56 |
4 | Julia Gallogly | Minnetonka | 25 | 7 | 5 | 12 | 7 | 100.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.48 |
7 | Bella Bertogliat | Minnetonka | 25 | 6 | 6 | 12 | 6 | 100.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Elli Strittmater | Edina | 11 | 357:00 | 7 | 0 | 0 | 0 | 97 | 92 | 5 | 0.71 | .948 | 4 |
1 | Stephanie Garvis | Wayzata | 26 | 778:46 | 9 | 5 | 1 | 0 | 370 | 344 | 26 | 1.70 | .930 | 3 |
30 | Abby Manlove | Minnetonka | 25 | 1303:28 | 12 | 10 | 3 | 0 | 586 | 541 | 45 | 1.76 | .923 | 6 |
30 | Alexa Dobchuk | Eden Prairie | 24 | 1242:37 | 14 | 9 | 1 | 0 | 604 | 557 | 47 | 1.93 | .922 | 6 |
1 | Megan Smith | Edina | 20 | 927:58 | 15 | 2 | 1 | 0 | 302 | 276 | 26 | 1.43 | .914 | 5 |
33 | Grace Boswell-Healey | Wayzata | 26 | 563:00 | 9 | 2 | 0 | 0 | 204 | 186 | 18 | 1.63 | .912 | 2 |
35 | Molly Goergen | Eden Prairie | 23 | 54:03 | 1 | 0 | 0 | 0 | 21 | 19 | 2 | 1.89 | .905 | 0 |
40 | Emily Bolen | Hopkins/St. Louis Park | 23 | 974:19 | 11 | 8 | 0 | 0 | 495 | 433 | 62 | 3.25 | .875 | 2 |
1 | Emelia Johnson | Hopkins/St. Louis Park | 6 | 306:00 | 1 | 5 | 0 | 0 | 187 | 156 | 31 | 5.17 | .834 | 0 |
31 | Brynn McDonald | Eden Prairie | 21 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | .000 | 0 |
1 | Aidan Edge | Minnetonka | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Loli Fidler | Edina | 8 | 5 | 14 | 19 | 5 | 100.0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
22 | Aliyah Lance | Edina | 8 | 8 | 9 | 17 | 8 | 100.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2.12 |
16 | Emily Oden | Edina | 8 | 12 | 4 | 16 | 12 | 100.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.00 |
13 | CC Bowlby | Edina | 8 | 9 | 6 | 15 | 9 | 100.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.88 |
3 | Sydney Langseth | Eden Prairie | 8 | 5 | 7 | 12 | 9 | 55.6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
20 | Kailey Langefels | Minnetonka | 8 | 4 | 6 | 10 | 4 | 100.0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
13 | Crystalyn Hengler | Eden Prairie | 8 | 6 | 4 | 10 | 16 | 37.5 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.25 |
24 | Gretchen Branton | Wayzata | 8 | 5 | 5 | 10 | 8 | 62.5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1.25 |
8 | Mallory Uihlein | Edina | 8 | 1 | 8 | 9 | 1 | 100.0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.12 |
11 | Carrie Byrnes | Eden Prairie | 8 | 4 | 4 | 8 | 7 | 57.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
11 | Annie Kuehl | Edina | 8 | 3 | 5 | 8 | 3 | 100.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Kylie Hanley | Hopkins/St. Louis Park | 8 | 4 | 3 | 7 | 4 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.88 |
9 | Grace Kuipers | Eden Prairie | 8 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.88 |
32 | Sloane Matthews | Wayzata | 7 | 4 | 3 | 7 | 5 | 80.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1.00 |
12 | Lacey Martin | Minnetonka | 8 | 2 | 4 | 6 | 2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.75 |
6 | Alexa Ocel | Wayzata | 8 | 4 | 2 | 6 | 7 | 57.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.75 |
4 | Sophie Urban | Wayzata | 8 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.62 |
16 | Maddie McCollins | Wayzata | 7 | 3 | 2 | 5 | 3 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.71 |
6 | Mary O'Neil | Hopkins/St. Louis Park | 8 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
5 | Gigi Jacobson | Eden Prairie | 8 | 0 | 4 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
16 | Mary Gleason | Hopkins/St. Louis Park | 8 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | Eva Hendrikson | Edina | 8 | 0 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
12 | Megan Marshall | Wayzata | 8 | 0 | 4 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
17 | Brooke Tucker | Edina | 8 | 0 | 4 | 4 | 0 | 0.0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Grace Cruikshank | Minnetonka | 8 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
7 | Savanna Atol | Edina | 8 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
7 | Izzy Radley | Eden Prairie | 8 | 1 | 2 | 3 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.38 |
4 | Julia Gallogly | Minnetonka | 8 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
27 | Dani Benson | Eden Prairie | 8 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
19 | Tella Jungels | Edina | 8 | 0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Smith | Edina | 7 | 256:40 | 4 | 1 | 0 | 0 | 92 | 87 | 5 | 0.99 | .946 | 3 |
30 | Alexa Dobchuk | Eden Prairie | 8 | 421:40 | 5 | 3 | 0 | 0 | 219 | 203 | 16 | 1.94 | .927 | 1 |
30 | Elli Strittmater | Edina | 4 | 153:00 | 3 | 0 | 0 | 0 | 51 | 47 | 4 | 1.33 | .922 | 1 |
33 | Grace Boswell-Healey | Wayzata | 8 | 206:00 | 4 | 0 | 0 | 0 | 95 | 86 | 9 | 2.23 | .905 | 0 |
1 | Stephanie Garvis | Wayzata | 8 | 204:00 | 1 | 3 | 0 | 0 | 124 | 110 | 14 | 3.50 | .887 | 0 |
30 | Abby Manlove | Minnetonka | 8 | 419:00 | 2 | 6 | 0 | 0 | 210 | 184 | 26 | 3.16 | .876 | 0 |
40 | Emily Bolen | Hopkins/St. Louis Park | 7 | 204:00 | 0 | 4 | 0 | 0 | 142 | 121 | 21 | 5.25 | .852 | 0 |
1 | Emelia Johnson | Hopkins/St. Louis Park | 4 | 204:00 | 1 | 3 | 0 | 0 | 129 | 108 | 21 | 5.25 | .837 | 0 |
31 | Brynn McDonald | Eden Prairie | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Molly Goergen | Eden Prairie | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Aidan Edge | Minnetonka | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |