Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Duluth Marshall 23 27 22 0 72
Proctor/Hermantown 19 28 20 2 69
Duluth 17 21 29 1 68
Cloquet/Esko/Carlton 13 24 24 1 62
Superior (Wis.) 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Proctor/Hermantown 25 68 81 149 787 8.6 16 20 2 2 214 0 0 0 0 0
Duluth Marshall 25 72 73 145 641 11.2 10 17 10 6 196 0 0 0 0 0
Cloquet/Esko/Carlton 25 62 79 141 631 9.8 12 20 8 9 128 0 0 0 0 0
Duluth 25 68 66 134 611 11.1 7 10 4 2 223 47 36 0 0 1

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Duluth Marshall 25 1275:00 609 559 50 2.00 .918 5
Proctor/Hermantown 25 1283:07 502 446 56 2.23 .888 6
Cloquet/Esko/Carlton 25 1293:15 660 585 75 2.96 .886 3
Duluth 25 1300:47 682 575 107 4.20 .843 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cloquet/Esko/Carlton 25 2.48 3.00 68 17.6 54 9 83.3
Duluth 25 2.72 4.28 83 8.4 107 35 67.3
Duluth Marshall 25 2.88 2.00 84 11.9 91 10 89.0
Proctor/Hermantown 25 2.72 2.24 91 17.6 100 17 83.0

Team Stats

Score by Period

 Team 1 2 3  Total
Duluth Marshall 3 3 5 11
Cloquet/Esko/Carlton 3 5 1 9
Duluth 4 1 2 7
Proctor/Hermantown 0 3 2 5
Superior (Wis.) 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Cloquet/Esko/Carlton 4 9 14 23 73 12.3 4 6 0 0 18 0 0 0 0 0
Duluth Marshall 3 11 12 23 60 18.3 2 3 4 3 37 0 0 0 0 0
Duluth 4 7 7 14 93 7.5 1 1 0 0 26 0 0 0 0 0
Proctor/Hermantown 3 5 6 11 89 5.6 1 1 2 2 46 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Duluth Marshall 3 153:00 71 67 4 1.33 .944 1
Proctor/Hermantown 3 153:00 52 49 3 1.00 .942 1
Cloquet/Esko/Carlton 4 204:00 99 87 12 3.00 .879 0
Duluth 4 204:00 93 80 13 3.25 .860 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cloquet/Esko/Carlton 4 2.25 3.00 14 28.6 7 1 85.7
Duluth 4 1.75 3.25 14 7.1 13 4 69.2
Duluth Marshall 3 3.67 1.33 17 11.8 17 1 94.1
Proctor/Hermantown 3 1.67 1.00 13 7.7 21 2 90.5