Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hill-Murray 28 51 38 1 118
South St. Paul 21 37 27 0 85
Mahtomedi 19 36 20 3 78
Hastings 15 18 18 0 51
Simley 12 19 19 1 51
Henry Sibley 12 13 19 0 44
North/Tartan 9 9 10 1 29

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Hill-Murray 25 118 171 289 790 14.9 18 31 6 6 185 3 0 0 0 0
South St. Paul 26 85 137 222 756 11.2 13 25 9 8 235 15 23 0 0 0
Mahtomedi 26 78 97 175 655 11.9 11 16 5 4 198 0 0 0 0 0
Hastings 25 51 71 122 562 9.1 14 21 0 0 203 0 0 0 0 0
Simley 24 50 64 114 591 8.5 16 23 3 3 120 0 0 0 0 0
Henry Sibley 25 44 46 90 568 7.7 12 15 5 3 285 0 0 0 0 0
North/Tartan 25 29 21 50 492 5.9 7 7 1 0 195 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South St. Paul 26 1349:18 572 538 34 1.29 .941 11
Hill-Murray 25 1281:42 512 481 31 1.23 .939 9
North/Tartan 25 1304:16 871 800 71 2.78 .918 1
Mahtomedi 26 1352:00 614 560 54 2.04 .912 7
Henry Sibley 25 1279:43 697 621 76 3.03 .891 4
Simley 24 1245:31 517 445 72 2.95 .861 1
Hastings 25 1297:46 704 605 99 3.89 .859 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mahtomedi 26 3.00 2.08 75 14.7 95 12 87.4
South St. Paul 26 3.27 1.31 79 16.5 103 10 90.3
Hastings 25 2.04 3.96 96 14.6 93 22 76.3
Henry Sibley 25 1.76 3.04 97 12.4 111 20 82.0
Hill-Murray 25 4.72 1.24 64 28.1 83 13 84.3
North/Tartan 25 1.16 2.84 79 8.9 81 15 81.5
Simley 24 2.08 3.00 77 20.8 57 8 86.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hill-Murray 12 27 12 0 51
Mahtomedi 5 18 10 0 33
South St. Paul 9 12 10 0 31
Hastings 7 9 12 0 28
Simley 5 9 9 0 23
Henry Sibley 6 2 3 0 11
North/Tartan 4 1 1 1 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Hill-Murray 7 51 76 127 282 18.1 5 9 4 4 67 0 0 0 0 0
South St. Paul 9 31 51 82 276 11.2 6 11 2 1 95 0 0 0 0 0
Mahtomedi 11 33 40 73 244 13.5 7 10 2 1 88 0 0 0 0 0
Hastings 11 28 39 67 268 10.4 8 12 0 0 74 0 0 0 0 0
Simley 11 23 29 52 263 8.7 6 7 2 2 60 0 0 0 0 0
Henry Sibley 10 11 11 22 175 6.3 3 2 0 0 142 0 0 0 0 0
North/Tartan 9 7 5 12 158 4.4 1 2 1 0 69 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hill-Murray 7 357:00 94 88 6 0.86 .936 2
Mahtomedi 11 561:00 227 211 16 1.45 .930 6
North/Tartan 9 471:43 299 277 22 2.38 .926 1
South St. Paul 9 467:00 176 162 14 1.53 .920 3
Henry Sibley 10 514:43 342 295 47 4.66 .863 0
Simley 11 577:00 236 202 34 3.01 .856 0
Hastings 11 561:00 292 247 45 4.09 .846 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hastings 11 2.55 4.09 50 16.0 31 5 83.9
Mahtomedi 11 3.00 1.45 30 23.3 42 3 92.9
Simley 11 2.09 3.09 42 14.3 28 4 85.7
Henry Sibley 10 1.10 4.70 41 7.3 51 10 80.4
North/Tartan 9 0.78 2.44 28 3.6 27 5 81.5
South St. Paul 9 3.44 1.56 36 16.7 36 4 88.9
Hill-Murray 7 7.29 0.86 17 29.4 29 5 82.8