![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | MacKenzie Bourgerie | North Wright County | 25 | 26 | 25 | 51 | 91 | 28.6 | 6 | 7 | 3 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.04 |
39 | Maddy Peterson | Princeton | 25 | 30 | 20 | 50 | 34 | 88.2 | 1 | 4 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2.00 |
19 | Paetyn Levis | Rogers | 25 | 34 | 15 | 49 | 38 | 89.5 | 6 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1.96 |
25 | Jada Habisch | Buffalo | 25 | 33 | 15 | 48 | 34 | 97.1 | 4 | 4 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1.92 |
22 | Alyson Niebur | Cambridge-Isanti/Mora/Pine City | 25 | 23 | 13 | 36 | 33 | 69.7 | 3 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1.44 |
7 | Madelyn Skelton | Cambridge-Isanti/Mora/Pine City | 25 | 15 | 19 | 34 | 20 | 75.0 | 5 | 4 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.36 |
10 | Ashley Schintz | Cambridge-Isanti/Mora/Pine City | 25 | 11 | 23 | 34 | 12 | 91.7 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.36 |
13 | Samantha Scherling | Rogers | 25 | 12 | 21 | 33 | 16 | 75.0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1.32 |
14 | Kenzie Skuza | Princeton | 25 | 16 | 13 | 29 | 18 | 88.9 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.16 |
9 | Sydney Lemke | North Wright County | 25 | 12 | 17 | 29 | 72 | 16.7 | 4 | 4 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.16 |
10 | Emma Carlson | Buffalo | 25 | 10 | 18 | 28 | 15 | 66.7 | 1 | 6 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.12 |
33 | Chloe Finnerty | North Wright County | 24 | 11 | 16 | 27 | 32 | 34.4 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1.12 |
27 | Sophia Zebro | Northern Tier | 24 | 10 | 16 | 26 | 10 | 100.0 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.08 |
12 | Jasmyn Sibell | Cambridge-Isanti/Mora/Pine City | 25 | 14 | 11 | 25 | 15 | 93.3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.00 |
9 | Jenna Lawry | Chisago Lakes | 25 | 12 | 13 | 25 | 17 | 70.6 | 2 | 3 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1.00 |
6 | Dani Slominski | Princeton | 25 | 6 | 17 | 23 | 11 | 54.5 | 3 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.92 |
17 | Marie Reimer | Rogers | 25 | 8 | 14 | 22 | 13 | 61.5 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.88 |
17 | Brinna Martin | North Wright County | 25 | 3 | 19 | 22 | 23 | 13.0 | 1 | 10 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
12 | Kaylyn Forliti | Northern Tier | 24 | 15 | 6 | 21 | 17 | 88.2 | 4 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.88 |
8 | Danielle Burgen | Chisago Lakes | 25 | 9 | 12 | 21 | 11 | 81.8 | 1 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.84 |
9 | Rilee Winters | Cambridge-Isanti/Mora/Pine City | 25 | 8 | 11 | 19 | 8 | 100.0 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.76 |
4 | Chloe Nelson | Cambridge-Isanti/Mora/Pine City | 25 | 9 | 9 | 18 | 9 | 100.0 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.72 |
27 | Payton Allen | North Wright County | 25 | 9 | 9 | 18 | 31 | 29.0 | 4 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.72 |
16 | Erica O'Borsky | Buffalo | 25 | 9 | 8 | 17 | 11 | 81.8 | 5 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.68 |
57 | Emily Moore | Princeton | 25 | 4 | 13 | 17 | 9 | 44.4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.68 |
27 | Courtney Johnston | Rogers | 25 | 4 | 11 | 15 | 8 | 50.0 | 0 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
28 | Eden Betzler | Princeton | 25 | 1 | 14 | 15 | 2 | 50.0 | 1 | 3 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
31 | Malia Mckinnon | Chisago Lakes | 25 | 8 | 6 | 14 | 11 | 72.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.56 |
2 | Allison Hatcher | Rogers | 24 | 4 | 9 | 13 | 4 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.54 |
4 | Ellie Schwartz | Princeton | 25 | 9 | 3 | 12 | 10 | 90.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mackenzie Johnson | Northern Tier | 23 | 58:42 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
40 | Anna Hanson | Chisago Lakes | 13 | 63:39 | 0 | 0 | 0 | 0 | 33 | 31 | 2 | 1.60 | .939 | 0 |
35 | Anna LaRose | North Wright County | 25 | 1168:49 | 16 | 6 | 1 | 0 | 584 | 547 | 37 | 1.61 | .937 | 3 |
31 | Rachel Miller | Northern Tier | 24 | 1169:42 | 12 | 11 | 0 | 0 | 655 | 612 | 43 | 1.87 | .934 | 7 |
33 | Kara Schramel | Princeton | 25 | 1300:19 | 13 | 10 | 2 | 0 | 822 | 763 | 59 | 2.31 | .928 | 4 |
30 | Jordan Millam | Cambridge-Isanti/Mora/Pine City | 19 | 714:00 | 9 | 5 | 0 | 0 | 314 | 284 | 30 | 2.14 | .904 | 1 |
30 | Kennedy Sohler | Buffalo | 25 | 1183:18 | 8 | 15 | 1 | 0 | 747 | 667 | 80 | 3.45 | .893 | 2 |
1 | Megan Lerfald | Chisago Lakes | 21 | 881:32 | 7 | 10 | 0 | 0 | 480 | 425 | 55 | 3.18 | .885 | 1 |
31 | Jayante Kotila | Cambridge-Isanti/Mora/Pine City | 24 | 493:00 | 8 | 2 | 0 | 0 | 156 | 138 | 18 | 1.86 | .885 | 3 |
1 | Bella Youngberg | North Wright County | 13 | 68:00 | 1 | 0 | 0 | 0 | 26 | 23 | 3 | 2.25 | .885 | 0 |
32 | Hailey Hartlage | Rogers | 25 | 1251:04 | 14 | 8 | 3 | 0 | 457 | 404 | 53 | 2.16 | .884 | 5 |
32 | Jadyn Mealman | Buffalo | 23 | 107:00 | 0 | 1 | 0 | 0 | 24 | 21 | 3 | 1.43 | .875 | 0 |
35 | Brooklyn Nelson | Chisago Lakes | 13 | 244:09 | 0 | 5 | 0 | 0 | 138 | 117 | 21 | 4.39 | .848 | 0 |
30 | Anna Kittleson | Chisago Lakes | 6 | 92:22 | 0 | 3 | 0 | 0 | 91 | 74 | 17 | 9.39 | .813 | 0 |
1 | Breanna Pierson | Cambridge-Isanti/Mora/Pine City | 16 | 71:20 | 1 | 0 | 0 | 0 | 20 | 15 | 5 | 3.57 | .750 | 0 |
31 | Megan Stadtlander | Buffalo | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Lizzy Jones | North Wright County | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Emily Pangerl | Princeton | 23 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Riley Meister | Rogers | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | MacKenzie Bourgerie | North Wright County | 12 | 18 | 13 | 31 | 48 | 37.5 | 4 | 5 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2.58 |
25 | Jada Habisch | Buffalo | 12 | 22 | 5 | 27 | 23 | 95.7 | 2 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.25 |
19 | Paetyn Levis | Rogers | 12 | 19 | 6 | 25 | 23 | 82.6 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2.08 |
39 | Maddy Peterson | Princeton | 12 | 9 | 8 | 17 | 13 | 69.2 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.42 |
33 | Chloe Finnerty | North Wright County | 12 | 7 | 9 | 16 | 18 | 38.9 | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.33 |
10 | Emma Carlson | Buffalo | 12 | 3 | 12 | 15 | 8 | 37.5 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
10 | Ashley Schintz | Cambridge-Isanti/Mora/Pine City | 12 | 3 | 11 | 14 | 4 | 75.0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.17 |
13 | Samantha Scherling | Rogers | 12 | 4 | 10 | 14 | 8 | 50.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.17 |
27 | Sophia Zebro | Northern Tier | 12 | 5 | 9 | 14 | 5 | 100.0 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.17 |
7 | Madelyn Skelton | Cambridge-Isanti/Mora/Pine City | 12 | 6 | 7 | 13 | 11 | 54.5 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.08 |
9 | Sydney Lemke | North Wright County | 12 | 4 | 9 | 13 | 34 | 11.8 | 2 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.08 |
17 | Brinna Martin | North Wright County | 12 | 2 | 11 | 13 | 12 | 16.7 | 1 | 6 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
22 | Alyson Niebur | Cambridge-Isanti/Mora/Pine City | 12 | 7 | 5 | 12 | 17 | 41.2 | 2 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
27 | Payton Allen | North Wright County | 12 | 4 | 7 | 11 | 16 | 25.0 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 |
14 | Kenzie Skuza | Princeton | 12 | 6 | 5 | 11 | 8 | 75.0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.92 |
17 | Marie Reimer | Rogers | 12 | 3 | 8 | 11 | 8 | 37.5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.92 |
16 | Erica O'Borsky | Buffalo | 12 | 5 | 4 | 9 | 7 | 71.4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.75 |
12 | Jasmyn Sibell | Cambridge-Isanti/Mora/Pine City | 12 | 7 | 2 | 9 | 8 | 87.5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.75 |
12 | Kaylyn Forliti | Northern Tier | 12 | 7 | 2 | 9 | 9 | 77.8 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.75 |
8 | Danielle Burgen | Chisago Lakes | 12 | 3 | 5 | 8 | 3 | 100.0 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
6 | Dani Slominski | Princeton | 12 | 2 | 6 | 8 | 7 | 28.6 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
27 | Courtney Johnston | Rogers | 12 | 2 | 6 | 8 | 6 | 33.3 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
15 | Lauren White | Northern Tier | 12 | 6 | 2 | 8 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.67 |
4 | Chloe Nelson | Cambridge-Isanti/Mora/Pine City | 12 | 3 | 4 | 7 | 3 | 100.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.58 |
28 | Eden Betzler | Princeton | 12 | 0 | 7 | 7 | 1 | 0.0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
20 | Danielle Hoppe | Rogers | 12 | 6 | 1 | 7 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.58 |
6 | Julia McAlpin | Buffalo | 12 | 0 | 6 | 6 | 3 | 0.0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
2 | Allisen Carothers | Buffalo | 12 | 1 | 5 | 6 | 5 | 20.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Jenna Lawry | Chisago Lakes | 12 | 3 | 3 | 6 | 4 | 75.0 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
15 | Brooke Johnson | North Wright County | 12 | 4 | 2 | 6 | 11 | 36.4 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jadyn Mealman | Buffalo | 10 | 51:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
35 | Anna LaRose | North Wright County | 12 | 561:00 | 10 | 1 | 0 | 0 | 364 | 346 | 18 | 1.64 | .951 | 1 |
40 | Anna Hanson | Chisago Lakes | 6 | 63:39 | 0 | 0 | 0 | 0 | 33 | 31 | 2 | 1.60 | .939 | 0 |
31 | Rachel Miller | Northern Tier | 12 | 610:03 | 4 | 8 | 0 | 0 | 388 | 361 | 27 | 2.26 | .930 | 2 |
33 | Kara Schramel | Princeton | 12 | 613:19 | 5 | 7 | 0 | 0 | 451 | 418 | 33 | 2.74 | .927 | 1 |
32 | Hailey Hartlage | Rogers | 12 | 559:35 | 9 | 3 | 0 | 0 | 206 | 187 | 19 | 1.73 | .908 | 2 |
30 | Kennedy Sohler | Buffalo | 12 | 561:00 | 5 | 7 | 0 | 0 | 356 | 323 | 33 | 3.00 | .907 | 1 |
30 | Jordan Millam | Cambridge-Isanti/Mora/Pine City | 10 | 459:00 | 5 | 4 | 0 | 0 | 211 | 189 | 22 | 2.44 | .896 | 0 |
1 | Megan Lerfald | Chisago Lakes | 9 | 344:21 | 1 | 6 | 0 | 0 | 221 | 192 | 29 | 4.30 | .869 | 0 |
35 | Brooklyn Nelson | Chisago Lakes | 6 | 116:17 | 0 | 2 | 0 | 0 | 73 | 63 | 10 | 4.39 | .863 | 0 |
31 | Jayante Kotila | Cambridge-Isanti/Mora/Pine City | 11 | 85:00 | 1 | 1 | 0 | 0 | 43 | 35 | 8 | 4.80 | .814 | 0 |
30 | Anna Kittleson | Chisago Lakes | 4 | 92:22 | 0 | 3 | 0 | 0 | 91 | 74 | 17 | 9.39 | .813 | 0 |
1 | Breanna Pierson | Cambridge-Isanti/Mora/Pine City | 6 | 71:20 | 1 | 0 | 0 | 0 | 20 | 15 | 5 | 3.57 | .750 | 0 |
31 | Megan Stadtlander | Buffalo | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Bella Youngberg | North Wright County | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Lizzy Jones | North Wright County | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Emily Pangerl | Princeton | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Riley Meister | Rogers | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Mackenzie Johnson | Northern Tier | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |