![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Cambridge-Isanti/Mora/PC | 25 | 31 | 39 | 1 | 96 |
North Wright County | 23 | 33 | 28 | 0 | 84 |
Rogers | 27 | 29 | 26 | 0 | 82 |
Princeton | 29 | 21 | 23 | 1 | 74 |
Buffalo | 24 | 20 | 21 | 0 | 65 |
Northern Tier | 11 | 19 | 21 | 2 | 53 |
Chisago Lakes | 9 | 23 | 13 | 1 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge-Isanti/Mora/PC | 25 | 96 | 122 | 218 | 863 | 11.1 | 19 | 29 | 4 | 2 | 197 | 0 | 0 | 0 | 0 | 0 |
North Wright County | 25 | 84 | 115 | 199 | 803 | 10.5 | 25 | 40 | 5 | 4 | 166 | 18 | 22 | 0 | 0 | 0 |
Rogers | 25 | 82 | 103 | 185 | 827 | 9.9 | 10 | 17 | 2 | 0 | 106 | 0 | 0 | 0 | 0 | 1 |
Princeton | 25 | 74 | 98 | 172 | 868 | 8.5 | 11 | 13 | 3 | 3 | 198 | 32 | 23 | 0 | 0 | 0 |
Buffalo | 25 | 65 | 78 | 143 | 621 | 10.5 | 14 | 16 | 4 | 3 | 164 | 0 | 0 | 0 | 0 | 0 |
Chisago Lakes | 25 | 49 | 59 | 108 | 552 | 8.9 | 10 | 15 | 7 | 4 | 251 | 0 | 1 | 0 | 0 | 0 |
Northern Tier | 24 | 53 | 52 | 105 | 626 | 8.5 | 9 | 11 | 2 | 0 | 178 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Northern Tier | 24 | 1230:21 | 662 | 618 | 44 | 1.82 | .934 | 7 |
North Wright County | 25 | 1236:49 | 612 | 570 | 42 | 1.73 | .931 | 4 |
Princeton | 25 | 1300:19 | 827 | 766 | 61 | 2.39 | .926 | 4 |
Buffalo | 25 | 1290:18 | 785 | 699 | 86 | 3.40 | .890 | 2 |
Cambridge-Isanti/Mora/PC | 25 | 1278:20 | 487 | 433 | 54 | 2.15 | .889 | 4 |
Rogers | 25 | 1252:29 | 458 | 404 | 54 | 2.20 | .882 | 5 |
Chisago Lakes | 25 | 1283:03 | 752 | 655 | 97 | 3.86 | .871 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Buffalo | 25 | 2.60 | 3.44 | 78 | 17.9 | 72 | 13 | 81.9 |
Cambridge-Isanti/Mora/PC | 25 | 3.84 | 2.16 | 83 | 22.9 | 82 | 15 | 81.7 |
Chisago Lakes | 25 | 1.96 | 3.88 | 79 | 12.7 | 100 | 30 | 70.0 |
North Wright County | 25 | 3.36 | 1.68 | 90 | 27.8 | 77 | 8 | 89.6 |
Princeton | 25 | 2.96 | 2.44 | 73 | 15.1 | 88 | 9 | 89.8 |
Rogers | 25 | 3.28 | 2.16 | 51 | 19.6 | 48 | 11 | 77.1 |
Northern Tier | 24 | 2.21 | 1.83 | 66 | 13.6 | 79 | 6 | 92.4 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Wright County | 10 | 24 | 16 | 0 | 50 |
Rogers | 10 | 15 | 16 | 0 | 41 |
Buffalo | 15 | 10 | 11 | 0 | 36 |
Cambridge-Isanti/Mora/PC | 8 | 11 | 14 | 1 | 34 |
Princeton | 14 | 7 | 5 | 1 | 27 |
Northern Tier | 5 | 8 | 12 | 0 | 25 |
Chisago Lakes | 3 | 9 | 5 | 0 | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Wright County | 12 | 50 | 65 | 115 | 390 | 12.8 | 17 | 28 | 5 | 4 | 92 | 0 | 0 | 0 | 0 | 0 |
Rogers | 12 | 41 | 56 | 97 | 427 | 9.6 | 5 | 8 | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 1 |
Buffalo | 12 | 36 | 44 | 80 | 313 | 11.5 | 7 | 8 | 3 | 2 | 78 | 0 | 0 | 0 | 0 | 0 |
Cambridge-Isanti/Mora/PC | 12 | 34 | 44 | 78 | 409 | 8.3 | 11 | 18 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 |
Princeton | 12 | 27 | 36 | 63 | 369 | 7.3 | 4 | 4 | 2 | 1 | 104 | 0 | 0 | 0 | 0 | 0 |
Northern Tier | 12 | 25 | 27 | 52 | 321 | 7.8 | 7 | 8 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
Chisago Lakes | 12 | 17 | 19 | 36 | 248 | 6.9 | 5 | 9 | 5 | 3 | 135 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Wright County | 12 | 561:00 | 364 | 346 | 18 | 1.64 | .951 | 1 |
Northern Tier | 12 | 612:00 | 390 | 362 | 28 | 2.33 | .928 | 2 |
Princeton | 12 | 613:19 | 456 | 421 | 35 | 2.91 | .923 | 1 |
Buffalo | 12 | 612:00 | 368 | 333 | 35 | 2.92 | .905 | 1 |
Rogers | 12 | 561:00 | 207 | 187 | 20 | 1.82 | .903 | 2 |
Cambridge-Isanti/Mora/PC | 12 | 615:20 | 274 | 239 | 35 | 2.90 | .872 | 0 |
Chisago Lakes | 12 | 616:39 | 418 | 360 | 58 | 4.80 | .861 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Buffalo | 12 | 3.00 | 2.92 | 39 | 17.9 | 36 | 6 | 83.3 |
Cambridge-Isanti/Mora/PC | 12 | 2.83 | 2.92 | 47 | 23.4 | 48 | 10 | 79.2 |
Chisago Lakes | 12 | 1.42 | 4.83 | 46 | 10.9 | 55 | 22 | 60.0 |
North Wright County | 12 | 4.17 | 1.50 | 53 | 32.1 | 41 | 5 | 87.8 |
Princeton | 12 | 2.25 | 2.92 | 36 | 11.1 | 45 | 6 | 86.7 |
Rogers | 12 | 3.42 | 1.67 | 21 | 23.8 | 24 | 4 | 83.3 |
Northern Tier | 12 | 2.08 | 2.33 | 40 | 17.5 | 33 | 3 | 90.9 |