Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Champlin Park/Coon Rapids 23 21 23 0 67
Osseo/Park Center 19 18 19 0 56
Spring Lake Park 12 17 19 0 48
Totino-Grace 14 12 14 1 41
Irondale/St. Anthony 10 9 14 1 34
Robbinsdale Armstrong/Cooper 9 9 13 0 31

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Champlin Park/Coon Rapids 25 67 99 166 690 9.7 17 30 3 2 189 11 6 0 0 0
Osseo/Park Center 25 56 70 126 578 9.7 18 22 0 0 98 0 0 0 0 0
Spring Lake Park 25 48 59 107 478 10.0 11 17 2 1 126 0 0 0 0 0
Totino-Grace 25 41 61 102 495 8.3 4 7 1 0 124 0 0 0 0 0
Irondale/St. Anthony 25 34 40 74 434 7.8 6 8 2 2 150 0 0 0 0 0
Robbinsdale Armstrong/Cooper 25 30 41 71 471 6.4 8 11 0 0 200 17 16 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Champlin Park/Coon Rapids 25 1299:00 643 599 44 1.73 .932 8
Spring Lake Park 25 1278:57 846 785 61 2.43 .928 4
Totino-Grace 25 1306:26 746 661 85 3.32 .886 2
Osseo/Park Center 25 1294:41 899 796 103 4.06 .885 2
Irondale/St. Anthony 25 1290:45 833 718 115 4.54 .862 1
Robbinsdale Armstrong/Cooper 25 1275:00 858 730 128 5.12 .851 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Spring Lake Park 25 1.92 2.44 52 21.2 62 15 75.8
Champlin Park/Coon Rapids 25 2.68 1.76 65 26.2 79 10 87.3
Osseo/Park Center 25 2.24 4.12 75 24.0 46 11 76.1
Robbinsdale Armstrong/Cooper 25 1.20 5.12 91 8.8 78 30 61.5
Irondale/St. Anthony 25 1.36 4.60 48 12.5 66 15 77.3
Totino-Grace 25 1.64 3.40 45 8.9 53 12 77.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Champlin Park/Coon Rapids 16 14 15 0 45
Spring Lake Park 11 16 11 0 38
Osseo/Park Center 14 8 10 0 32
Totino-Grace 8 7 5 1 21
Irondale/St. Anthony 2 6 9 1 18
Robbinsdale Armstrong/Cooper 4 5 7 0 16

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Champlin Park/Coon Rapids 16 45 67 112 464 9.7 11 20 2 2 127 0 0 0 0 0
Spring Lake Park 16 38 47 85 326 11.7 9 13 0 0 70 0 0 0 0 0
Osseo/Park Center 16 32 44 76 333 9.6 13 15 0 0 62 0 0 0 0 0
Totino-Grace 13 21 33 54 286 7.3 2 4 0 0 54 0 0 0 0 0
Irondale/St. Anthony 16 18 22 40 252 7.1 0 0 1 1 68 0 0 0 0 0
Robbinsdale Armstrong/Cooper 16 15 22 37 295 5.1 5 8 0 0 113 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Spring Lake Park 16 816:00 548 512 36 2.25 .934 3
Champlin Park/Coon Rapids 16 816:00 395 366 29 1.81 .927 7
Totino-Grace 13 686:26 383 337 46 3.42 .880 1
Osseo/Park Center 16 832:17 630 553 77 4.72 .878 1
Robbinsdale Armstrong/Cooper 16 816:00 604 516 88 5.50 .854 0
Irondale/St. Anthony 16 823:09 545 461 84 5.20 .846 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Champlin Park/Coon Rapids 16 2.81 1.81 42 26.2 51 6 88.2
Osseo/Park Center 16 2.00 4.81 48 27.1 28 10 64.3
Robbinsdale Armstrong/Cooper 16 0.94 5.50 55 9.1 50 20 60.0
Spring Lake Park 16 2.38 2.25 31 29.0 34 8 76.5
Irondale/St. Anthony 16 1.12 5.25 21 0.0 28 13 53.6
Totino-Grace 13 1.62 3.54 23 8.7 21 6 71.4