![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Forest Lake | 19 | 39 | 40 | 2 | 100 |
Park of Cottage Grove | 30 | 38 | 26 | 0 | 94 |
White Bear Lake | 30 | 21 | 32 | 1 | 84 |
East Ridge | 33 | 28 | 21 | 1 | 83 |
Cretin-Derham Hall | 20 | 26 | 27 | 1 | 74 |
Mounds View | 17 | 24 | 30 | 3 | 74 |
Stillwater | 15 | 15 | 15 | 1 | 46 |
Roseville | 7 | 11 | 13 | 1 | 32 |
Woodbury | 6 | 10 | 12 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest Lake | 25 | 100 | 149 | 249 | 861 | 11.6 | 11 | 20 | 11 | 10 | 237 | 0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 25 | 94 | 133 | 227 | 689 | 13.6 | 17 | 27 | 5 | 4 | 198 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 25 | 83 | 119 | 202 | 769 | 10.8 | 10 | 19 | 5 | 5 | 204 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 26 | 84 | 116 | 200 | 790 | 10.6 | 26 | 44 | 5 | 1 | 178 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 25 | 73 | 99 | 172 | 691 | 10.6 | 9 | 13 | 2 | 3 | 112 | 0 | 0 | 0 | 0 | 0 |
Cretin-Derham Hall | 25 | 74 | 81 | 155 | 734 | 10.1 | 17 | 21 | 7 | 2 | 229 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 25 | 46 | 69 | 115 | 667 | 6.9 | 5 | 9 | 2 | 2 | 177 | 0 | 1 | 0 | 0 | 0 |
Roseville | 25 | 32 | 40 | 72 | 556 | 5.8 | 4 | 6 | 2 | 1 | 180 | 25 | 41 | 0 | 0 | 3 |
Woodbury | 25 | 28 | 27 | 55 | 488 | 5.7 | 6 | 5 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Forest Lake | 25 | 1300:46 | 542 | 510 | 32 | 1.25 | .941 | 9 |
White Bear Lake | 26 | 1352:02 | 699 | 651 | 48 | 1.81 | .931 | 5 |
Mounds View | 25 | 1301:39 | 646 | 598 | 48 | 1.88 | .926 | 7 |
Cretin-Derham Hall | 25 | 1307:08 | 765 | 697 | 68 | 2.65 | .911 | 3 |
Stillwater | 25 | 1310:17 | 723 | 654 | 69 | 2.69 | .905 | 2 |
Roseville | 25 | 1290:19 | 805 | 724 | 81 | 3.20 | .899 | 2 |
Park of Cottage Grove | 25 | 1283:00 | 677 | 592 | 85 | 3.38 | .874 | 3 |
East Ridge | 25 | 1287:45 | 670 | 580 | 90 | 3.56 | .866 | 0 |
Woodbury | 25 | 1275:00 | 890 | 764 | 126 | 5.04 | .858 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
White Bear Lake | 26 | 3.23 | 1.85 | 86 | 30.2 | 73 | 9 | 87.7 |
Cretin-Derham Hall | 25 | 2.96 | 2.72 | 86 | 19.8 | 92 | 15 | 83.7 |
East Ridge | 25 | 3.32 | 3.60 | 75 | 13.3 | 85 | 20 | 76.5 |
Forest Lake | 25 | 4.00 | 1.28 | 83 | 13.3 | 96 | 6 | 93.8 |
Mounds View | 25 | 2.92 | 1.92 | 35 | 25.7 | 50 | 6 | 88.0 |
Park of Cottage Grove | 25 | 3.76 | 3.40 | 86 | 19.8 | 87 | 9 | 89.7 |
Roseville | 25 | 1.28 | 3.24 | 65 | 6.2 | 80 | 10 | 87.5 |
Stillwater | 25 | 1.84 | 2.76 | 62 | 8.1 | 70 | 17 | 75.7 |
Woodbury | 25 | 1.12 | 5.04 | 64 | 9.4 | 44 | 9 | 79.5 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Forest Lake | 13 | 27 | 26 | 2 | 68 |
Park of Cottage Grove | 22 | 22 | 17 | 0 | 61 |
East Ridge | 27 | 16 | 15 | 1 | 59 |
Cretin-Derham Hall | 13 | 16 | 23 | 0 | 52 |
White Bear Lake | 18 | 10 | 23 | 0 | 51 |
Mounds View | 10 | 17 | 19 | 2 | 48 |
Stillwater | 9 | 14 | 14 | 1 | 38 |
Roseville | 6 | 9 | 11 | 0 | 26 |
Woodbury | 2 | 5 | 7 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest Lake | 16 | 68 | 101 | 169 | 563 | 12.1 | 8 | 15 | 9 | 7 | 156 | 0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 16 | 61 | 84 | 145 | 449 | 13.6 | 7 | 12 | 1 | 1 | 114 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 16 | 59 | 81 | 140 | 522 | 11.3 | 7 | 13 | 4 | 4 | 140 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 16 | 51 | 68 | 119 | 478 | 10.7 | 14 | 23 | 3 | 1 | 108 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 16 | 47 | 65 | 112 | 471 | 10.0 | 4 | 6 | 2 | 3 | 74 | 0 | 0 | 0 | 0 | 0 |
Cretin-Derham Hall | 16 | 52 | 54 | 106 | 496 | 10.5 | 10 | 10 | 6 | 2 | 145 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 16 | 38 | 56 | 94 | 472 | 8.1 | 4 | 7 | 2 | 2 | 117 | 0 | 0 | 0 | 0 | 0 |
Roseville | 16 | 26 | 31 | 57 | 355 | 7.3 | 4 | 6 | 2 | 1 | 114 | 0 | 0 | 0 | 0 | 0 |
Woodbury | 16 | 14 | 15 | 29 | 265 | 5.3 | 3 | 3 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Forest Lake | 16 | 825:46 | 348 | 326 | 22 | 1.36 | .937 | 6 |
Mounds View | 16 | 836:12 | 408 | 377 | 31 | 1.89 | .924 | 5 |
White Bear Lake | 16 | 824:00 | 418 | 385 | 33 | 2.04 | .921 | 2 |
Stillwater | 16 | 827:17 | 452 | 416 | 36 | 2.22 | .920 | 2 |
Cretin-Derham Hall | 16 | 824:00 | 435 | 400 | 35 | 2.17 | .920 | 2 |
Roseville | 16 | 822:46 | 509 | 452 | 57 | 3.53 | .888 | 0 |
East Ridge | 16 | 828:45 | 426 | 378 | 48 | 2.95 | .887 | 0 |
Park of Cottage Grove | 16 | 824:00 | 443 | 385 | 58 | 3.59 | .869 | 2 |
Woodbury | 16 | 816:00 | 631 | 534 | 97 | 6.06 | .846 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 16 | 3.25 | 2.19 | 58 | 17.2 | 55 | 6 | 89.1 |
East Ridge | 16 | 3.69 | 3.00 | 51 | 13.7 | 55 | 12 | 78.2 |
Forest Lake | 16 | 4.25 | 1.38 | 58 | 13.8 | 64 | 5 | 92.2 |
Mounds View | 16 | 2.94 | 1.94 | 23 | 17.4 | 36 | 5 | 86.1 |
Park of Cottage Grove | 16 | 3.81 | 3.62 | 49 | 14.3 | 48 | 6 | 87.5 |
Roseville | 16 | 1.62 | 3.56 | 43 | 9.3 | 48 | 6 | 87.5 |
Stillwater | 16 | 2.38 | 2.25 | 37 | 10.8 | 40 | 8 | 80.0 |
White Bear Lake | 16 | 3.19 | 2.06 | 51 | 27.5 | 42 | 5 | 88.1 |
Woodbury | 16 | 0.88 | 6.06 | 35 | 8.6 | 17 | 8 | 52.9 |