![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Taylor Heise | Red Wing | 2 | 9 | 3 | 12 | 9 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 |
5 | Ali Beltz | New Ulm | 3 | 6 | 6 | 12 | 6 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.00 |
7 | Courtney Bloemke | Mankato West | 3 | 6 | 3 | 9 | 6 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
8 | Amy Johnson | Fergus Falls | 2 | 5 | 1 | 6 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
7 | Dani Weiss | New Ulm | 3 | 4 | 2 | 6 | 4 | 100.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
13 | Madison Oelkers | Warroad | 2 | 4 | 2 | 6 | 4 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
21 | Kaitlyn Kotlowski | Warroad | 2 | 4 | 2 | 6 | 4 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
23 | Hannah Corneliusen | Warroad | 2 | 3 | 3 | 6 | 3 | 100.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
17 | Genevieve Hendrickson | Warroad | 2 | 2 | 4 | 6 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
19 | Marlie Johnston | Warroad | 2 | 1 | 5 | 6 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
20 | Allie Bussey | Hibbing/Chisholm | 3 | 4 | 1 | 5 | 4 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.67 |
15 | Bri Adams | Mankato East | 2 | 3 | 2 | 5 | 3 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
5 | Sunshine Langworthy | Mankato West | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.67 |
4 | Emily Hart | Red Wing | 2 | 3 | 2 | 5 | 3 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
7 | Emma Schmitz | Rochester Lourdes | 2 | 3 | 2 | 5 | 3 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
11 | Lindsey Hays | Mankato West | 3 | 2 | 3 | 5 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
11 | Ellie Andersen | Fergus Falls | 2 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.50 |
17 | Olivia Mobley | Breck | 2 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
16 | Ally Qualley | Breck | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
18 | Lizi Norton | Orono | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.50 |
2 | Rylie Starkson "Most Improved" | Faribault | 2 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | Carly Beniek | Breck | 2 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
18 | Rachel VanKeulen | Marshall | 2 | 3 | 1 | 4 | 5 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
12 | Emily Schepers | Mound Westonka/Southwest Christian | 2 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2.00 |
13 | Maggie Hanzel | Rochester Lourdes | 2 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
19 | Ashtyn Wiltscheck | New Ulm | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
2 | Nicole Schlenk | East Grand Forks | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
19 | Cynthia Loven | East Grand Forks | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 |
29 | Amber Tilander | International Falls | 2 | 2 | 2 | 4 | 2 | 100.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
6 | Sydney Hules | Mound Westonka/Southwest Christian | 2 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jadyn McKeever | Fergus Falls | 2 | 51:00 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 1 |
41 | Uma Corniea | Breck | 2 | 51:00 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 1 |
1 | Elise Lund | Cloquet/Esko/Carlton | 1 | 93:00 | 0 | 1 | 0 | 0 | 37 | 36 | 1 | 0.55 | .973 | 0 |
35 | Quinn Kuntz | Warroad | 2 | 102:00 | 2 | 0 | 0 | 0 | 34 | 33 | 1 | 0.50 | .971 | 1 |
35 | Hailee Bailey | Alexandria Area | 2 | 102:00 | 2 | 0 | 0 | 0 | 30 | 29 | 1 | 0.50 | .967 | 1 |
30 | Tyler McGrath | Red Wing | 2 | 102:00 | 2 | 0 | 0 | 0 | 26 | 25 | 1 | 0.50 | .962 | 1 |
20 | Emilie Bartels | Luverne | 2 | 102:00 | 1 | 0 | 0 | 0 | 26 | 25 | 1 | 0.50 | .962 | 0 |
44 | Jillian Oncay | Visitation | 2 | 106:55 | 2 | 0 | 0 | 0 | 24 | 23 | 1 | 0.48 | .958 | 1 |
30 | Karly Schmidt | Delano/Rockford | 2 | 51:00 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 1.00 | .952 | 0 |
30 | Savana Knutson | Willmar | 2 | 102:00 | 1 | 1 | 0 | 0 | 61 | 58 | 3 | 1.50 | .951 | 0 |
30 | Grace Wegner | International Falls | 2 | 102:00 | 1 | 1 | 0 | 0 | 54 | 51 | 3 | 1.50 | .944 | 0 |
29 | Jordyn Tomaszewski | River Lakes | 3 | 151:57 | 2 | 1 | 0 | 0 | 84 | 79 | 5 | 1.68 | .940 | 0 |
33 | Abby Edstrom | Hibbing/Chisholm | 3 | 195:26 | 2 | 1 | 0 | 0 | 98 | 92 | 6 | 1.57 | .939 | 1 |
1 | Leah Lood | Academy of Holy Angels | 2 | 102:00 | 1 | 1 | 0 | 0 | 49 | 46 | 3 | 1.50 | .939 | 1 |
31 | Emily Steen | Windom | 1 | 53:41 | 0 | 1 | 0 | 0 | 49 | 46 | 3 | 2.85 | .939 | 0 |
33 | Anna Lisle | Orono | 2 | 102:56 | 1 | 1 | 0 | 0 | 48 | 45 | 3 | 1.49 | .938 | 1 |
30 | Mackenzie Och | Prairie Centre | 1 | 51:00 | 0 | 1 | 0 | 0 | 32 | 30 | 2 | 2.00 | .938 | 0 |
1 | Ryan Gray | Proctor/Hermantown | 3 | 153:00 | 3 | 0 | 0 | 0 | 47 | 44 | 3 | 1.00 | .936 | 1 |
35 | Rachel Woods | Eveleth-Gilbert | 1 | 51:00 | 0 | 1 | 0 | 0 | 45 | 42 | 3 | 3.00 | .933 | 0 |
1 | Erin Stehler | Totino-Grace | 1 | 51:00 | 0 | 1 | 0 | 0 | 27 | 25 | 2 | 2.00 | .926 | 0 |
30 | Maddy Gamst | Moose Lake Area | 1 | 51:00 | 0 | 1 | 0 | 0 | 38 | 35 | 3 | 3.00 | .921 | 0 |
1 | Cassie Reed | New Ulm | 3 | 153:00 | 3 | 0 | 0 | 0 | 50 | 46 | 4 | 1.33 | .920 | 0 |
35 | Ally Frantzick | Breck | 2 | 51:56 | 1 | 0 | 0 | 0 | 24 | 22 | 2 | 1.96 | .917 | 0 |
88 | Bailey Kruse | Worthington | 1 | 51:00 | 0 | 1 | 0 | 0 | 36 | 33 | 3 | 3.00 | .917 | 0 |
30 | Emma Barrick-Benson | Hutchinson | 1 | 51:00 | 0 | 1 | 0 | 0 | 23 | 21 | 2 | 2.00 | .913 | 0 |
33 | Shelby Davidson-Newkirk | Austin | 2 | 51:00 | 1 | 0 | 0 | 0 | 34 | 31 | 3 | 3.00 | .912 | 0 |
30 | Maureen Dwyer | North Shore | 1 | 51:00 | 0 | 1 | 0 | 0 | 44 | 40 | 4 | 4.00 | .909 | 0 |
33 | Kyndra McDougall | Detroit Lakes | 1 | 51:00 | 0 | 1 | 0 | 0 | 55 | 50 | 5 | 5.00 | .909 | 0 |
30 | Sarah Olsen | Mankato West | 3 | 156:18 | 2 | 1 | 0 | 0 | 76 | 69 | 7 | 2.28 | .908 | 1 |
30 | Johanna Ficcadenti | Mahtomedi | 2 | 102:00 | 1 | 1 | 0 | 0 | 42 | 38 | 4 | 2.00 | .905 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Taylor Heise | Red Wing | 1 | 7 | 2 | 9 | 7 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 |
7 | Courtney Bloemke | Mankato West | 1 | 3 | 1 | 4 | 3 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
4 | Emily Hart | Red Wing | 1 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
2 | Nicole Schlenk | East Grand Forks | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
19 | Cynthia Loven | East Grand Forks | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 |
9 | Lily Holtz | Austin | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
16 | Jaiden Schuster | Austin | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
21 | Jordyn McCormack | Austin | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
15 | Bri Adams | Mankato East | 1 | 1 | 2 | 3 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
15 | Hannah Wieland | Mankato West | 1 | 1 | 2 | 3 | 1 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
21 | Nicole Oberding | Red Wing | 1 | 1 | 2 | 3 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
7 | Reghan Bork | Luverne | 2 | 3 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Madison McDonald | East Grand Forks | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Genevieve Hendrickson | Warroad | 1 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
29 | Amber Tilander | International Falls | 1 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
3 | Maddie Wicke | Simley | 1 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
22 | Taylor Sagen | Park Rapids | 1 | 1 | 2 | 3 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
8 | Maddy Carstens | Albert Lea | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7 | Kylee Hanlon | Austin | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
3 | Camryn Steinberg | Mankato East | 1 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
63 | Kamryn Van Batavia | Luverne | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | Leah Schaefer | Marshall | 1 | 1 | 1 | 2 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | Rachel VanKeulen | Marshall | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
15 | Kristin Trosvig | Alexandria Area | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | McKenna Ellingson | Alexandria Area | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Cassidy Mack | East Grand Forks | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
7 | Meghan Weber | East Grand Forks | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
8 | Kendra Emery | East Grand Forks | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
13 | Tiffany Hanson | East Grand Forks | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
14 | Livia Pesch | East Grand Forks | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Tyler McGrath | Red Wing | 1 | 51:00 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
35 | Quinn Kuntz | Warroad | 1 | 51:00 | 1 | 0 | 0 | 0 | 32 | 31 | 1 | 1.00 | .969 | 0 |
35 | Hailee Bailey | Alexandria Area | 2 | 102:00 | 2 | 0 | 0 | 0 | 30 | 29 | 1 | 0.50 | .967 | 1 |
20 | Emilie Bartels | Luverne | 2 | 102:00 | 1 | 0 | 0 | 0 | 26 | 25 | 1 | 0.50 | .962 | 0 |
30 | Karly Schmidt | Delano/Rockford | 1 | 51:00 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 1.00 | .952 | 0 |
30 | Savana Knutson | Willmar | 1 | 51:00 | 0 | 1 | 0 | 0 | 37 | 35 | 2 | 2.00 | .946 | 0 |
30 | Grace Wegner | International Falls | 1 | 51:00 | 1 | 0 | 0 | 0 | 16 | 15 | 1 | 1.00 | .938 | 0 |
29 | Jordyn Tomaszewski | River Lakes | 2 | 100:57 | 1 | 1 | 0 | 0 | 60 | 56 | 4 | 2.02 | .933 | 0 |
30 | Maddy Gamst | Moose Lake Area | 1 | 51:00 | 0 | 1 | 0 | 0 | 38 | 35 | 3 | 3.00 | .921 | 0 |
88 | Bailey Kruse | Worthington | 1 | 51:00 | 0 | 1 | 0 | 0 | 36 | 33 | 3 | 3.00 | .917 | 0 |
33 | Shelby Davidson-Newkirk | Austin | 2 | 51:00 | 1 | 0 | 0 | 0 | 34 | 31 | 3 | 3.00 | .912 | 0 |
33 | Kyndra McDougall | Detroit Lakes | 1 | 51:00 | 0 | 1 | 0 | 0 | 55 | 50 | 5 | 5.00 | .909 | 0 |
1 | Brelee Jobe | Crookston | 1 | 51:00 | 0 | 1 | 0 | 0 | 56 | 50 | 6 | 6.00 | .893 | 0 |
9 | Adison Malakowsky | Albert Lea | 1 | 51:00 | 0 | 1 | 0 | 0 | 45 | 40 | 5 | 5.00 | .889 | 0 |
1 | Mckenzie Whalen | East Grand Forks | 3 | 153:00 | 2 | 1 | 0 | 0 | 59 | 52 | 7 | 2.33 | .881 | 0 |
1 | Gabby Steele | Thief River Falls | 1 | 51:00 | 0 | 1 | 0 | 0 | 39 | 34 | 5 | 5.00 | .872 | 0 |
30 | Sarah Olsen | Mankato West | 1 | 52:45 | 1 | 0 | 0 | 0 | 38 | 33 | 5 | 4.83 | .868 | 0 |
1 | Andrea Schreiber | Mankato East | 1 | 52:45 | 0 | 1 | 0 | 0 | 45 | 39 | 6 | 5.80 | .867 | 0 |
30 | Johanna Ficcadenti | Mahtomedi | 1 | 51:00 | 0 | 1 | 0 | 0 | 30 | 26 | 4 | 4.00 | .867 | 0 |
1 | Hailey Ries | Simley | 1 | 51:00 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 2.00 | .867 | 0 |
30 | Taylor Smith | Mound Westonka/Southwest Christian | 1 | 51:00 | 0 | 1 | 0 | 0 | 30 | 26 | 4 | 4.00 | .867 | 0 |
2 | Emma Klenken | Marshall | 1 | 51:00 | 1 | 0 | 0 | 0 | 22 | 19 | 3 | 3.00 | .864 | 0 |
35 | Kaity McKenzie | South St. Paul | 1 | 51:00 | 1 | 0 | 0 | 0 | 19 | 16 | 3 | 3.00 | .842 | 0 |
1 | Faith Sayles | Austin | 2 | 51:00 | 0 | 1 | 0 | 0 | 54 | 44 | 10 | 10.00 | .815 | 0 |
1 | Kylee Pachel | Park Rapids | 1 | 51:00 | 1 | 0 | 0 | 0 | 21 | 17 | 4 | 4.00 | .810 | 0 |
30 | Cheyenne Schutz | Luverne | 2 | 0:00 | 0 | 1 | 0 | 0 | 31 | 25 | 6 | 0.00 | .806 | 0 |
30 | Mady Eklund | Fergus Falls | 1 | 51:57 | 0 | 1 | 0 | 0 | 14 | 11 | 3 | 2.95 | .786 | 0 |
33 | Angelina Minear | Albert Lea | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Cassity Nangle | Austin | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Haley Stockman | Mankato East | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |