![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Hill-Murray | 9 | 8 | 6 | 23 |
White Bear Lake | 4 | 5 | 0 | 9 |
Mounds View | 3 | 2 | 1 | 6 |
Roseville | 0 | 1 | 0 | 2 |
Stillwater | 1 | 0 | 0 | 1 |
North/Tartan | 0 | 0 | 0 | 0 |
Irondale/St. Anthony | 0 | 0 | 0 | 0 |
Woodbury | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill-Murray | 3 | 23 | 36 | 59 | 94 | 24.5 | 4 | 6 | 0 | 0 | 26 | 1 | 1 | 0 | 0 | 0 |
White Bear Lake | 3 | 9 | 9 | 18 | 73 | 12.3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 2 | 6 | 10 | 16 | 51 | 11.8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Roseville | 2 | 2 | 2 | 4 | 40 | 5.0 | 1 | 1 | 0 | 0 | 18 | 2 | 3 | 0 | 0 | 0 |
Stillwater | 1 | 1 | 1 | 2 | 47 | 2.1 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |
North/Tartan | 1 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Irondale/St. Anthony | 1 | 0 | 0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Woodbury | 1 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hill-Murray | 3 | 153:00 | 41 | 41 | 0 | 0.00 | 1.000 | 3 |
Stillwater | 1 | 80:00 | 32 | 30 | 2 | 1.28 | .938 | 0 |
White Bear Lake | 3 | 153:00 | 65 | 60 | 5 | 1.67 | .923 | 1 |
Roseville | 2 | 131:00 | 78 | 71 | 7 | 2.73 | .910 | 0 |
Mounds View | 2 | 102:00 | 32 | 29 | 3 | 1.50 | .906 | 1 |
Woodbury | 1 | 51:00 | 28 | 23 | 5 | 5.00 | .821 | 0 |
North/Tartan | 1 | 51:00 | 29 | 23 | 6 | 6.00 | .793 | 0 |
Irondale/St. Anthony | 1 | 51:00 | 34 | 21 | 13 | 13.00 | .618 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hill-Murray | 3 | 7.67 | 0.00 | 8 | 50.0 | 11 | 0 | 100.0 |
White Bear Lake | 3 | 3.00 | 1.67 | 9 | 0.0 | 6 | 2 | 66.7 |
Mounds View | 2 | 3.00 | 1.50 | 2 | 0.0 | 3 | 0 | 100.0 |
Roseville | 2 | 1.00 | 3.50 | 7 | 14.3 | 6 | 1 | 83.3 |
North/Tartan | 1 | 0.00 | 6.00 | 1 | 0.0 | 2 | 0 | 100.0 |
Irondale/St. Anthony | 1 | 0.00 | 13.00 | 4 | 0.0 | 3 | 2 | 33.3 |
Stillwater | 1 | 1.00 | 2.00 | 5 | 20.0 | 5 | 1 | 80.0 |
Woodbury | 1 | 0.00 | 5.00 | 1 | 0.0 | 1 | 0 | 100.0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Mounds View | 3 | 2 | 1 | 6 |
White Bear Lake | 0 | 3 | 0 | 3 |
Roseville | 0 | 1 | 0 | 2 |
Stillwater | 1 | 0 | 0 | 1 |
Woodbury | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounds View | 2 | 6 | 10 | 16 | 51 | 11.8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 1 | 3 | 3 | 6 | 23 | 13.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roseville | 1 | 2 | 2 | 4 | 32 | 6.2 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 |
Stillwater | 1 | 1 | 1 | 2 | 47 | 2.1 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |
Woodbury | 1 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Roseville | 1 | 80:00 | 47 | 46 | 1 | 0.64 | .979 | 0 |
White Bear Lake | 1 | 51:00 | 23 | 22 | 1 | 1.00 | .957 | 0 |
Stillwater | 1 | 80:00 | 32 | 30 | 2 | 1.28 | .938 | 0 |
Mounds View | 2 | 102:00 | 32 | 29 | 3 | 1.50 | .906 | 1 |
Woodbury | 1 | 51:00 | 28 | 23 | 5 | 5.00 | .821 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mounds View | 2 | 3.00 | 1.50 | 2 | 0.0 | 3 | 0 | 100.0 |
Roseville | 1 | 2.00 | 1.00 | 5 | 20.0 | 5 | 1 | 80.0 |
Stillwater | 1 | 1.00 | 2.00 | 5 | 20.0 | 5 | 1 | 80.0 |
White Bear Lake | 1 | 3.00 | 1.00 | 2 | 0.0 | 1 | 0 | 100.0 |
Woodbury | 1 | 0.00 | 5.00 | 1 | 0.0 | 1 | 0 | 100.0 |