Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
10 Katie Kaufman Hill-Murray 25 28 27 55 28 100.0 8 5 2 1 4 0 0 0 0 6 5 2.20
11 Nina Steigauf Hill-Murray 25 23 21 44 28 82.1 6 6 2 0 27 0 0 0 0 5 3 1.76
14 Haylee Blinkhorn Hill-Murray 25 17 27 44 20 85.0 3 8 1 1 14 0 0 0 0 1 0 1.76
20 Allie Franco Hill-Murray 25 12 23 35 14 85.7 0 12 1 0 8 0 0 0 0 1 3 1.40
16 Ella Reynolds South St. Paul 22 16 15 31 16 100.0 1 8 2 0 18 0 0 0 16 3 2 1.41
9 Makenna Deering South St. Paul 25 10 21 31 10 100.0 4 8 0 4 44 0 0 0 33 0 3 1.24
2 Lilie Ramirez South St. Paul 25 6 24 30 6 100.0 0 8 1 2 10 0 0 0 30 2 0 1.20
19 Avery Schwark Simley 25 18 9 27 18 100.0 1 3 1 0 10 0 0 0 0 5 5 1.08
29 Lauren Henriksen North St. Paul/Tartan 25 14 11 25 14 100.0 2 4 1 1 16 0 0 0 0 0 1 1.00
5 Clair Lehmann South St. Paul 25 9 11 20 9 100.0 1 1 0 0 24 0 0 0 13 3 2 0.80
15 Abby Hansen Mahtomedi 21 12 7 19 12 100.0 3 1 1 2 4 0 0 0 0 1 3 0.90
19 Ava Stinnett Hill-Murray 25 10 9 19 11 90.9 1 1 0 0 4 0 0 0 0 0 1 0.76
20 Brynn Sexauer South St. Paul 25 7 12 19 7 100.0 2 4 0 2 14 0 0 0 15 2 1 0.76
4 Savannah Lenarz South St. Paul 24 7 11 18 7 100.0 0 2 0 0 8 0 0 0 13 1 0 0.75
4 Joslynn Olson Hill-Murray 25 5 13 18 5 100.0 0 6 0 0 12 0 0 0 0 1 1 0.72
6 Gabby Madigan South St. Paul 25 12 5 17 12 100.0 9 1 1 0 10 0 0 0 12 0 3 0.68
13 Claire Meeder North St. Paul/Tartan 25 11 6 17 11 100.0 1 0 1 0 20 0 0 0 0 3 3 0.68
9 Gianna Gabrielli St. Paul/Two Rivers 24 10 7 17 10 100.0 2 1 0 0 2 0 0 0 0 1 2 0.71
3 Alex Belde Hill-Murray 25 7 10 17 9 77.8 3 0 0 0 14 0 0 0 0 2 2 0.68
2 Sam Benson Hastings 24 7 10 17 7 100.0 2 5 1 0 24 0 0 0 0 2 0 0.71
11 Ella Tuccitto Simley 25 7 10 17 7 100.0 3 1 0 0 2 0 0 0 0 0 0 0.68
9 Kylie Krawczyk Mahtomedi 25 7 9 16 7 100.0 1 1 2 2 20 0 0 0 0 2 2 0.64
5 Emma Dornseif Mahtomedi 25 4 12 16 4 100.0 1 3 0 1 26 0 0 0 0 0 1 0.64
22 Jillian Tabaka North St. Paul/Tartan 25 10 5 15 10 100.0 2 2 1 0 18 0 0 0 0 3 2 0.60
14 Emma Nagel St. Paul/Two Rivers 24 9 6 15 9 100.0 1 1 1 0 34 0 0 0 0 1 1 0.62
22 Kendall Johnson Simley 25 7 8 15 7 100.0 1 4 1 0 12 0 0 0 0 2 2 0.60
5 Taylor Larson Hastings 24 3 11 14 3 100.0 3 2 0 0 2 0 0 0 0 0 0 0.58
15 Rachel Novak North St. Paul/Tartan 25 8 5 13 8 100.0 1 0 1 0 2 0 0 0 0 1 0 0.52
26 Molly Illetschko Simley 25 8 5 13 8 100.0 1 1 0 0 35 0 0 0 0 2 2 0.52
13 Corrine Brown Hill-Murray 22 5 8 13 5 100.0 1 1 0 0 4 0 0 0 0 0 0 0.59

Page 1 of 6

Displaying Results 1 - 30 of 159

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
37 Delaney Norman South St. Paul 25 1044:00 14 3 3 415 380 35 1.71 .916 3
1 Sadie Ball Hill-Murray 19 314:35 5 0 0 88 80 8 1.30 .909 1
35 Paige Erickson South St. Paul 16 261:21 2 3 0 108 98 10 1.95 .907 2
30 Ava Patnode Simley 25 727:55 9 4 1 217 196 21 1.47 .903 6
33 Lauren Hamme Mahtomedi 25 1306:20 11 12 2 581 524 57 2.23 .902 3
1 Veronica Morse St. Paul/Two Rivers 23 668:54 2 10 1 627 565 62 4.73 .901 0
30 Alexandra Barber North St. Paul/Tartan 6 255:00 2 3 0 149 134 15 3.00 .899 1
30 Rachel Kennedy Hill-Murray 25 978:49 14 5 1 402 360 42 2.19 .896 1
1 Paige Paulos North St. Paul/Tartan 25 815:58 4 10 2 357 315 42 2.63 .882 2
33 Lauren Dubej Hastings 24 1238:39 8 15 1 535 469 66 2.72 .877 0
33 Nolia Bigwood North St. Paul/Tartan 8 222:32 2 2 0 121 106 15 3.44 .876 0
30 Ella Graham St. Paul/Two Rivers 10 155:53 1 2 0 85 74 11 3.60 .871 0
1 Hailey Ries Simley 20 576:28 4 6 1 229 199 30 2.65 .869 2
34 Ellynor Haack St. Paul/Two Rivers 24 408:00 1 7 0 268 229 39 4.88 .854 1
1 Emma Ingebrigtsen Hastings 6 0:00 0 0 0 0 0 0 0.00 .000 0
55 Taylor Cozy Hastings 5 0:00 0 0 0 0 0 0 0.00 .000 0
30 Ella Heath Mahtomedi 8 0:00 0 0 0 0 0 0 0.00 .000 0
31 Olivia McIntyre Mahtomedi 24 0:00 0 0 0 0 0 0 0.00 .000 0
29 Makenzie Gibson Simley 8 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
10 Katie Kaufman Hill-Murray 6 8 12 20 8 100.0 0 3 1 0 0 0 0 0 0 0 1 3.33
14 Haylee Blinkhorn Hill-Murray 6 9 8 17 9 100.0 2 1 0 1 8 0 0 0 0 0 0 2.83
16 Ella Reynolds South St. Paul 10 8 8 16 8 100.0 0 5 0 0 8 0 0 0 11 2 2 1.60
9 Makenna Deering South St. Paul 10 5 11 16 5 100.0 4 5 0 1 12 0 0 0 16 0 1 1.60
11 Nina Steigauf Hill-Murray 6 9 6 15 9 100.0 1 1 1 0 2 0 0 0 0 3 2 2.50
2 Lilie Ramirez South St. Paul 10 2 13 15 2 100.0 0 5 0 0 4 0 0 0 20 0 0 1.50
19 Avery Schwark Simley 11 8 5 13 8 100.0 0 2 0 0 4 0 0 0 0 2 3 1.18
19 Ava Stinnett Hill-Murray 6 6 6 12 6 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
20 Brynn Sexauer South St. Paul 10 4 8 12 4 100.0 1 4 0 0 6 0 0 0 10 0 0 1.20
9 Kylie Krawczyk Mahtomedi 11 5 5 10 5 100.0 0 1 2 1 8 0 0 0 0 1 2 0.91
20 Allie Franco Hill-Murray 6 3 7 10 3 100.0 0 2 1 0 2 0 0 0 0 1 1 1.67
5 Clair Lehmann South St. Paul 10 5 5 10 5 100.0 1 0 0 0 14 0 0 0 9 2 1 1.00
5 Emma Dornseif Mahtomedi 11 4 5 9 4 100.0 1 1 0 0 16 0 0 0 0 0 1 0.82
4 Savannah Lenarz South St. Paul 9 4 5 9 4 100.0 0 1 0 0 2 0 0 0 9 1 0 1.00
6 Gabby Madigan South St. Paul 10 6 3 9 6 100.0 5 1 0 0 4 0 0 0 8 0 1 0.90
15 Abby Hansen Mahtomedi 11 4 4 8 4 100.0 1 0 0 2 0 0 0 0 0 1 2 0.73
13 Claire Meeder North St. Paul/Tartan 10 4 4 8 4 100.0 1 0 0 0 10 0 0 0 0 1 1 0.80
11 Ella Tuccitto Simley 11 4 3 7 4 100.0 2 0 0 0 2 0 0 0 0 0 0 0.64
23 Jordan Juers Simley 11 3 4 7 3 100.0 1 0 0 0 12 0 0 0 0 1 1 0.64
5 Taylor Larson Hastings 10 2 5 7 2 100.0 2 2 0 0 0 0 0 0 0 0 0 0.70
2 Sam Benson Hastings 10 3 4 7 3 100.0 0 4 0 0 8 0 0 0 0 1 0 0.70
29 Lauren Henriksen North St. Paul/Tartan 10 4 3 7 4 100.0 0 2 0 0 4 0 0 0 0 0 0 0.70
15 Rachel Novak North St. Paul/Tartan 10 4 2 6 4 100.0 1 0 1 0 2 0 0 0 0 1 0 0.60
23 Emme Nelson Mahtomedi 11 5 0 5 5 100.0 1 0 1 0 2 0 0 0 0 2 2 0.45
26 Molly Illetschko Simley 11 3 2 5 3 100.0 0 1 0 0 25 0 0 0 0 1 1 0.45
3 Alex Belde Hill-Murray 6 3 2 5 3 100.0 1 0 0 0 2 0 0 0 0 0 0 0.83
15 Kaitlin Petrich Hastings 9 4 1 5 4 100.0 0 0 1 0 8 0 0 0 0 1 0 0.56
5 Alexa Anderson North St. Paul/Tartan 10 2 3 5 2 100.0 0 0 0 0 2 0 0 0 0 0 1 0.50
10 Bauston Lenarz South St. Paul 10 3 2 5 3 100.0 0 0 0 0 0 0 0 0 9 1 0 0.50
17 Gabby Ogren South St. Paul 10 4 1 5 4 100.0 0 0 1 0 0 0 0 0 7 1 0 0.50

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Paige Erickson South St. Paul 4 51:00 1 0 0 13 13 0 0.00 1.000 1
1 Sadie Ball Hill-Murray 6 170:00 3 0 0 50 47 3 0.90 .940 0
37 Delaney Norman South St. Paul 10 475:00 7 0 2 166 155 11 1.18 .934 2
33 Lauren Hamme Mahtomedi 11 574:24 6 4 1 251 233 18 1.60 .928 3
30 Rachel Kennedy Hill-Murray 6 144:00 2 0 1 38 35 3 1.06 .921 0
30 Alexandra Barber North St. Paul/Tartan 2 102:00 1 1 0 47 43 4 2.00 .915 1
30 Ava Patnode Simley 11 377:23 4 2 1 102 93 9 1.22 .912 3
33 Nolia Bigwood North St. Paul/Tartan 5 119:00 2 0 0 59 53 6 2.57 .898 0
1 Veronica Morse St. Paul/Two Rivers 9 405:54 0 8 0 401 356 45 5.65 .888 0
1 Paige Paulos North St. Paul/Tartan 10 301:05 1 4 1 152 133 19 3.22 .875 0
33 Lauren Dubej Hastings 10 524:39 3 6 1 210 180 30 2.92 .857 0
34 Ellynor Haack St. Paul/Two Rivers 10 102:00 0 2 0 76 65 11 5.50 .855 0
1 Hailey Ries Simley 8 205:57 0 3 1 92 72 20 4.95 .783 0
30 Ella Graham St. Paul/Two Rivers 4 2:06 0 0 0 3 2 1 24.29 .667 0
31 Olivia McIntyre Mahtomedi 11 0:00 0 0 0 0 0 0 0.00 .000 0
29 Makenzie Gibson Simley 6 0:00 0 0 0 0 0 0 0.00 .000 0
55 Taylor Cozy Hastings 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Emma Ingebrigtsen Hastings 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Ella Heath Mahtomedi 3 0:00 0 0 0 0 0 0 0.00 .000 0