Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Prairie Centre 31 29 27 1 88
Northern Lakes 26 20 22 2 70
Detroit Lakes 17 17 29 0 63
Park Rapids 6 4 9 0 19

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Prairie Centre 24 88 93 181 581 15.1 6 6 5 2 158 69 50 0
Northern Lakes 24 70 92 162 714 9.8 10 15 2 2 130 28 27 0
Detroit Lakes 23 63 64 127 679 9.3 10 12 1 0 158 19 19 0
Park Rapids 20 19 11 30 284 6.7 3 2 1 0 166 23 36 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Prairie Centre 24 1234:06 711 638 73 3.02 .897 5
Northern Lakes 24 1245:59 562 486 76 3.11 .865 3
Park Rapids 20 1028:26 1109 959 150 7.44 .865 0
Detroit Lakes 23 1178:59 724 614 110 4.76 .848 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Northern Lakes 24 2.92 3.17 76 13.2 54 17 68.5
Prairie Centre 24 3.67 3.04 65 9.2 75 9 88.0
Detroit Lakes 23 2.74 4.78 72 13.9 74 12 83.8
Park Rapids 20 0.95 7.50 67 4.5 66 20 69.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Northern Lakes 11 12 6 2 31
Detroit Lakes 6 10 10 0 26
Prairie Centre 10 7 8 0 25
Park Rapids 1 1 2 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Northern Lakes 6 31 44 75 274 11.3 1 2 1 0 28 0 0 0
Prairie Centre 6 25 31 56 174 14.4 3 4 0 0 50 0 0 0
Detroit Lakes 6 26 27 53 253 10.3 4 4 0 0 44 0 0 0
Park Rapids 6 4 3 7 57 7.0 0 0 0 0 36 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Prairie Centre 6 306:00 144 136 8 1.33 .944 2
Northern Lakes 6 311:59 112 100 12 1.96 .893 2
Park Rapids 6 306:00 370 323 47 7.83 .873 0
Detroit Lakes 6 311:59 132 113 19 3.11 .856 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Northern Lakes 6 5.17 2.00 18 5.6 14 3 78.6
Detroit Lakes 6 4.33 3.17 18 22.2 20 1 95.0
Prairie Centre 6 4.17 1.33 18 16.7 23 0 100.0
Park Rapids 6 0.67 7.83 20 0.0 17 4 76.5