Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Rochester Lourdes 7 6 1 14
Red Wing 4 3 2 9
Albert Lea 1 2 3 6
Faribault 2 2 2 6
Austin 0 1 0 1
Waseca 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Rochester Lourdes 2 14 19 33 69 20.3 4 5 0 0 16 0 0 0
Red Wing 2 8 10 18 67 11.9 0 0 1 1 4 0 0 0
Faribault 2 6 8 14 34 17.6 1 1 0 0 16 0 0 0
Albert Lea 2 6 4 10 22 27.3 2 2 0 0 18 0 0 0
Austin 1 1 1 2 39 2.6 0 0 0 0 6 0 0 0
Waseca 1 1 0 1 16 6.2 0 0 1 0 6 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Albert Lea 2 102:00 80 72 8 4.00 .900 0
Waseca 1 51:00 36 31 5 5.00 .861 0
Rochester Lourdes 2 102:00 25 21 4 2.00 .840 0
Red Wing 2 102:00 37 31 6 3.00 .838 0
Faribault 2 102:00 59 48 11 5.50 .814 0
Austin 1 51:00 10 7 3 3.00 .700 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Albert Lea 2 3.00 4.00 8 25.0 9 2 77.8
Faribault 2 3.00 5.50 4 25.0 8 2 75.0
Red Wing 2 4.00 3.00 7 0.0 2 0 100.0
Rochester Lourdes 2 7.00 2.00 9 44.4 8 3 62.5
Austin 1 1.00 3.00 4 0.0 3 0 100.0
Waseca 1 1.00 5.00 1 0.0 3 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Faribault 2 2 1 5
Red Wing 2 1 1 4
Albert Lea 0 1 2 3
Austin 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Faribault 1 5 7 12 21 23.8 0 0 0 0 8 0 0 0
Red Wing 1 4 5 9 31 12.9 0 0 0 0 2 0 0 0
Albert Lea 1 3 1 4 10 30.0 0 0 0 0 8 0 0 0
Austin 1 1 1 2 39 2.6 0 0 0 0 6 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Albert Lea 1 51:00 39 38 1 1.00 .974 0
Faribault 1 51:00 31 27 4 4.00 .871 0
Red Wing 1 51:00 21 16 5 5.00 .762 0
Austin 1 51:00 10 7 3 3.00 .700 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Albert Lea 1 3.00 1.00 3 0.0 4 0 100.0
Austin 1 1.00 3.00 4 0.0 3 0 100.0
Faribault 1 5.00 4.00 1 0.0 4 0 100.0
Red Wing 1 4.00 5.00 4 0.0 1 0 100.0