![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Taylor Otremba | Lakeville South | 25 | 26 | 24 | 50 | 26 | 100.0 | 4 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 2.00 |
15 | Ryann Wright | Lakeville South | 25 | 15 | 28 | 43 | 15 | 100.0 | 5 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 1.72 |
7 | Whitney Tuttle | Rosemount | 24 | 29 | 13 | 42 | 29 | 100.0 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 1.75 |
16 | Mikayla Kelley | Eastview | 25 | 18 | 24 | 42 | 18 | 100.0 | 2 | 10 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 7 | 4 | 1.68 |
13 | Avery Chesek | Eastview | 24 | 28 | 12 | 40 | 28 | 100.0 | 7 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 4 | 3 | 1.67 |
23 | Paige McNeil | Shakopee | 25 | 26 | 12 | 38 | 26 | 100.0 | 5 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 1.52 |
34 | Makayla Moran | Apple Valley | 24 | 15 | 21 | 36 | 15 | 100.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 29 | 2 | 0 | 1.50 |
8 | Lindsay Maloney | Lakeville South | 25 | 21 | 14 | 35 | 21 | 100.0 | 1 | 7 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 4 | 4 | 1.40 |
4 | Emily Cronkhite | Eagan | 25 | 20 | 11 | 31 | 20 | 100.0 | 3 | 7 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 4 | 6 | 1.24 |
14 | Mandy Moran | Apple Valley | 25 | 14 | 17 | 31 | 14 | 100.0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 29 | 1 | 1 | 1.24 |
13 | Olivia Grabianowski | Shakopee | 25 | 12 | 18 | 30 | 12 | 100.0 | 6 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1.20 |
15 | Marie Moran | Apple Valley | 25 | 15 | 14 | 29 | 15 | 100.0 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 29 | 5 | 4 | 1.16 |
7 | Iona Welsch | Lakeville South | 25 | 14 | 15 | 29 | 14 | 100.0 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1.16 |
10 | Jenna Ruiz | Eagan | 25 | 17 | 11 | 28 | 17 | 100.0 | 6 | 5 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 1.12 |
5 | Brooke Power | Lakeville North | 25 | 17 | 10 | 27 | 17 | 100.0 | 4 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 5 | 1.08 |
10 | Ashley Tuttle | Rosemount | 24 | 10 | 17 | 27 | 10 | 100.0 | 1 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 1.12 |
3 | Natalie Bordson | Eastview | 25 | 6 | 20 | 26 | 6 | 100.0 | 1 | 8 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1.04 |
5 | Ava Nygaard | Rosemount | 25 | 9 | 16 | 25 | 9 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 |
13 | Sami Bowlby | Metro-South | 25 | 16 | 8 | 24 | 16 | 100.0 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0.96 |
22 | Kenzie Bachelor | Shakopee | 25 | 6 | 18 | 24 | 6 | 100.0 | 2 | 8 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 |
21 | Claire Enright | Farmington | 23 | 13 | 10 | 23 | 13 | 100.0 | 3 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 |
8 | Ava Guillemette | Prior Lake | 25 | 11 | 12 | 23 | 11 | 100.0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0.92 |
21 | Nora Stepan | Eastview | 25 | 10 | 13 | 23 | 10 | 100.0 | 5 | 9 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 4 | 0.92 |
8 | Aubrey Nelvin | Metro-South | 25 | 9 | 14 | 23 | 10 | 90.0 | 2 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0.92 |
21 | Grace Lankas | Apple Valley | 25 | 6 | 17 | 23 | 6 | 100.0 | 4 | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 23 | 4 | 1 | 0.92 |
6 | Julia Barger | Eagan | 25 | 5 | 18 | 23 | 5 | 100.0 | 3 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0.92 |
19 | Sydney Johnson | Apple Valley | 25 | 9 | 11 | 20 | 9 | 100.0 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 23 | 1 | 0 | 0.80 |
17 | Katie Katzmarek | Metro-South | 20 | 11 | 8 | 19 | 11 | 100.0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0.95 |
8 | Jayden Seifert | Farmington | 25 | 6 | 13 | 19 | 6 | 100.0 | 1 | 8 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 1 | 0.76 |
6 | Joey Edgar | Rosemount | 25 | 10 | 8 | 18 | 10 | 100.0 | 1 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0.72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Lauren Sorvari | Lakeville South | 25 | 116:30 | 2 | 0 | 0 | 32 | 32 | 0 | 0.00 | 1.000 | 2 |
1 | Becca Macklin | Lakeville South | 23 | 1167:28 | 17 | 5 | 1 | 634 | 592 | 42 | 1.83 | .934 | 3 |
1 | Keni Allen | Apple Valley | 25 | 1277:37 | 19 | 6 | 0 | 632 | 587 | 45 | 1.80 | .929 | 3 |
35 | Maria Widen | Metro-South | 23 | 931:53 | 12 | 5 | 1 | 418 | 388 | 30 | 1.64 | .928 | 2 |
1 | Sidney Hearn | Shakopee | 25 | 872:16 | 9 | 5 | 2 | 453 | 420 | 33 | 1.93 | .927 | 2 |
33 | Lauren Johnson | Eastview | 24 | 1047:06 | 14 | 5 | 1 | 581 | 535 | 46 | 2.24 | .921 | 2 |
30 | Angie Lombardi | Eastview | 25 | 270:17 | 3 | 1 | 1 | 113 | 104 | 9 | 1.70 | .920 | 2 |
30 | Lucy Whitehead | Eagan | 19 | 68:00 | 1 | 0 | 0 | 35 | 32 | 3 | 2.25 | .914 | 0 |
12 | Olivia Tilbury | Metro-South | 19 | 365:00 | 4 | 2 | 1 | 160 | 143 | 17 | 2.38 | .894 | 1 |
31 | Ryleigh Furlong | Farmington | 25 | 1178:47 | 13 | 10 | 0 | 535 | 478 | 57 | 2.47 | .893 | 1 |
31 | Ruby Sieger | Eagan | 22 | 760:00 | 8 | 7 | 1 | 332 | 295 | 37 | 2.48 | .889 | 1 |
1 | Olivia Kawlewski | Eagan | 20 | 473:03 | 3 | 4 | 1 | 219 | 193 | 26 | 2.80 | .881 | 0 |
30 | Brianna Eastman | Shakopee | 25 | 430:20 | 4 | 5 | 0 | 233 | 204 | 29 | 3.44 | .876 | 0 |
35 | Grace Tollefson | Rosemount | 22 | 301:06 | 2 | 5 | 0 | 204 | 178 | 26 | 4.40 | .873 | 0 |
30 | Bri Elbon | Prior Lake | 25 | 1088:28 | 2 | 20 | 0 | 720 | 626 | 94 | 4.40 | .869 | 1 |
30 | Bridget Heffron | Rosemount | 25 | 898:43 | 7 | 10 | 0 | 529 | 459 | 70 | 3.97 | .868 | 1 |
1 | Olivia Hansen | Prior Lake | 20 | 183:44 | 1 | 2 | 0 | 83 | 72 | 11 | 3.05 | .867 | 0 |
00 | Nina Santiago | Lakeville North | 22 | 809:56 | 4 | 8 | 3 | 357 | 309 | 48 | 3.02 | .866 | 2 |
1 | Rithima Chittajallu | Rosemount | 21 | 70:50 | 1 | 0 | 0 | 42 | 36 | 6 | 4.32 | .857 | 0 |
29 | Rylee Bartizal | Farmington | 24 | 103:15 | 2 | 0 | 0 | 26 | 22 | 4 | 1.98 | .846 | 0 |
30 | Nicole Smrekar | Lakeville North | 21 | 493:48 | 2 | 8 | 0 | 222 | 187 | 35 | 3.61 | .842 | 1 |
31 | Leila Klym | Apple Valley | 3 | 6:08 | 0 | 0 | 0 | 3 | 2 | 1 | 8.32 | .667 | 0 |
30 | Emma Tilbury | Metro-South | 25 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Brooke Kimel | Eagan | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Addison Moudry | Farmington | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Payton Lang | Lakeville South | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
39 | Molly Morrow | Shakopee | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Taylor Otremba | Lakeville South | 18 | 21 | 13 | 34 | 21 | 100.0 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 1.89 |
7 | Whitney Tuttle | Rosemount | 17 | 24 | 8 | 32 | 24 | 100.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1.88 |
15 | Ryann Wright | Lakeville South | 18 | 10 | 20 | 30 | 10 | 100.0 | 3 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 1.67 |
16 | Mikayla Kelley | Eastview | 18 | 9 | 19 | 28 | 9 | 100.0 | 2 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1.56 |
13 | Avery Chesek | Eastview | 17 | 21 | 6 | 27 | 21 | 100.0 | 6 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 2 | 1.59 |
23 | Paige McNeil | Shakopee | 18 | 17 | 9 | 26 | 17 | 100.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 1.44 |
8 | Lindsay Maloney | Lakeville South | 18 | 15 | 9 | 24 | 15 | 100.0 | 1 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 3 | 1.33 |
10 | Jenna Ruiz | Eagan | 18 | 14 | 10 | 24 | 14 | 100.0 | 5 | 5 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
34 | Makayla Moran | Apple Valley | 17 | 8 | 15 | 23 | 8 | 100.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16 | 1 | 0 | 1.35 |
13 | Olivia Grabianowski | Shakopee | 18 | 9 | 14 | 23 | 9 | 100.0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.28 |
7 | Iona Welsch | Lakeville South | 18 | 9 | 13 | 22 | 9 | 100.0 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1.22 |
4 | Emily Cronkhite | Eagan | 18 | 12 | 9 | 21 | 12 | 100.0 | 2 | 5 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 4 | 1.17 |
22 | Kenzie Bachelor | Shakopee | 18 | 6 | 15 | 21 | 6 | 100.0 | 2 | 6 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
5 | Brooke Power | Lakeville North | 18 | 12 | 8 | 20 | 12 | 100.0 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 3 | 1.11 |
21 | Claire Enright | Farmington | 17 | 13 | 7 | 20 | 13 | 100.0 | 3 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 1.18 |
3 | Natalie Bordson | Eastview | 18 | 3 | 16 | 19 | 3 | 100.0 | 1 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1.06 |
14 | Mandy Moran | Apple Valley | 18 | 10 | 9 | 19 | 10 | 100.0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 1 | 0 | 1.06 |
15 | Marie Moran | Apple Valley | 18 | 11 | 7 | 18 | 11 | 100.0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 15 | 3 | 3 | 1.00 |
10 | Ashley Tuttle | Rosemount | 17 | 5 | 12 | 17 | 5 | 100.0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
21 | Nora Stepan | Eastview | 18 | 8 | 9 | 17 | 8 | 100.0 | 4 | 7 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 4 | 0.94 |
8 | Jayden Seifert | Farmington | 18 | 6 | 10 | 16 | 6 | 100.0 | 1 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0.89 |
6 | Julia Barger | Eagan | 18 | 4 | 12 | 16 | 4 | 100.0 | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0.89 |
21 | Grace Lankas | Apple Valley | 18 | 5 | 11 | 16 | 5 | 100.0 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 12 | 3 | 1 | 0.89 |
13 | Sami Bowlby | Metro-South | 18 | 11 | 5 | 16 | 11 | 100.0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0.89 |
5 | Ava Nygaard | Rosemount | 18 | 8 | 7 | 15 | 8 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.83 |
10 | Sam Moehle | Farmington | 18 | 7 | 7 | 14 | 7 | 100.0 | 2 | 5 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 0.78 |
8 | Aubrey Nelvin | Metro-South | 18 | 4 | 10 | 14 | 5 | 80.0 | 2 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.78 |
10 | Paige Pavlish | Prior Lake | 18 | 8 | 6 | 14 | 8 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.78 |
28 | Holly Eckers | Shakopee | 18 | 5 | 8 | 13 | 5 | 100.0 | 1 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0.72 |
8 | Ava Guillemette | Prior Lake | 18 | 7 | 6 | 13 | 7 | 100.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0.72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Leila Klym | Apple Valley | 2 | 0:37 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
40 | Lauren Sorvari | Lakeville South | 18 | 14:30 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
1 | Keni Allen | Apple Valley | 18 | 925:37 | 13 | 5 | 0 | 489 | 456 | 33 | 1.82 | .933 | 2 |
35 | Maria Widen | Metro-South | 16 | 723:48 | 9 | 4 | 1 | 326 | 304 | 22 | 1.55 | .933 | 2 |
1 | Becca Macklin | Lakeville South | 18 | 910:16 | 12 | 5 | 1 | 528 | 490 | 38 | 2.13 | .928 | 2 |
1 | Sidney Hearn | Shakopee | 18 | 685:16 | 7 | 4 | 2 | 364 | 337 | 27 | 2.01 | .926 | 2 |
30 | Lucy Whitehead | Eagan | 14 | 68:00 | 1 | 0 | 0 | 35 | 32 | 3 | 2.25 | .914 | 0 |
33 | Lauren Johnson | Eastview | 17 | 785:18 | 9 | 5 | 1 | 447 | 408 | 39 | 2.53 | .913 | 0 |
30 | Brianna Eastman | Shakopee | 18 | 255:00 | 3 | 2 | 0 | 139 | 126 | 13 | 2.60 | .906 | 0 |
30 | Angie Lombardi | Eastview | 18 | 160:29 | 1 | 1 | 1 | 76 | 68 | 8 | 2.54 | .895 | 1 |
31 | Ryleigh Furlong | Farmington | 18 | 866:12 | 10 | 7 | 0 | 406 | 363 | 43 | 2.53 | .894 | 1 |
30 | Bridget Heffron | Rosemount | 18 | 632:37 | 5 | 6 | 0 | 381 | 337 | 44 | 3.55 | .885 | 1 |
1 | Olivia Kawlewski | Eagan | 16 | 473:03 | 3 | 4 | 1 | 219 | 193 | 26 | 2.80 | .881 | 0 |
12 | Olivia Tilbury | Metro-South | 13 | 212:00 | 1 | 2 | 1 | 100 | 88 | 12 | 2.89 | .880 | 0 |
31 | Ruby Sieger | Eagan | 15 | 403:48 | 3 | 5 | 1 | 174 | 152 | 22 | 2.78 | .874 | 0 |
35 | Grace Tollefson | Rosemount | 16 | 263:57 | 2 | 5 | 0 | 187 | 163 | 24 | 4.64 | .872 | 0 |
30 | Bri Elbon | Prior Lake | 18 | 814:51 | 1 | 15 | 0 | 551 | 474 | 77 | 4.82 | .860 | 0 |
1 | Rithima Chittajallu | Rosemount | 15 | 19:50 | 0 | 0 | 0 | 21 | 18 | 3 | 7.71 | .857 | 0 |
00 | Nina Santiago | Lakeville North | 15 | 547:52 | 2 | 6 | 3 | 232 | 198 | 34 | 3.17 | .853 | 0 |
30 | Nicole Smrekar | Lakeville North | 14 | 398:52 | 1 | 6 | 0 | 176 | 150 | 26 | 3.32 | .852 | 0 |
29 | Rylee Bartizal | Farmington | 17 | 52:15 | 1 | 0 | 0 | 16 | 13 | 3 | 2.93 | .812 | 0 |
1 | Olivia Hansen | Prior Lake | 14 | 102:00 | 0 | 2 | 0 | 58 | 47 | 11 | 5.50 | .810 | 0 |
30 | Emma Tilbury | Metro-South | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Brooke Kimel | Eagan | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Addison Moudry | Farmington | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
39 | Molly Morrow | Shakopee | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |