![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Lakeville South | 30 | 29 | 36 | 1 | 96 |
Eastview | 31 | 35 | 21 | 4 | 91 |
Apple Valley | 24 | 28 | 33 | 3 | 88 |
Rosemount | 17 | 28 | 29 | 1 | 75 |
Shakopee | 14 | 29 | 31 | 1 | 75 |
Metro-South | 16 | 26 | 28 | 2 | 72 |
Eagan | 19 | 29 | 23 | 1 | 72 |
Farmington | 27 | 21 | 21 | 3 | 72 |
Lakeville North | 17 | 25 | 15 | 0 | 57 |
Prior Lake | 19 | 13 | 15 | 0 | 47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakeville South | 25 | 95 | 135 | 230 | 802 | 11.8 | 15 | 24 | 3 | 2 | 136 | 0 | 0 | 0 |
Apple Valley | 25 | 88 | 138 | 226 | 753 | 11.7 | 17 | 32 | 0 | 0 | 121 | 0 | 0 | 0 |
Eastview | 25 | 91 | 111 | 202 | 737 | 12.3 | 19 | 32 | 3 | 2 | 144 | 0 | 0 | 0 |
Shakopee | 25 | 75 | 97 | 172 | 657 | 11.4 | 16 | 25 | 3 | 2 | 142 | 0 | 0 | 0 |
Rosemount | 25 | 75 | 95 | 170 | 656 | 11.4 | 14 | 21 | 2 | 1 | 140 | 0 | 0 | 0 |
Metro-South | 25 | 71 | 95 | 166 | 731 | 9.7 | 9 | 12 | 4 | 3 | 147 | 0 | 0 | 0 |
Eagan | 25 | 72 | 93 | 165 | 742 | 9.7 | 22 | 32 | 2 | 1 | 232 | 0 | 0 | 0 |
Farmington | 25 | 72 | 78 | 150 | 713 | 10.1 | 20 | 29 | 6 | 1 | 237 | 0 | 0 | 0 |
Lakeville North | 25 | 57 | 62 | 119 | 665 | 8.6 | 11 | 13 | 2 | 1 | 186 | 0 | 0 | 0 |
Prior Lake | 25 | 47 | 62 | 109 | 567 | 8.3 | 9 | 15 | 1 | 0 | 120 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lakeville South | 25 | 1285:12 | 666 | 624 | 42 | 1.67 | .937 | 5 |
Apple Valley | 25 | 1287:26 | 637 | 589 | 48 | 1.90 | .925 | 3 |
Metro-South | 25 | 1298:03 | 613 | 565 | 48 | 1.89 | .922 | 3 |
Eastview | 25 | 1317:54 | 695 | 640 | 55 | 2.13 | .921 | 4 |
Shakopee | 25 | 1305:22 | 691 | 625 | 66 | 2.58 | .904 | 2 |
Farmington | 25 | 1283:27 | 562 | 500 | 62 | 2.46 | .890 | 1 |
Eagan | 25 | 1302:17 | 605 | 537 | 68 | 2.66 | .888 | 1 |
Rosemount | 25 | 1276:14 | 786 | 680 | 106 | 4.24 | .865 | 1 |
Prior Lake | 25 | 1276:10 | 809 | 698 | 111 | 4.44 | .863 | 1 |
Lakeville North | 25 | 1305:00 | 580 | 496 | 84 | 3.28 | .855 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Apple Valley | 25 | 3.52 | 1.92 | 75 | 22.7 | 57 | 6 | 89.5 |
Metro-South | 25 | 2.84 | 1.92 | 67 | 13.4 | 63 | 10 | 84.1 |
Eagan | 25 | 2.88 | 2.72 | 102 | 21.6 | 94 | 18 | 80.9 |
Eastview | 25 | 3.64 | 2.20 | 84 | 22.6 | 65 | 13 | 80.0 |
Farmington | 25 | 2.88 | 2.48 | 70 | 28.6 | 103 | 14 | 86.4 |
Lakeville North | 25 | 2.28 | 3.36 | 64 | 17.2 | 89 | 17 | 80.9 |
Lakeville South | 25 | 3.80 | 1.68 | 61 | 24.6 | 65 | 8 | 87.7 |
Prior Lake | 25 | 1.88 | 4.44 | 77 | 11.7 | 54 | 20 | 63.0 |
Rosemount | 25 | 3.00 | 4.24 | 60 | 23.3 | 67 | 21 | 68.7 |
Shakopee | 25 | 3.00 | 2.64 | 64 | 25.0 | 62 | 15 | 75.8 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Lakeville South | 22 | 20 | 26 | 0 | 68 |
Apple Valley | 13 | 20 | 22 | 2 | 57 |
Eastview | 23 | 21 | 11 | 2 | 57 |
Farmington | 22 | 15 | 16 | 2 | 55 |
Shakopee | 12 | 22 | 20 | 1 | 55 |
Rosemount | 15 | 18 | 19 | 1 | 53 |
Eagan | 12 | 20 | 17 | 1 | 50 |
Metro-South | 13 | 18 | 17 | 1 | 49 |
Lakeville North | 14 | 20 | 10 | 0 | 44 |
Prior Lake | 15 | 9 | 10 | 0 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakeville South | 18 | 67 | 96 | 163 | 549 | 12.2 | 12 | 19 | 2 | 1 | 112 | 0 | 0 | 0 |
Apple Valley | 18 | 57 | 91 | 148 | 523 | 10.9 | 10 | 19 | 0 | 0 | 91 | 0 | 0 | 0 |
Shakopee | 18 | 55 | 74 | 129 | 466 | 11.8 | 12 | 18 | 2 | 1 | 106 | 0 | 0 | 0 |
Eastview | 18 | 57 | 69 | 126 | 510 | 11.2 | 15 | 25 | 2 | 2 | 108 | 0 | 0 | 0 |
Metro-South | 18 | 48 | 68 | 116 | 516 | 9.3 | 7 | 10 | 2 | 2 | 107 | 0 | 0 | 0 |
Eagan | 18 | 50 | 66 | 116 | 546 | 9.2 | 16 | 24 | 1 | 1 | 165 | 0 | 0 | 0 |
Rosemount | 18 | 53 | 63 | 116 | 468 | 11.3 | 8 | 13 | 1 | 0 | 96 | 0 | 0 | 0 |
Farmington | 18 | 55 | 58 | 113 | 519 | 10.6 | 15 | 21 | 5 | 1 | 166 | 0 | 0 | 0 |
Lakeville North | 18 | 44 | 50 | 94 | 498 | 8.8 | 6 | 7 | 2 | 1 | 120 | 0 | 0 | 0 |
Prior Lake | 18 | 34 | 44 | 78 | 396 | 8.6 | 7 | 11 | 1 | 0 | 92 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Apple Valley | 18 | 928:59 | 491 | 457 | 34 | 1.87 | .931 | 2 |
Lakeville South | 18 | 926:00 | 532 | 494 | 38 | 2.09 | .929 | 2 |
Metro-South | 18 | 936:58 | 461 | 426 | 35 | 1.91 | .924 | 2 |
Shakopee | 18 | 943:02 | 507 | 464 | 43 | 2.33 | .915 | 2 |
Eastview | 18 | 946:18 | 524 | 477 | 47 | 2.53 | .910 | 1 |
Farmington | 18 | 919:52 | 422 | 376 | 46 | 2.55 | .891 | 1 |
Eagan | 18 | 945:17 | 440 | 387 | 53 | 2.86 | .880 | 0 |
Rosemount | 18 | 919:14 | 593 | 518 | 75 | 4.16 | .874 | 1 |
Prior Lake | 18 | 919:10 | 611 | 521 | 90 | 4.99 | .853 | 0 |
Lakeville North | 18 | 948:00 | 409 | 348 | 61 | 3.28 | .851 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Apple Valley | 18 | 3.17 | 1.89 | 55 | 18.2 | 42 | 4 | 90.5 |
Metro-South | 18 | 2.67 | 1.94 | 46 | 15.2 | 46 | 7 | 84.8 |
Eagan | 18 | 2.78 | 2.94 | 73 | 21.9 | 71 | 16 | 77.5 |
Eastview | 18 | 3.17 | 2.61 | 70 | 21.4 | 48 | 11 | 77.1 |
Farmington | 18 | 3.06 | 2.56 | 52 | 28.8 | 72 | 10 | 86.1 |
Lakeville North | 18 | 2.44 | 3.39 | 45 | 13.3 | 57 | 14 | 75.4 |
Lakeville South | 18 | 3.72 | 2.11 | 43 | 27.9 | 53 | 8 | 84.9 |
Prior Lake | 18 | 1.89 | 5.00 | 57 | 12.3 | 42 | 15 | 64.3 |
Rosemount | 18 | 2.94 | 4.17 | 36 | 22.2 | 46 | 14 | 69.6 |
Shakopee | 18 | 3.06 | 2.39 | 47 | 25.5 | 47 | 9 | 80.9 |