![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Warroad | 45 | 48 | 41 | 0 | 134 |
Roseau | 29 | 29 | 29 | 0 | 87 |
Moorhead | 26 | 20 | 21 | 1 | 68 |
Thief River Falls | 20 | 16 | 13 | 1 | 50 |
Crookston | 12 | 16 | 16 | 1 | 45 |
Bemidji | 5 | 10 | 11 | 0 | 26 |
East Grand Forks | 11 | 8 | 5 | 0 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warroad | 22 | 134 | 224 | 358 | 1019 | 13.2 | 21 | 41 | 7 | 5 | 140 | 72 | 35 | 0 |
Roseau | 21 | 87 | 132 | 219 | 707 | 12.3 | 10 | 19 | 6 | 7 | 150 | 22 | 19 | 0 |
Moorhead | 20 | 68 | 91 | 159 | 593 | 11.5 | 12 | 18 | 0 | 0 | 164 | 0 | 0 | 0 |
Thief River Falls | 18 | 50 | 55 | 105 | 475 | 10.5 | 3 | 5 | 0 | 0 | 215 | 32 | 35 | 0 |
Crookston | 19 | 45 | 52 | 97 | 556 | 8.1 | 3 | 3 | 0 | 0 | 68 | 228 | 155 | 0 |
Bemidji | 19 | 26 | 29 | 55 | 277 | 9.4 | 9 | 11 | 0 | 0 | 92 | 15 | 23 | 0 |
East Grand Forks | 19 | 24 | 28 | 52 | 407 | 5.9 | 4 | 7 | 0 | 0 | 138 | 27 | 47 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Warroad | 22 | 1122:00 | 327 | 305 | 22 | 1.00 | .933 | 10 |
Roseau | 21 | 1079:00 | 435 | 396 | 39 | 1.84 | .910 | 6 |
Thief River Falls | 18 | 929:19 | 583 | 530 | 53 | 2.91 | .909 | 4 |
Moorhead | 20 | 1035:06 | 496 | 442 | 54 | 2.66 | .891 | 5 |
Bemidji | 19 | 977:00 | 860 | 762 | 98 | 5.12 | .886 | 0 |
East Grand Forks | 19 | 977:00 | 683 | 602 | 81 | 4.23 | .881 | 1 |
Crookston | 19 | 977:12 | 390 | 326 | 64 | 3.34 | .836 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Warroad | 22 | 6.09 | 1.00 | 74 | 28.4 | 61 | 7 | 88.5 |
Roseau | 21 | 4.14 | 1.86 | 74 | 13.5 | 68 | 10 | 85.3 |
Moorhead | 20 | 3.40 | 2.70 | 75 | 16.0 | 76 | 9 | 88.2 |
Bemidji | 19 | 1.37 | 5.16 | 59 | 15.3 | 44 | 12 | 72.7 |
Crookston | 19 | 2.37 | 3.37 | 59 | 5.1 | 32 | 6 | 81.2 |
East Grand Forks | 19 | 1.26 | 4.26 | 54 | 7.4 | 64 | 12 | 81.2 |
Thief River Falls | 18 | 2.78 | 2.94 | 44 | 6.8 | 85 | 12 | 85.9 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Warroad | 18 | 22 | 21 | 61 |
Roseau | 14 | 21 | 21 | 56 |
Moorhead | 12 | 6 | 12 | 30 |
Thief River Falls | 9 | 8 | 6 | 23 |
Crookston | 4 | 6 | 4 | 14 |
Bemidji | 3 | 4 | 1 | 8 |
East Grand Forks | 1 | 3 | 1 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warroad | 9 | 61 | 96 | 157 | 425 | 14.4 | 5 | 10 | 3 | 2 | 50 | 4 | 0 | 0 |
Roseau | 12 | 56 | 88 | 144 | 403 | 13.9 | 6 | 11 | 3 | 4 | 76 | 22 | 19 | 0 |
Moorhead | 7 | 30 | 40 | 70 | 251 | 12.0 | 7 | 11 | 0 | 0 | 58 | 0 | 0 | 0 |
Thief River Falls | 11 | 23 | 28 | 51 | 234 | 9.8 | 2 | 4 | 0 | 0 | 119 | 7 | 12 | 0 |
Crookston | 9 | 14 | 11 | 25 | 201 | 7.0 | 0 | 0 | 0 | 0 | 28 | 101 | 75 | 0 |
Bemidji | 4 | 8 | 9 | 17 | 60 | 13.3 | 2 | 2 | 0 | 0 | 30 | 15 | 23 | 0 |
East Grand Forks | 10 | 5 | 6 | 11 | 163 | 3.1 | 1 | 2 | 0 | 0 | 70 | 27 | 47 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Warroad | 9 | 459:00 | 132 | 125 | 7 | 0.78 | .947 | 4 |
Thief River Falls | 11 | 569:00 | 403 | 367 | 36 | 3.23 | .911 | 1 |
Roseau | 12 | 612:00 | 277 | 250 | 27 | 2.25 | .903 | 4 |
Moorhead | 7 | 357:00 | 153 | 136 | 17 | 2.43 | .889 | 3 |
East Grand Forks | 10 | 518:00 | 387 | 340 | 47 | 4.63 | .879 | 1 |
Bemidji | 4 | 212:00 | 154 | 131 | 23 | 5.53 | .851 | 0 |
Crookston | 9 | 467:00 | 230 | 190 | 40 | 4.37 | .826 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Roseau | 12 | 4.67 | 2.25 | 42 | 14.3 | 37 | 6 | 83.8 |
Thief River Falls | 11 | 2.09 | 3.27 | 29 | 6.9 | 48 | 5 | 89.6 |
East Grand Forks | 10 | 0.50 | 4.70 | 30 | 3.3 | 35 | 5 | 85.7 |
Crookston | 9 | 1.56 | 4.44 | 26 | 0.0 | 14 | 1 | 92.9 |
Warroad | 9 | 6.78 | 0.78 | 28 | 17.9 | 22 | 1 | 95.5 |
Moorhead | 7 | 4.29 | 2.43 | 31 | 22.6 | 28 | 3 | 89.3 |
Bemidji | 4 | 2.00 | 5.75 | 13 | 15.4 | 15 | 2 | 86.7 |