![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Gentry Academy | 41 | 41 | 38 | 1 | 121 |
Rochester Lourdes | 25 | 27 | 21 | 0 | 73 |
Dodge County | 18 | 19 | 17 | 1 | 55 |
Eveleth-Gilbert | 17 | 15 | 17 | 0 | 49 |
Hibbing/Chisholm | 16 | 14 | 19 | 0 | 49 |
Moose Lake Area | 16 | 9 | 13 | 2 | 40 |
North Shore | 13 | 7 | 10 | 0 | 30 |
Morris/Benson Area | 6 | 7 | 7 | 0 | 20 |
International Falls | 7 | 5 | 4 | 0 | 16 |
Visitation | 3 | 4 | 2 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gentry Academy | 22 | 121 | 157 | 278 | 916 | 13.2 | 24 | 38 | 7 | 7 | 172 | 78 | 100 | 0 |
Rochester Lourdes | 18 | 73 | 74 | 147 | 517 | 14.1 | 8 | 14 | 2 | 0 | 82 | 11 | 45 | 0 |
Dodge County | 19 | 55 | 65 | 120 | 614 | 9.0 | 13 | 19 | 0 | 0 | 121 | 34 | 18 | 0 |
Hibbing/Chisholm | 15 | 49 | 70 | 119 | 480 | 10.2 | 4 | 5 | 3 | 1 | 95 | 0 | 0 | 0 |
Eveleth-Gilbert | 18 | 49 | 57 | 106 | 422 | 11.6 | 4 | 6 | 9 | 9 | 114 | 0 | 0 | 0 |
Moose Lake Area | 19 | 40 | 44 | 84 | 509 | 7.9 | 4 | 7 | 1 | 0 | 80 | 0 | 0 | 0 |
North Shore | 17 | 30 | 38 | 68 | 479 | 6.3 | 8 | 12 | 1 | 2 | 84 | 0 | 0 | 0 |
Morris/Benson Area | 15 | 20 | 10 | 30 | 301 | 6.6 | 2 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
International Falls | 15 | 16 | 4 | 20 | 227 | 7.0 | 1 | 0 | 1 | 0 | 46 | 0 | 1 | 0 |
Visitation | 13 | 9 | 4 | 13 | 110 | 8.2 | 1 | 2 | 0 | 0 | 54 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Eveleth-Gilbert | 18 | 925:39 | 625 | 574 | 51 | 2.81 | .918 | 3 |
Dodge County | 19 | 974:37 | 579 | 530 | 49 | 2.56 | .915 | 2 |
Gentry Academy | 22 | 1149:28 | 374 | 336 | 38 | 1.69 | .898 | 7 |
Moose Lake Area | 19 | 978:00 | 594 | 532 | 62 | 3.23 | .896 | 1 |
Hibbing/Chisholm | 15 | 765:00 | 319 | 285 | 34 | 2.27 | .893 | 5 |
Rochester Lourdes | 18 | 918:10 | 597 | 532 | 65 | 3.61 | .891 | 1 |
International Falls | 15 | 765:00 | 791 | 700 | 91 | 6.07 | .885 | 0 |
Morris/Benson Area | 15 | 765:00 | 714 | 617 | 97 | 6.47 | .864 | 0 |
North Shore | 17 | 867:00 | 438 | 378 | 60 | 3.53 | .863 | 2 |
Visitation | 13 | 663:00 | 707 | 585 | 122 | 9.38 | .827 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gentry Academy | 22 | 5.50 | 1.73 | 74 | 32.4 | 79 | 7 | 91.1 |
Dodge County | 19 | 2.89 | 2.58 | 50 | 26.0 | 54 | 13 | 75.9 |
Moose Lake Area | 19 | 2.11 | 3.26 | 42 | 9.5 | 39 | 6 | 84.6 |
Eveleth-Gilbert | 18 | 2.72 | 2.83 | 49 | 8.2 | 56 | 8 | 85.7 |
Rochester Lourdes | 18 | 4.06 | 3.61 | 38 | 21.1 | 37 | 6 | 83.8 |
North Shore | 17 | 1.76 | 3.53 | 52 | 15.4 | 38 | 5 | 86.8 |
Hibbing/Chisholm | 15 | 3.27 | 2.27 | 30 | 13.3 | 44 | 7 | 84.1 |
International Falls | 15 | 1.07 | 6.07 | 39 | 2.6 | 21 | 10 | 52.4 |
Morris/Benson Area | 15 | 1.33 | 6.47 | 37 | 5.4 | 34 | 13 | 61.8 |
Visitation | 13 | 0.69 | 9.38 | 21 | 4.8 | 24 | 8 | 66.7 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Hibbing/Chisholm | 12 | 12 | 12 | 0 | 36 |
Eveleth-Gilbert | 6 | 7 | 7 | 0 | 20 |
North Shore | 11 | 1 | 7 | 0 | 19 |
Moose Lake Area | 7 | 5 | 4 | 0 | 16 |
Dodge County | 3 | 4 | 3 | 0 | 10 |
International Falls | 4 | 5 | 1 | 0 | 10 |
Gentry Academy | 4 | 4 | 1 | 1 | 10 |
Rochester Lourdes | 1 | 6 | 2 | 0 | 9 |
Visitation | 0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hibbing/Chisholm | 7 | 36 | 55 | 91 | 335 | 10.7 | 4 | 5 | 2 | 1 | 63 | 0 | 0 | 0 |
Eveleth-Gilbert | 7 | 20 | 27 | 47 | 163 | 12.3 | 2 | 4 | 4 | 5 | 46 | 0 | 0 | 0 |
North Shore | 9 | 19 | 24 | 43 | 265 | 7.2 | 7 | 11 | 1 | 2 | 42 | 0 | 0 | 0 |
Moose Lake Area | 7 | 16 | 18 | 34 | 192 | 8.3 | 1 | 2 | 0 | 0 | 26 | 0 | 0 | 0 |
Gentry Academy | 2 | 10 | 16 | 26 | 99 | 10.1 | 2 | 4 | 1 | 2 | 12 | 0 | 0 | 0 |
Rochester Lourdes | 3 | 9 | 10 | 19 | 101 | 8.9 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Dodge County | 3 | 10 | 8 | 18 | 104 | 9.6 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 |
International Falls | 7 | 10 | 2 | 12 | 121 | 8.3 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Visitation | 1 | 1 | 0 | 1 | 18 | 5.6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gentry Academy | 2 | 107:37 | 15 | 15 | 0 | 0.00 | 1.000 | 2 |
Hibbing/Chisholm | 7 | 357:00 | 76 | 73 | 3 | 0.43 | .961 | 4 |
Dodge County | 3 | 158:37 | 89 | 85 | 4 | 1.29 | .955 | 0 |
Eveleth-Gilbert | 7 | 357:00 | 243 | 229 | 14 | 2.00 | .942 | 0 |
Moose Lake Area | 7 | 357:00 | 212 | 192 | 20 | 2.86 | .906 | 0 |
Visitation | 1 | 51:00 | 67 | 60 | 7 | 7.00 | .896 | 0 |
International Falls | 7 | 357:00 | 349 | 310 | 39 | 5.57 | .888 | 0 |
Rochester Lourdes | 3 | 153:00 | 123 | 108 | 15 | 5.00 | .878 | 0 |
North Shore | 9 | 459:00 | 224 | 195 | 29 | 3.22 | .871 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Shore | 9 | 2.11 | 3.22 | 27 | 25.9 | 20 | 1 | 95.0 |
Eveleth-Gilbert | 7 | 2.86 | 2.00 | 18 | 11.1 | 23 | 3 | 87.0 |
Hibbing/Chisholm | 7 | 5.14 | 0.43 | 22 | 18.2 | 28 | 1 | 96.4 |
International Falls | 7 | 1.43 | 5.57 | 21 | 4.8 | 12 | 9 | 25.0 |
Moose Lake Area | 7 | 2.29 | 2.86 | 6 | 16.7 | 12 | 3 | 75.0 |
Dodge County | 3 | 3.33 | 1.33 | 6 | 50.0 | 6 | 2 | 66.7 |
Rochester Lourdes | 3 | 3.00 | 5.00 | 8 | 12.5 | 3 | 2 | 33.3 |
Gentry Academy | 2 | 5.00 | 0.00 | 5 | 40.0 | 6 | 0 | 100.0 |
Visitation | 1 | 1.00 | 7.00 | 0 | 0.0 | 3 | 0 | 100.0 |