![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Emma Conner | Edina | 21 | 34 | 11 | 45 | 59 | 57.6 | 9 | 6 | 1 | 0 | 8 | 0 | 0 | 1 | 2 | 9 | 7 | 2.14 |
22 | Vivian Jungels | Edina | 21 | 12 | 31 | 43 | 29 | 41.4 | 2 | 10 | 0 | 1 | 14 | 0 | 0 | 1 | 3 | 6 | 6 | 2.05 |
7 | Grace Sadura | Minnetonka | 23 | 20 | 17 | 37 | 36 | 55.6 | 5 | 4 | 0 | 2 | 20 | 0 | 0 | 0 | -4 | 3 | 5 | 1.61 |
24 | Gretchen Branton | Wayzata | 20 | 20 | 13 | 33 | 77 | 26.0 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 1.65 |
9 | Grace Kuipers | Eden Prairie | 20 | 18 | 12 | 30 | 29 | 62.1 | 4 | 1 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 2 | 1.50 |
18 | Hannah Chorske | Edina | 21 | 12 | 17 | 29 | 22 | 54.5 | 4 | 5 | 0 | 0 | 6 | 15 | 13 | 0 | 1 | 0 | 0 | 1.38 |
22 | Erin Brousseau | Hopkins/St. Louis Park | 19 | 13 | 11 | 24 | 15 | 86.7 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | 1.26 |
14 | Kendra Distad | Minnetonka | 23 | 11 | 13 | 24 | 13 | 84.6 | 0 | 3 | 2 | 0 | 16 | 5 | 10 | 0 | -4 | 3 | 4 | 1.04 |
32 | Sloane Matthews | Wayzata | 18 | 10 | 13 | 23 | 57 | 17.5 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.28 |
22 | Mallory Coffin | Wayzata | 20 | 6 | 17 | 23 | 38 | 15.8 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1.15 |
7 | Julia Lindahl | Wayzata | 20 | 9 | 10 | 19 | 39 | 23.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.95 |
5 | Rory Guilday | Minnetonka | 23 | 8 | 11 | 19 | 18 | 44.4 | 6 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | -2 | 1 | 1 | 0.83 |
13 | Lindzi Avar | Minnetonka | 23 | 7 | 12 | 19 | 10 | 70.0 | 4 | 3 | 0 | 0 | 22 | 30 | 17 | 0 | 1 | 1 | 0 | 0.83 |
17 | Lauren Zawoyski | Edina | 21 | 5 | 14 | 19 | 17 | 29.4 | 0 | 2 | 0 | 0 | 8 | 2 | 14 | 0 | 1 | 2 | 2 | 0.90 |
6 | Hanna Baskin | Minnetonka | 23 | 5 | 13 | 18 | 20 | 25.0 | 2 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | -2 | 1 | 1 | 0.78 |
23 | Sydney Petersen | North Wright County | 18 | 9 | 8 | 17 | 40 | 22.5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0.94 |
10 | Hannah Halverson | Edina | 21 | 4 | 13 | 17 | 13 | 30.8 | 1 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0.81 |
2 | Allisen Carothers | Buffalo | 19 | 6 | 10 | 16 | 8 | 75.0 | 0 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 0.84 |
7 | Lily Hendrikson | Edina | 21 | 2 | 14 | 16 | 8 | 25.0 | 0 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 1 | 1 | 0.76 |
7 | Charlotte Rich | Hopkins/St. Louis Park | 19 | 8 | 7 | 15 | 11 | 72.7 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 0.79 |
15 | Kayley Crawford | Minnetonka | 23 | 9 | 5 | 14 | 14 | 64.3 | 0 | 4 | 1 | 0 | 6 | 4 | 4 | 0 | 1 | 1 | 1 | 0.61 |
11 | Jane Kuehl | Edina | 21 | 6 | 7 | 13 | 14 | 42.9 | 1 | 1 | 1 | 1 | 4 | 16 | 14 | 0 | 3 | 1 | 1 | 0.62 |
17 | Lilly Gillespie | North Wright County | 19 | 5 | 8 | 13 | 43 | 11.6 | 1 | 2 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0.68 |
14 | Sofia Hoffman | Hopkins/St. Louis Park | 19 | 9 | 3 | 12 | 11 | 81.8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0.63 |
20 | Berit Lindborg | Edina | 21 | 6 | 6 | 12 | 13 | 46.2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 2 | 0.57 |
2 | Olivia LaRoche | Minnetonka | 23 | 3 | 8 | 11 | 8 | 37.5 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0.48 |
19 | Lauren Mack | Minnetonka | 23 | 1 | 10 | 11 | 6 | 16.7 | 0 | 0 | 0 | 0 | 8 | 13 | 10 | 0 | -2 | 0 | 0 | 0.48 |
16 | Raegan Wurm | Buffalo | 19 | 7 | 3 | 10 | 10 | 70.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0.53 |
19 | Presley Pergande | Eden Prairie | 20 | 2 | 8 | 10 | 4 | 50.0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
4 | Lauren Goldsworthy | Minnetonka | 23 | 2 | 8 | 10 | 6 | 33.3 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | -2 | 0 | 0 | 0.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Calli Glass | Edina | 14 | 17:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
1 | Sarah Swann | Edina | 19 | 238:00 | 5 | 0 | 0 | 65 | 63 | 2 | 0.43 | .969 | 3 |
41 | Uma Corniea | Edina | 21 | 819:24 | 16 | 0 | 0 | 318 | 304 | 14 | 0.87 | .956 | 7 |
1 | Brynn DuLac | Minnetonka | 23 | 1156:36 | 15 | 4 | 3 | 511 | 482 | 29 | 1.28 | .943 | 5 |
30 | Molly Goergen | Eden Prairie | 19 | 985:07 | 7 | 9 | 3 | 489 | 455 | 34 | 1.76 | .930 | 2 |
35 | Maddie Mootz | Buffalo | 18 | 187:00 | 0 | 3 | 0 | 119 | 110 | 9 | 2.45 | .924 | 0 |
31 | Leah Bosch | Hopkins/St. Louis Park | 19 | 837:17 | 6 | 8 | 2 | 568 | 525 | 43 | 2.62 | .924 | 1 |
30 | Sophia Johnson | Minnetonka | 23 | 51:00 | 1 | 0 | 0 | 13 | 12 | 1 | 1.00 | .923 | 0 |
31 | Isabel Varner | Buffalo | 19 | 782:00 | 5 | 11 | 0 | 594 | 544 | 50 | 3.26 | .916 | 1 |
35 | Jadyn Weiser | North Wright County | 19 | 960:54 | 6 | 12 | 1 | 519 | 475 | 44 | 2.34 | .915 | 4 |
1 | Annika Lavender | Wayzata | 20 | 977:00 | 10 | 8 | 1 | 460 | 419 | 41 | 2.14 | .911 | 3 |
30 | Ella Slaby | Hopkins/St. Louis Park | 18 | 156:33 | 2 | 1 | 0 | 45 | 38 | 7 | 2.28 | .844 | 1 |
1 | Ella Chambers | North Wright County | 16 | 17:00 | 0 | 0 | 0 | 14 | 11 | 3 | 9.00 | .786 | 0 |
35 | Jeana Knuth | Eden Prairie | 20 | 71:00 | 0 | 1 | 0 | 38 | 28 | 10 | 7.18 | .737 | 0 |
30 | Ella Podiak | Wayzata | 20 | 51:00 | 1 | 0 | 0 | 7 | 5 | 2 | 2.00 | .714 | 0 |
31 | Amy Foster | Minnetonka | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Lacey Mader | North Wright County | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Emma Conner | Edina | 10 | 21 | 4 | 25 | 41 | 51.2 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 4 | 2.50 |
22 | Vivian Jungels | Edina | 10 | 7 | 18 | 25 | 20 | 35.0 | 1 | 6 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | 3 | 4 | 2.50 |
18 | Hannah Chorske | Edina | 10 | 7 | 9 | 16 | 14 | 50.0 | 1 | 2 | 0 | 0 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 1.60 |
9 | Grace Kuipers | Eden Prairie | 10 | 6 | 8 | 14 | 17 | 35.3 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 1.40 |
7 | Grace Sadura | Minnetonka | 10 | 6 | 7 | 13 | 22 | 27.3 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | -3 | 1 | 2 | 1.30 |
7 | Lily Hendrikson | Edina | 10 | 0 | 11 | 11 | 5 | 0.0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1.10 |
10 | Hannah Halverson | Edina | 10 | 3 | 7 | 10 | 11 | 27.3 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 |
5 | Rory Guilday | Minnetonka | 10 | 4 | 6 | 10 | 14 | 28.6 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | -2 | 0 | 1 | 1.00 |
32 | Sloane Matthews | Wayzata | 9 | 4 | 5 | 9 | 28 | 14.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
23 | Sydney Petersen | North Wright County | 10 | 3 | 6 | 9 | 23 | 13.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0.90 |
11 | Jane Kuehl | Edina | 10 | 4 | 4 | 8 | 12 | 33.3 | 1 | 1 | 1 | 1 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 0.80 |
24 | Gretchen Branton | Wayzata | 9 | 2 | 6 | 8 | 31 | 6.5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 |
13 | Lindzi Avar | Minnetonka | 10 | 4 | 4 | 8 | 7 | 57.1 | 2 | 1 | 0 | 0 | 16 | 10 | 5 | 0 | -1 | 0 | 0 | 0.80 |
14 | Kendra Distad | Minnetonka | 10 | 5 | 2 | 7 | 7 | 71.4 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | -3 | 2 | 1 | 0.70 |
17 | Lauren Zawoyski | Edina | 10 | 1 | 6 | 7 | 10 | 10.0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 2 | 1 | 0 | 0.70 |
6 | Hanna Baskin | Minnetonka | 10 | 1 | 6 | 7 | 16 | 6.2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0.70 |
17 | Lilly Gillespie | North Wright County | 11 | 4 | 3 | 7 | 21 | 19.0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.64 |
22 | Mallory Coffin | Wayzata | 9 | 2 | 4 | 6 | 12 | 16.7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
15 | Kayley Crawford | Minnetonka | 10 | 4 | 2 | 6 | 9 | 44.4 | 0 | 2 | 1 | 0 | 2 | 4 | 3 | 0 | -1 | 0 | 0 | 0.60 |
14 | Haley Maxwell | Edina | 10 | 1 | 4 | 5 | 3 | 33.3 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.50 |
27 | Dani Benson | Eden Prairie | 10 | 3 | 2 | 5 | 4 | 75.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 |
20 | Berit Lindborg | Edina | 10 | 3 | 2 | 5 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0.50 |
19 | Presley Pergande | Eden Prairie | 10 | 2 | 3 | 5 | 4 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
19 | Ellie Chapman | Edina | 10 | 2 | 3 | 5 | 11 | 18.2 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0.50 |
20 | Haley Schiel | Eden Prairie | 7 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
21 | Brooke Greeley | Edina | 10 | 2 | 2 | 4 | 4 | 50.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
8 | Anna Kubu | Buffalo | 8 | 2 | 2 | 4 | 4 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | Josie VanKuyk | North Wright County | 11 | 2 | 2 | 4 | 19 | 10.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.36 |
3 | Adrienne Hansen | North Wright County | 11 | 2 | 2 | 4 | 8 | 25.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0.36 |
6 | Gwen Hendrikson | Edina | 10 | 2 | 2 | 4 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Swann | Edina | 10 | 187:00 | 4 | 0 | 0 | 37 | 37 | 0 | 0.00 | 1.000 | 3 |
35 | Calli Glass | Edina | 7 | 17:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
41 | Uma Corniea | Edina | 10 | 305:55 | 6 | 0 | 0 | 107 | 102 | 5 | 0.83 | .953 | 2 |
35 | Maddie Mootz | Buffalo | 7 | 85:00 | 0 | 1 | 0 | 66 | 62 | 4 | 2.40 | .939 | 0 |
30 | Molly Goergen | Eden Prairie | 9 | 455:00 | 4 | 3 | 2 | 226 | 212 | 14 | 1.57 | .938 | 1 |
31 | Leah Bosch | Hopkins/St. Louis Park | 2 | 100:40 | 0 | 2 | 0 | 71 | 66 | 5 | 2.53 | .930 | 0 |
1 | Brynn DuLac | Minnetonka | 10 | 526:00 | 5 | 3 | 2 | 241 | 224 | 17 | 1.65 | .929 | 1 |
35 | Jadyn Weiser | North Wright County | 11 | 552:00 | 4 | 6 | 1 | 324 | 301 | 23 | 2.12 | .929 | 3 |
31 | Isabel Varner | Buffalo | 8 | 323:00 | 1 | 6 | 0 | 267 | 238 | 29 | 4.58 | .891 | 0 |
1 | Annika Lavender | Wayzata | 9 | 467:00 | 3 | 5 | 1 | 207 | 184 | 23 | 2.51 | .889 | 2 |
1 | Ella Chambers | North Wright County | 10 | 17:00 | 0 | 0 | 0 | 14 | 11 | 3 | 9.00 | .786 | 0 |
35 | Jeana Knuth | Eden Prairie | 10 | 71:00 | 0 | 1 | 0 | 38 | 28 | 10 | 7.18 | .737 | 0 |
30 | Ella Slaby | Hopkins/St. Louis Park | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Sophia Johnson | Minnetonka | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Amy Foster | Minnetonka | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Ella Podiak | Wayzata | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Lacey Mader | North Wright County | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |