![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Riley Fogarty | Northern Lakes | 20 | 17 | 12 | 29 | 21 | 81.0 | 3 | 2 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 4 | 4 | 1.45 |
2 | Rose Aldridge | Northern Lakes | 20 | 12 | 13 | 25 | 15 | 80.0 | 4 | 1 | 0 | 1 | 35 | 5 | 13 | 0 | 0 | 0 | 2 | 1.25 |
6 | Emma Coley | Detroit Lakes | 17 | 12 | 7 | 19 | 14 | 85.7 | 2 | 2 | 1 | 0 | 2 | 17 | 22 | 0 | 0 | 1 | 0 | 1.12 |
24 | Savannah Abear | Northern Lakes | 20 | 10 | 8 | 18 | 11 | 90.9 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0.90 |
9 | Ella Hess | Detroit Lakes | 17 | 13 | 3 | 16 | 17 | 76.5 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 4 | 3 | 0.94 |
15 | Haley Stattelman | Detroit Lakes | 17 | 9 | 7 | 16 | 13 | 69.2 | 2 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 0.94 |
12 | Kayla Sayovitz | Prairie Centre | 17 | 7 | 3 | 10 | 7 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0.59 |
21 | Megan Muller | Northern Lakes | 20 | 2 | 8 | 10 | 4 | 50.0 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 |
3 | Madison Olson | Detroit Lakes | 17 | 4 | 5 | 9 | 6 | 66.7 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 |
16 | Hadlee Justesen | Detroit Lakes | 17 | 4 | 5 | 9 | 4 | 100.0 | 1 | 1 | 0 | 0 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0.53 |
34 | Maya Christensen | Northern Lakes | 20 | 5 | 2 | 7 | 7 | 71.4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
6 | Elizabeth Peterson | Northern Lakes | 20 | 2 | 5 | 7 | 3 | 66.7 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.35 |
27 | Isabella Lee | Northern Lakes | 20 | 1 | 5 | 6 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
19 | Adisyn Strand | Detroit Lakes | 17 | 2 | 3 | 5 | 3 | 66.7 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0.29 |
4 | McKenna Burhans | Detroit Lakes | 17 | 1 | 4 | 5 | 3 | 33.3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
20 | Natasha Ludwig | Prairie Centre | 16 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
33 | Kiana Landt | Northern Lakes | 20 | 3 | 1 | 4 | 4 | 75.0 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 0 | 0 | 1 | 0 | 0.20 |
15 | Allie Lemke | Prairie Centre | 17 | 3 | 1 | 4 | 3 | 100.0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
23 | Ava Merta | Northern Lakes | 20 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
16 | Kyra Swanson | Prairie Centre | 17 | 2 | 1 | 3 | 2 | 100.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
9 | Jenna Stoerzinger | Northern Lakes | 20 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.15 |
14 | Olivia Cunningham | Detroit Lakes | 17 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 12 | 5 | 22 | 0 | 0 | 0 | 0 | 0.18 |
5 | Kaydence Thorsteinson | Detroit Lakes | 17 | 1 | 2 | 3 | 4 | 25.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
18 | Jasmyn German | Northern Lakes | 20 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
16 | Kodi Crawford | Northern Lakes | 20 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
2 | Halli Pavek | Detroit Lakes | 15 | 1 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
8 | Naomi Dalton | Prairie Centre | 17 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
2 | Kaitlyn Jones | Prairie Centre | 17 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
14 | Emily Traut | Northern Lakes | 20 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
17 | Lauren McDougall | Detroit Lakes | 11 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.09 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah Honer | Detroit Lakes | 17 | 867:00 | 8 | 9 | 0 | 516 | 478 | 38 | 2.24 | .926 | 5 |
30 | Tilly Swenson | Northern Lakes | 20 | 51:00 | 1 | 0 | 0 | 11 | 10 | 1 | 1.00 | .909 | 0 |
31 | Katherine Stephens | Northern Lakes | 20 | 969:00 | 8 | 11 | 0 | 546 | 484 | 62 | 3.26 | .886 | 3 |
1 | Kennedy Lemke | Prairie Centre | 17 | 867:00 | 2 | 15 | 0 | 907 | 799 | 108 | 6.35 | .881 | 0 |
33 | Alyssa Schons | Detroit Lakes | 17 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1,17 | Jayden Wodarz | Northern Lakes | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Riley Fogarty | Northern Lakes | 4 | 8 | 2 | 10 | 8 | 100.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2.50 |
2 | Rose Aldridge | Northern Lakes | 4 | 4 | 6 | 10 | 4 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 |
15 | Haley Stattelman | Detroit Lakes | 4 | 4 | 3 | 7 | 4 | 100.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.75 |
6 | Emma Coley | Detroit Lakes | 4 | 4 | 2 | 6 | 4 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
16 | Hadlee Justesen | Detroit Lakes | 4 | 2 | 3 | 5 | 2 | 100.0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
3 | Madison Olson | Detroit Lakes | 4 | 2 | 3 | 5 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
21 | Megan Muller | Northern Lakes | 4 | 0 | 5 | 5 | 0 | 0.0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
9 | Ella Hess | Detroit Lakes | 4 | 5 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1.25 |
24 | Savannah Abear | Northern Lakes | 4 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.75 |
34 | Maya Christensen | Northern Lakes | 4 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
19 | Adisyn Strand | Detroit Lakes | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
27 | Isabella Lee | Northern Lakes | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | Emily Traut | Northern Lakes | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
33 | Kiana Landt | Northern Lakes | 4 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | Brenna Bick | Prairie Centre | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
2 | Kaitlyn Jones | Prairie Centre | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
16 | Kyra Swanson | Prairie Centre | 4 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
17 | Lauren McDougall | Detroit Lakes | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
2 | Halli Pavek | Detroit Lakes | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
7 | Sydney Haus | Detroit Lakes | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
1 | Leah Honer | Detroit Lakes | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Jasmyn German | Northern Lakes | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
6 | Elizabeth Peterson | Northern Lakes | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
9 | Jenna Stoerzinger | Northern Lakes | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
23 | Ava Merta | Northern Lakes | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
16 | Kodi Crawford | Northern Lakes | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
14 | Olivia Cunningham | Detroit Lakes | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
8 | Stella Rhodes | Detroit Lakes | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Payge Hendrickx | Detroit Lakes | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Blake | Detroit Lakes | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Tilly Swenson | Northern Lakes | 4 | 51:00 | 1 | 0 | 0 | 11 | 10 | 1 | 1.00 | .909 | 0 |
1 | Kennedy Lemke | Prairie Centre | 4 | 204:00 | 0 | 4 | 0 | 251 | 227 | 24 | 6.00 | .904 | 0 |
1 | Leah Honer | Detroit Lakes | 4 | 204:00 | 3 | 1 | 0 | 79 | 71 | 8 | 2.00 | .899 | 1 |
31 | Katherine Stephens | Northern Lakes | 4 | 153:00 | 2 | 1 | 0 | 59 | 51 | 8 | 2.67 | .864 | 1 |
33 | Alyssa Schons | Detroit Lakes | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1,17 | Jayden Wodarz | Northern Lakes | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |