![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Metro-South | 22 | 23 | 31 | 1 | 77 |
Eastview | 18 | 29 | 26 | 1 | 74 |
Apple Valley | 23 | 21 | 24 | 1 | 69 |
Lakeville South | 26 | 20 | 20 | 3 | 69 |
Farmington | 18 | 22 | 24 | 0 | 64 |
Rosemount | 26 | 11 | 10 | 4 | 51 |
Lakeville North | 16 | 13 | 17 | 3 | 49 |
Shakopee | 8 | 18 | 14 | 1 | 41 |
Eagan | 10 | 14 | 16 | 0 | 40 |
Prior Lake | 10 | 13 | 11 | 0 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro-South | 20 | 77 | 119 | 196 | 657 | 11.7 | 13 | 25 | 1 | 1 | 76 | 0 | 0 | 0 |
Eastview | 23 | 74 | 90 | 164 | 714 | 10.4 | 12 | 20 | 2 | 1 | 117 | 41 | 59 | 22 |
Lakeville South | 20 | 69 | 87 | 156 | 634 | 10.9 | 13 | 19 | 3 | 2 | 113 | 0 | 0 | 0 |
Apple Valley | 21 | 69 | 86 | 155 | 532 | 13.0 | 8 | 14 | 3 | 2 | 91 | 0 | 0 | 0 |
Farmington | 21 | 64 | 84 | 148 | 663 | 9.7 | 19 | 27 | 5 | 4 | 173 | 17 | 24 | 0 |
Rosemount | 17 | 51 | 68 | 119 | 487 | 10.5 | 7 | 11 | 2 | 2 | 105 | 0 | 0 | 0 |
Shakopee | 17 | 41 | 66 | 107 | 456 | 9.0 | 11 | 17 | 0 | 0 | 72 | 0 | 0 | 0 |
Lakeville North | 19 | 49 | 54 | 103 | 521 | 9.4 | 9 | 10 | 2 | 1 | 128 | 0 | 0 | 0 |
Eagan | 19 | 40 | 42 | 82 | 421 | 9.5 | 13 | 15 | 1 | 0 | 114 | 0 | 0 | 0 |
Prior Lake | 19 | 34 | 44 | 78 | 404 | 8.4 | 5 | 9 | 1 | 0 | 113 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lakeville South | 20 | 1035:08 | 492 | 458 | 34 | 1.68 | .931 | 4 |
Eastview | 23 | 1192:37 | 646 | 601 | 45 | 1.92 | .930 | 6 |
Metro-South | 20 | 1038:38 | 417 | 385 | 32 | 1.57 | .923 | 4 |
Prior Lake | 19 | 973:49 | 757 | 693 | 64 | 3.35 | .915 | 1 |
Shakopee | 17 | 885:10 | 489 | 446 | 43 | 2.48 | .912 | 2 |
Apple Valley | 21 | 1087:05 | 731 | 656 | 75 | 3.52 | .897 | 0 |
Farmington | 21 | 1086:38 | 457 | 406 | 51 | 2.39 | .888 | 4 |
Eagan | 19 | 985:27 | 556 | 490 | 66 | 3.42 | .881 | 1 |
Rosemount | 17 | 875:24 | 524 | 461 | 63 | 3.67 | .880 | 1 |
Lakeville North | 19 | 987:16 | 448 | 366 | 82 | 4.24 | .817 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Eastview | 23 | 3.22 | 1.96 | 52 | 23.1 | 50 | 6 | 88.0 |
Apple Valley | 21 | 3.29 | 3.57 | 54 | 14.8 | 43 | 11 | 74.4 |
Farmington | 21 | 3.05 | 2.43 | 59 | 32.2 | 72 | 9 | 87.5 |
Metro-South | 20 | 3.85 | 1.60 | 44 | 29.5 | 37 | 6 | 83.8 |
Lakeville South | 20 | 3.45 | 1.70 | 49 | 26.5 | 47 | 7 | 85.1 |
Eagan | 19 | 2.11 | 3.47 | 49 | 26.5 | 56 | 17 | 69.6 |
Lakeville North | 19 | 2.58 | 4.32 | 70 | 12.9 | 60 | 12 | 80.0 |
Prior Lake | 19 | 1.79 | 3.37 | 44 | 11.4 | 53 | 12 | 77.4 |
Rosemount | 17 | 3.00 | 3.71 | 36 | 19.4 | 49 | 17 | 65.3 |
Shakopee | 17 | 2.41 | 2.53 | 47 | 23.4 | 35 | 12 | 65.7 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Metro-South | 19 | 22 | 27 | 1 | 69 |
Lakeville South | 24 | 16 | 17 | 3 | 60 |
Apple Valley | 19 | 16 | 19 | 1 | 55 |
Eastview | 13 | 21 | 20 | 1 | 55 |
Farmington | 16 | 17 | 21 | 0 | 54 |
Lakeville North | 14 | 13 | 16 | 3 | 46 |
Rosemount | 22 | 11 | 9 | 4 | 46 |
Shakopee | 8 | 17 | 13 | 1 | 39 |
Eagan | 9 | 14 | 15 | 0 | 38 |
Prior Lake | 10 | 12 | 11 | 0 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro-South | 18 | 69 | 108 | 177 | 575 | 12.0 | 13 | 25 | 1 | 1 | 74 | 0 | 0 | 0 |
Lakeville South | 17 | 60 | 78 | 138 | 553 | 10.8 | 13 | 19 | 3 | 2 | 103 | 0 | 0 | 0 |
Farmington | 18 | 54 | 74 | 128 | 601 | 9.0 | 17 | 26 | 4 | 3 | 151 | 0 | 0 | 0 |
Apple Valley | 17 | 55 | 72 | 127 | 434 | 12.7 | 7 | 12 | 2 | 2 | 81 | 0 | 0 | 0 |
Eastview | 17 | 55 | 64 | 119 | 530 | 10.4 | 11 | 18 | 2 | 1 | 95 | 0 | 0 | 0 |
Rosemount | 15 | 46 | 61 | 107 | 424 | 10.8 | 6 | 9 | 2 | 2 | 97 | 0 | 0 | 0 |
Shakopee | 16 | 39 | 65 | 104 | 424 | 9.2 | 10 | 17 | 0 | 0 | 66 | 0 | 0 | 0 |
Lakeville North | 17 | 46 | 51 | 97 | 455 | 10.1 | 9 | 10 | 2 | 1 | 116 | 0 | 0 | 0 |
Eagan | 18 | 38 | 39 | 77 | 387 | 9.8 | 11 | 12 | 1 | 0 | 110 | 0 | 0 | 0 |
Prior Lake | 17 | 33 | 42 | 75 | 371 | 8.9 | 5 | 9 | 1 | 0 | 109 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lakeville South | 17 | 882:08 | 414 | 385 | 29 | 1.68 | .930 | 4 |
Metro-South | 18 | 936:38 | 390 | 361 | 29 | 1.58 | .926 | 3 |
Eastview | 17 | 886:37 | 464 | 428 | 36 | 2.07 | .922 | 3 |
Shakopee | 16 | 831:10 | 463 | 423 | 40 | 2.45 | .914 | 2 |
Prior Lake | 17 | 871:49 | 673 | 614 | 59 | 3.45 | .912 | 1 |
Farmington | 18 | 933:38 | 394 | 351 | 43 | 2.35 | .891 | 4 |
Apple Valley | 17 | 883:05 | 579 | 514 | 65 | 3.75 | .888 | 0 |
Eagan | 18 | 934:27 | 527 | 465 | 62 | 3.38 | .882 | 1 |
Rosemount | 15 | 773:24 | 453 | 397 | 56 | 3.69 | .876 | 1 |
Lakeville North | 17 | 883:34 | 397 | 321 | 76 | 4.39 | .809 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Metro-South | 18 | 3.83 | 1.61 | 43 | 30.2 | 36 | 6 | 83.3 |
Eagan | 18 | 2.11 | 3.44 | 45 | 24.4 | 54 | 17 | 68.5 |
Farmington | 18 | 3.00 | 2.39 | 49 | 34.7 | 63 | 8 | 87.3 |
Apple Valley | 17 | 3.24 | 3.82 | 49 | 14.3 | 38 | 11 | 71.1 |
Eastview | 17 | 3.24 | 2.12 | 41 | 26.8 | 39 | 5 | 87.2 |
Lakeville North | 17 | 2.71 | 4.47 | 64 | 14.1 | 54 | 10 | 81.5 |
Lakeville South | 17 | 3.53 | 1.71 | 45 | 28.9 | 42 | 6 | 85.7 |
Prior Lake | 17 | 1.94 | 3.47 | 42 | 11.9 | 51 | 12 | 76.5 |
Shakopee | 16 | 2.44 | 2.50 | 46 | 21.7 | 32 | 12 | 62.5 |
Rosemount | 15 | 3.07 | 3.73 | 30 | 20.0 | 45 | 15 | 66.7 |