![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Andover | 53 | 51 | 57 | 1 | 162 |
Maple Grove | 29 | 37 | 40 | 2 | 108 |
Rogers | 34 | 41 | 30 | 2 | 107 |
Centennial/Spring Lake Park | 21 | 35 | 30 | 2 | 88 |
Champlin Park/Coon Rapids | 22 | 33 | 27 | 0 | 82 |
Elk River/Zimmerman | 18 | 28 | 30 | 3 | 79 |
Armstrong/Cooper | 23 | 26 | 25 | 0 | 74 |
Blaine | 18 | 23 | 24 | 1 | 66 |
Osseo/Park Center | 12 | 21 | 26 | 2 | 61 |
Anoka | 12 | 14 | 14 | 0 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 30 | 162 | 237 | 399 | 1192 | 13.6 | 29 | 49 | 3 | 0 | 192 | 130 | 87 | 25 |
Maple Grove | 31 | 108 | 175 | 283 | 988 | 10.9 | 20 | 39 | 6 | 6 | 131 | 16 | 32 | 19 |
Rogers | 27 | 107 | 166 | 273 | 1083 | 9.9 | 16 | 27 | 1 | 2 | 129 | 0 | 0 | 0 |
Centennial/Spring Lake Park | 28 | 88 | 125 | 213 | 864 | 10.2 | 19 | 33 | 2 | 2 | 164 | 0 | 0 | 0 |
Armstrong/Cooper | 26 | 74 | 116 | 190 | 798 | 9.3 | 8 | 15 | 3 | 1 | 150 | 0 | 0 | 0 |
Champlin Park/Coon Rapids | 26 | 82 | 107 | 189 | 854 | 9.6 | 18 | 31 | 5 | 3 | 171 | 0 | 0 | 0 |
Elk River/Zimmerman | 27 | 78 | 95 | 173 | 801 | 9.7 | 13 | 18 | 6 | 2 | 182 | 0 | 0 | 4 |
Blaine | 26 | 66 | 80 | 146 | 744 | 8.9 | 16 | 24 | 1 | 0 | 152 | 0 | 0 | 0 |
Osseo/Park Center | 26 | 61 | 81 | 142 | 718 | 8.5 | 8 | 15 | 2 | 2 | 166 | 0 | 0 | 0 |
Anoka | 25 | 40 | 46 | 86 | 500 | 8.0 | 7 | 11 | 0 | 0 | 100 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Andover | 30 | 1533:29 | 563 | 533 | 30 | 1.00 | .947 | 12 |
Maple Grove | 31 | 1606:49 | 860 | 806 | 54 | 1.71 | .937 | 7 |
Rogers | 27 | 1407:15 | 568 | 532 | 36 | 1.30 | .937 | 10 |
Centennial/Spring Lake Park | 28 | 1444:30 | 745 | 692 | 53 | 1.87 | .929 | 5 |
Anoka | 25 | 1294:08 | 1078 | 997 | 81 | 3.19 | .925 | 2 |
Blaine | 26 | 1357:03 | 772 | 710 | 62 | 2.33 | .920 | 4 |
Osseo/Park Center | 26 | 1347:31 | 708 | 643 | 65 | 2.46 | .908 | 5 |
Elk River/Zimmerman | 27 | 1416:19 | 765 | 687 | 78 | 2.81 | .898 | 0 |
Champlin Park/Coon Rapids | 26 | 1328:17 | 623 | 535 | 88 | 3.38 | .859 | 4 |
Armstrong/Cooper | 26 | 1334:00 | 715 | 614 | 101 | 3.86 | .859 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Maple Grove | 31 | 3.48 | 1.74 | 46 | 43.5 | 58 | 14 | 75.9 |
Andover | 30 | 5.40 | 1.00 | 96 | 30.2 | 84 | 9 | 89.3 |
Centennial/Spring Lake Park | 28 | 3.14 | 1.89 | 82 | 23.2 | 73 | 11 | 84.9 |
Elk River/Zimmerman | 27 | 2.89 | 2.89 | 59 | 22.0 | 76 | 25 | 67.1 |
Rogers | 27 | 3.96 | 1.33 | 72 | 22.2 | 56 | 6 | 89.3 |
Armstrong/Cooper | 26 | 2.85 | 3.88 | 51 | 15.7 | 69 | 8 | 88.4 |
Blaine | 26 | 2.54 | 2.38 | 67 | 23.9 | 69 | 10 | 85.5 |
Champlin Park/Coon Rapids | 26 | 3.15 | 3.38 | 70 | 25.7 | 77 | 16 | 79.2 |
Osseo/Park Center | 26 | 2.35 | 2.50 | 68 | 11.8 | 73 | 14 | 80.8 |
Anoka | 25 | 1.60 | 3.24 | 58 | 12.1 | 48 | 10 | 79.2 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Rogers | 17 | 22 | 12 | 1 | 52 |
Andover | 20 | 16 | 13 | 1 | 50 |
Champlin Park/Coon Rapids | 14 | 21 | 15 | 0 | 50 |
Maple Grove | 12 | 15 | 14 | 2 | 43 |
Elk River/Zimmerman | 9 | 16 | 10 | 2 | 37 |
Blaine | 8 | 13 | 10 | 1 | 32 |
Centennial/Spring Lake Park | 11 | 10 | 6 | 2 | 29 |
Osseo/Park Center | 6 | 7 | 9 | 1 | 23 |
Anoka | 4 | 6 | 4 | 0 | 14 |
Armstrong/Cooper | 3 | 2 | 8 | 0 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers | 13 | 52 | 80 | 132 | 515 | 10.1 | 8 | 15 | 0 | 0 | 61 | 0 | 0 | 0 |
Andover | 9 | 50 | 71 | 121 | 420 | 11.9 | 6 | 10 | 0 | 0 | 44 | 0 | 0 | 0 |
Champlin Park/Coon Rapids | 15 | 50 | 63 | 113 | 466 | 10.7 | 10 | 16 | 3 | 2 | 99 | 0 | 0 | 0 |
Maple Grove | 12 | 43 | 70 | 113 | 386 | 11.1 | 10 | 20 | 3 | 2 | 59 | 0 | 0 | 0 |
Elk River/Zimmerman | 14 | 36 | 47 | 83 | 416 | 8.7 | 5 | 7 | 2 | 1 | 101 | 0 | 0 | 0 |
Blaine | 14 | 32 | 42 | 74 | 390 | 8.2 | 10 | 14 | 0 | 0 | 68 | 0 | 0 | 0 |
Centennial/Spring Lake Park | 11 | 29 | 36 | 65 | 365 | 7.9 | 2 | 4 | 2 | 2 | 56 | 0 | 0 | 0 |
Osseo/Park Center | 14 | 23 | 30 | 53 | 351 | 6.6 | 3 | 6 | 0 | 0 | 96 | 0 | 0 | 0 |
Armstrong/Cooper | 10 | 13 | 19 | 32 | 188 | 6.9 | 2 | 4 | 1 | 0 | 56 | 0 | 0 | 0 |
Anoka | 12 | 14 | 16 | 30 | 169 | 8.3 | 2 | 2 | 0 | 0 | 38 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Andover | 9 | 462:29 | 132 | 127 | 5 | 0.55 | .962 | 5 |
Maple Grove | 12 | 621:49 | 344 | 327 | 17 | 1.39 | .951 | 3 |
Centennial/Spring Lake Park | 11 | 577:30 | 323 | 302 | 21 | 1.85 | .935 | 2 |
Blaine | 14 | 745:03 | 432 | 399 | 33 | 2.26 | .924 | 1 |
Anoka | 12 | 612:32 | 561 | 517 | 44 | 3.66 | .922 | 1 |
Rogers | 13 | 690:08 | 305 | 281 | 24 | 1.77 | .921 | 4 |
Osseo/Park Center | 14 | 728:15 | 442 | 400 | 42 | 2.94 | .905 | 2 |
Elk River/Zimmerman | 14 | 739:35 | 428 | 385 | 43 | 2.97 | .900 | 0 |
Armstrong/Cooper | 10 | 518:00 | 347 | 291 | 56 | 5.51 | .839 | 0 |
Champlin Park/Coon Rapids | 15 | 767:17 | 348 | 290 | 58 | 3.86 | .833 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Champlin Park/Coon Rapids | 15 | 3.33 | 3.87 | 43 | 23.3 | 45 | 10 | 77.8 |
Blaine | 14 | 2.29 | 2.36 | 35 | 28.6 | 34 | 6 | 82.4 |
Elk River/Zimmerman | 14 | 2.57 | 3.07 | 28 | 17.9 | 41 | 11 | 73.2 |
Osseo/Park Center | 14 | 1.64 | 3.00 | 37 | 8.1 | 42 | 12 | 71.4 |
Rogers | 13 | 4.00 | 1.85 | 27 | 29.6 | 22 | 5 | 77.3 |
Anoka | 12 | 1.17 | 3.67 | 26 | 7.7 | 18 | 3 | 83.3 |
Maple Grove | 12 | 3.58 | 1.42 | 15 | 66.7 | 22 | 4 | 81.8 |
Centennial/Spring Lake Park | 11 | 2.64 | 1.91 | 32 | 6.2 | 24 | 1 | 95.8 |
Armstrong/Cooper | 10 | 1.30 | 5.60 | 18 | 11.1 | 27 | 4 | 85.2 |
Andover | 9 | 5.56 | 0.56 | 35 | 17.1 | 21 | 2 | 90.5 |