Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Metro-South 46 52 44 2 144
Lakeville South 41 47 46 1 135
Rosemount 41 38 45 3 127
Apple Valley 28 28 38 1 95
Lakeville North 25 26 40 2 93
Farmington 24 28 26 3 81
Shakopee 17 26 31 1 75
Eastview 21 22 24 1 68
Eagan 12 22 17 0 51
Prior Lake 13 18 17 2 50

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Lakeville South 27 135 193 328 934 14.5 25 43 2 0 154 0 0 0
Metro-South 31 144 171 315 1040 13.8 25 34 6 9 173 49 45 22
Rosemount 28 127 174 301 969 13.1 22 35 11 9 220 0 0 0
Lakeville North 27 93 147 240 721 12.9 24 45 4 7 174 0 0 0
Apple Valley 27 95 119 214 723 13.1 10 16 7 5 166 0 0 0
Farmington 26 81 110 191 830 9.8 25 41 4 3 182 0 0 0
Shakopee 27 75 112 187 659 11.4 8 11 2 2 124 0 0 0
Eastview 25 68 89 157 730 9.3 16 24 2 1 151 0 0 0
Prior Lake 25 50 66 116 552 9.1 11 17 1 1 144 0 0 0
Eagan 26 51 46 97 555 9.2 11 14 6 1 227 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville South 27 1380:35 516 473 43 1.59 .917 7
Eastview 25 1299:56 745 667 78 3.06 .895 1
Metro-South 31 1599:46 746 667 79 2.52 .894 2
Shakopee 27 1401:49 801 715 86 3.13 .893 2
Prior Lake 25 1287:06 871 777 94 3.72 .892 2
Eagan 26 1344:53 811 720 91 3.45 .888 0
Farmington 26 1349:08 748 656 92 3.48 .877 2
Rosemount 28 1441:34 685 598 87 3.08 .873 2
Apple Valley 27 1398:52 951 825 126 4.59 .868 3
Lakeville North 27 1395:35 631 542 89 3.25 .859 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Metro-South 31 4.65 2.55 96 26.0 81 21 74.1
Rosemount 28 4.54 3.11 89 24.7 99 22 77.8
Apple Valley 27 3.52 4.67 65 15.4 78 20 74.4
Lakeville North 27 3.44 3.30 82 29.3 77 14 81.8
Lakeville South 27 5.00 1.59 77 32.5 74 11 85.1
Shakopee 27 2.78 3.19 76 10.5 55 17 69.1
Eagan 26 1.96 3.50 87 12.6 97 23 76.3
Farmington 26 3.12 3.54 64 39.1 86 8 90.7
Eastview 25 2.72 3.12 73 21.9 68 18 73.5
Prior Lake 25 2.00 3.76 81 13.6 68 20 70.6

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Metro-South 29 37 26 1 93
Lakeville South 26 29 27 1 83
Rosemount 21 27 27 2 77
Apple Valley 19 21 29 1 70
Lakeville North 17 19 23 0 59
Shakopee 13 14 24 1 52
Eastview 17 13 20 1 51
Farmington 11 19 16 3 49
Prior Lake 11 17 8 2 38
Eagan 11 13 9 0 33

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Lakeville South 18 83 127 210 623 13.3 15 26 1 0 106 0 0 0
Metro-South 18 93 113 206 624 14.9 16 21 4 6 118 0 0 0
Rosemount 18 77 106 183 599 12.9 13 20 9 6 152 0 0 0
Apple Valley 18 70 90 160 478 14.6 6 9 7 5 116 0 0 0
Lakeville North 18 59 91 150 494 11.9 16 30 1 1 108 0 0 0
Shakopee 18 52 77 129 470 11.1 5 7 2 2 94 0 0 0
Eastview 18 51 69 120 517 9.9 12 18 1 1 113 0 0 0
Farmington 18 49 70 119 538 9.1 16 28 2 3 120 0 0 0
Prior Lake 18 38 52 90 354 10.7 10 15 1 1 110 0 0 0
Eagan 18 33 29 62 349 9.5 6 8 4 1 159 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville South 18 918:07 366 339 27 1.50 .926 4
Eastview 18 934:56 523 473 50 2.73 .904 0
Metro-South 18 927:45 425 382 43 2.36 .899 1
Shakopee 18 942:49 504 449 55 2.98 .891 1
Farmington 18 930:15 517 458 59 3.23 .886 2
Prior Lake 18 922:06 645 567 78 4.31 .879 0
Eagan 18 927:46 569 498 71 3.90 .875 0
Rosemount 18 931:03 457 397 60 3.29 .869 1
Lakeville North 18 928:21 436 370 66 3.63 .849 1
Apple Valley 18 931:52 604 508 96 5.25 .841 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Apple Valley 18 3.89 5.33 42 14.3 54 14 74.1
Metro-South 18 5.17 2.39 54 29.6 56 11 80.4
Eagan 18 1.83 3.94 65 9.2 65 17 73.8
Eastview 18 2.83 2.78 55 21.8 51 13 74.5
Farmington 18 2.72 3.28 42 38.1 57 6 89.5
Lakeville North 18 3.28 3.67 58 27.6 50 10 80.0
Lakeville South 18 4.61 1.50 54 27.8 50 5 90.0
Prior Lake 18 2.11 4.33 64 15.6 52 15 71.2
Rosemount 18 4.28 3.33 59 22.0 66 13 80.3
Shakopee 18 2.89 3.06 48 10.4 40 11 72.5