![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Josie St. Martin | Stillwater | 25 | 27 | 19 | 46 | 27 | 100.0 | 8 | 7 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 1.84 |
6 | Lily Fetch | East Ridge | 23 | 22 | 21 | 43 | 23 | 95.7 | 8 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 1.87 |
17 | Lily Geist | Cretin-Derham Hall | 26 | 14 | 26 | 40 | 14 | 100.0 | 6 | 14 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 6 | 2 | 1.54 |
17 | Bella Schmidt | East Ridge | 24 | 17 | 16 | 33 | 17 | 100.0 | 4 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 1.38 |
11 | Ava Bullert | Mounds View | 24 | 15 | 15 | 30 | 18 | 83.3 | 3 | 5 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 3 | 1.25 |
3 | Myah Krueger | Stillwater | 25 | 11 | 19 | 30 | 11 | 100.0 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 |
16 | Lauren Ballinger | Mounds View | 24 | 11 | 19 | 30 | 11 | 100.0 | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.25 |
6 | Alida Ahern | Cretin-Derham Hall | 25 | 18 | 10 | 28 | 18 | 100.0 | 4 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 1.12 |
28 | Josie Lang | Stillwater | 25 | 9 | 17 | 26 | 9 | 100.0 | 4 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 1.04 |
28 | Sammy Muetzel | Cretin-Derham Hall | 26 | 14 | 11 | 25 | 14 | 100.0 | 9 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0.96 |
13 | Abby Broz | Cretin-Derham Hall | 26 | 11 | 14 | 25 | 11 | 100.0 | 2 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 0.96 |
27 | Ally Barry | East Ridge | 23 | 8 | 17 | 25 | 8 | 100.0 | 4 | 10 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 1 | 1.09 |
16 | Molly Villas | Park of Cottage Grove | 24 | 12 | 12 | 24 | 12 | 100.0 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
29 | JennaRae Bateman | Forest Lake | 24 | 14 | 9 | 23 | 15 | 93.3 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0.96 |
40 | Addy Finn | Stillwater | 25 | 14 | 9 | 23 | 14 | 100.0 | 3 | 6 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 4 | 4 | 0.92 |
25 | Hannah Melander | Forest Lake | 24 | 10 | 12 | 22 | 11 | 90.9 | 2 | 2 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 2 | 2 | 0.92 |
2 | Sami Pool | Forest Lake | 24 | 13 | 8 | 21 | 13 | 100.0 | 6 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 3 | 0.88 |
17 | Maggie Jensen | Park of Cottage Grove | 25 | 12 | 9 | 21 | 12 | 100.0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0.84 |
10 | Lily Anderson | Cretin-Derham Hall | 26 | 7 | 14 | 21 | 7 | 100.0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 0.81 |
27 | Malia McKinnon | Forest Lake | 24 | 9 | 11 | 20 | 11 | 81.8 | 2 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.83 |
27 | Lindsay Berggren | Mounds View | 22 | 12 | 7 | 19 | 14 | 85.7 | 3 | 6 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 0.86 |
13 | Gabby Hofeld | White Bear Lake | 24 | 7 | 12 | 19 | 7 | 100.0 | 0 | 4 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0.79 |
12 | Meredith Anfang | Cretin-Derham Hall | 26 | 9 | 9 | 18 | 9 | 100.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.69 |
9 | Sammie Hayek | Forest Lake | 24 | 2 | 16 | 18 | 2 | 100.0 | 0 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
15 | Kylie Ligday | Stillwater | 25 | 2 | 16 | 18 | 2 | 100.0 | 1 | 7 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 |
12 | Taylar Nadler | Park of Cottage Grove | 25 | 8 | 9 | 17 | 8 | 100.0 | 3 | 3 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 1 | 0.68 |
9 | Ari Evans | Cretin-Derham Hall | 26 | 2 | 15 | 17 | 2 | 100.0 | 1 | 11 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.65 |
17 | Liv Mischacoff | Woodbury | 24 | 11 | 5 | 16 | 11 | 100.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 |
21 | Sam Miller | Park of Cottage Grove | 24 | 6 | 10 | 16 | 6 | 100.0 | 2 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 2 | 2 | 0.67 |
9 | Talia Domschot | White Bear Lake | 25 | 10 | 4 | 14 | 10 | 100.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Lila Peltier | Mounds View | 20 | 17:00 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 |
39 | Erin Hannon | Cretin-Derham Hall | 26 | 72:55 | 1 | 0 | 0 | 27 | 26 | 1 | 0.70 | .963 | 1 |
1 | Hannah Fritz | Cretin-Derham Hall | 26 | 1273:43 | 16 | 7 | 2 | 751 | 700 | 51 | 2.04 | .932 | 2 |
33 | Gabriella Casa de Calvo | White Bear Lake | 18 | 34:00 | 0 | 0 | 0 | 26 | 24 | 2 | 3.00 | .923 | 0 |
33 | Carley Tuman | Woodbury | 25 | 1258:00 | 14 | 11 | 0 | 775 | 715 | 60 | 2.43 | .923 | 7 |
1 | Maya Hanlon | Stillwater | 24 | 425:00 | 6 | 2 | 0 | 126 | 115 | 11 | 1.32 | .913 | 2 |
1 | Annika Limpert | East Ridge | 21 | 665:09 | 11 | 3 | 0 | 336 | 306 | 30 | 2.30 | .911 | 5 |
32 | Donelle Decker | Forest Lake | 24 | 785:06 | 9 | 6 | 0 | 398 | 362 | 36 | 2.34 | .910 | 3 |
31 | Lily Timmons | Stillwater | 25 | 866:59 | 7 | 9 | 1 | 451 | 406 | 45 | 2.65 | .900 | 3 |
36 | Maya Marston | White Bear Lake | 25 | 1222:51 | 6 | 18 | 1 | 880 | 792 | 88 | 3.67 | .900 | 2 |
31 | Abby Norlinger | Mounds View | 24 | 1113:05 | 11 | 11 | 0 | 574 | 514 | 60 | 2.75 | .895 | 3 |
29 | Tori Stepka | Park of Cottage Grove | 25 | 1128:20 | 8 | 15 | 0 | 668 | 596 | 72 | 3.25 | .892 | 5 |
40 | Jennifer Rupp | Irondale/St. Anthony | 24 | 1215:00 | 4 | 19 | 1 | 960 | 856 | 104 | 4.37 | .892 | 0 |
1 | Aubree Laska | Park of Cottage Grove | 22 | 145:55 | 0 | 2 | 0 | 99 | 88 | 11 | 3.84 | .889 | 0 |
30 | Shannon Garrity | East Ridge | 24 | 567:06 | 3 | 6 | 1 | 274 | 241 | 33 | 2.97 | .880 | 2 |
35 | Adria Haley | Forest Lake | 21 | 448:58 | 4 | 5 | 0 | 239 | 210 | 29 | 3.29 | .879 | 0 |
1 | Sterling Anderson | White Bear Lake | 20 | 32:23 | 0 | 0 | 0 | 20 | 17 | 3 | 4.72 | .850 | 0 |
1 | June McGrath | Irondale/St. Anthony | 24 | 17:00 | 0 | 0 | 0 | 18 | 15 | 3 | 9.00 | .833 | 0 |
1 | Gracie Ambright | Woodbury | 22 | 17:00 | 0 | 0 | 0 | 11 | 9 | 2 | 6.00 | .818 | 0 |
30 | Caitlyn Nelson | Mounds View | 20 | 102:00 | 1 | 1 | 0 | 21 | 16 | 5 | 2.50 | .762 | 0 |
36 | Jenna Donlon | East Ridge | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Megan Graetz | Forest Lake | 17 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
36 | Jayden Laskow | Forest Lake | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10 | Maddie Brinkman | Park of Cottage Grove | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Alayna Adamez | Park of Cottage Grove | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Ella Wenzel | Stillwater | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Josie St. Martin | Stillwater | 12 | 17 | 13 | 30 | 17 | 100.0 | 4 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 2.50 |
6 | Lily Fetch | East Ridge | 12 | 12 | 14 | 26 | 12 | 100.0 | 3 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2.17 |
3 | Myah Krueger | Stillwater | 12 | 10 | 14 | 24 | 10 | 100.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
17 | Lily Geist | Cretin-Derham Hall | 13 | 7 | 14 | 21 | 7 | 100.0 | 2 | 5 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 1.62 |
17 | Bella Schmidt | East Ridge | 13 | 9 | 11 | 20 | 9 | 100.0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.54 |
29 | JennaRae Bateman | Forest Lake | 12 | 12 | 6 | 18 | 12 | 100.0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1.50 |
16 | Lauren Ballinger | Mounds View | 12 | 8 | 10 | 18 | 8 | 100.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Ava Bullert | Mounds View | 12 | 7 | 9 | 16 | 7 | 100.0 | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1.33 |
27 | Ally Barry | East Ridge | 12 | 8 | 8 | 16 | 8 | 100.0 | 4 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 1.33 |
6 | Alida Ahern | Cretin-Derham Hall | 12 | 10 | 6 | 16 | 10 | 100.0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1.33 |
28 | Josie Lang | Stillwater | 12 | 6 | 10 | 16 | 6 | 100.0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1.33 |
25 | Hannah Melander | Forest Lake | 12 | 3 | 12 | 15 | 3 | 100.0 | 2 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
10 | Lily Anderson | Cretin-Derham Hall | 13 | 5 | 9 | 14 | 5 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1.08 |
28 | Sammy Muetzel | Cretin-Derham Hall | 13 | 7 | 7 | 14 | 7 | 100.0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 |
40 | Addy Finn | Stillwater | 12 | 9 | 5 | 14 | 9 | 100.0 | 2 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 3 | 1.17 |
13 | Abby Broz | Cretin-Derham Hall | 13 | 5 | 8 | 13 | 5 | 100.0 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 1.00 |
12 | Meredith Anfang | Cretin-Derham Hall | 13 | 8 | 5 | 13 | 8 | 100.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 |
27 | Lindsay Berggren | Mounds View | 12 | 7 | 5 | 12 | 7 | 100.0 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 |
15 | Kylie Ligday | Stillwater | 12 | 2 | 10 | 12 | 2 | 100.0 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Sami Pool | Forest Lake | 12 | 8 | 3 | 11 | 8 | 100.0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0.92 |
9 | Sammie Hayek | Forest Lake | 12 | 1 | 9 | 10 | 1 | 100.0 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
8 | Alexa March | Stillwater | 12 | 1 | 9 | 10 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.83 |
19 | Maddy Monette | Forest Lake | 12 | 4 | 5 | 9 | 4 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 |
16 | Molly Villas | Park of Cottage Grove | 12 | 5 | 4 | 9 | 5 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
18 | Sadie Roth | East Ridge | 13 | 4 | 5 | 9 | 4 | 100.0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.69 |
22 | Lauren McAlpine | Mounds View | 12 | 4 | 4 | 8 | 4 | 100.0 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
27 | Malia McKinnon | Forest Lake | 12 | 5 | 3 | 8 | 5 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
13 | Natalie Meeder | Woodbury | 13 | 5 | 3 | 8 | 5 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.62 |
17 | Liv Mischacoff | Woodbury | 13 | 6 | 2 | 8 | 6 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.62 |
4 | Maddie Tinkle | Mounds View | 12 | 3 | 4 | 7 | 3 | 100.0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Erin Hannon | Cretin-Derham Hall | 13 | 51:17 | 1 | 0 | 0 | 13 | 13 | 0 | 0.00 | 1.000 | 1 |
32 | Donelle Decker | Forest Lake | 12 | 357:00 | 5 | 2 | 0 | 142 | 134 | 8 | 1.14 | .944 | 2 |
30 | Caitlyn Nelson | Mounds View | 12 | 51:00 | 1 | 0 | 0 | 17 | 16 | 1 | 1.00 | .941 | 0 |
1 | Hannah Fritz | Cretin-Derham Hall | 13 | 625:07 | 10 | 1 | 1 | 345 | 323 | 22 | 1.79 | .936 | 0 |
31 | Abby Norlinger | Mounds View | 12 | 567:58 | 6 | 5 | 0 | 275 | 256 | 19 | 1.71 | .931 | 2 |
33 | Gabriella Casa de Calvo | White Bear Lake | 8 | 34:00 | 0 | 0 | 0 | 26 | 24 | 2 | 3.00 | .923 | 0 |
31 | Lily Timmons | Stillwater | 12 | 268:07 | 4 | 0 | 1 | 90 | 83 | 7 | 1.33 | .922 | 1 |
1 | Maya Hanlon | Stillwater | 12 | 357:00 | 6 | 1 | 0 | 89 | 82 | 7 | 1.00 | .921 | 2 |
1 | Annika Limpert | East Ridge | 11 | 442:00 | 7 | 2 | 0 | 174 | 160 | 14 | 1.62 | .920 | 4 |
36 | Maya Marston | White Bear Lake | 12 | 582:33 | 2 | 9 | 1 | 418 | 383 | 35 | 3.06 | .916 | 2 |
33 | Carley Tuman | Woodbury | 13 | 646:00 | 6 | 7 | 0 | 404 | 368 | 36 | 2.84 | .911 | 3 |
30 | Shannon Garrity | East Ridge | 13 | 221:00 | 1 | 3 | 0 | 126 | 113 | 13 | 3.00 | .897 | 1 |
29 | Tori Stepka | Park of Cottage Grove | 13 | 584:20 | 3 | 9 | 0 | 403 | 361 | 42 | 3.67 | .896 | 2 |
35 | Adria Haley | Forest Lake | 11 | 261:58 | 2 | 3 | 0 | 160 | 143 | 17 | 3.31 | .894 | 0 |
40 | Jennifer Rupp | Irondale/St. Anthony | 12 | 620:00 | 0 | 11 | 1 | 483 | 426 | 57 | 4.69 | .882 | 0 |
1 | Aubree Laska | Park of Cottage Grove | 11 | 78:40 | 0 | 1 | 0 | 51 | 44 | 7 | 4.54 | .863 | 0 |
1 | Sterling Anderson | White Bear Lake | 9 | 3:27 | 0 | 0 | 0 | 7 | 6 | 1 | 14.78 | .857 | 0 |
1 | Gracie Ambright | Woodbury | 12 | 17:00 | 0 | 0 | 0 | 11 | 9 | 2 | 6.00 | .818 | 0 |
36 | Jenna Donlon | East Ridge | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Megan Graetz | Forest Lake | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
36 | Jayden Laskow | Forest Lake | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | June McGrath | Irondale/St. Anthony | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Lila Peltier | Mounds View | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Alayna Adamez | Park of Cottage Grove | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Ella Wenzel | Stillwater | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |