![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dana Rasmussen | Dodge County | 25 | 48 | 26 | 74 | 48 | 100.0 | 9 | 6 | 6 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2.96 |
9 | Darby Dodds | Dodge County | 25 | 34 | 29 | 63 | 34 | 100.0 | 6 | 4 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2.52 |
7 | Jordan McLaughlin | Grand Rapids/Greenway | 23 | 26 | 25 | 51 | 26 | 100.0 | 5 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2.22 |
15 | Jessica Bird | Moose Lake Area | 25 | 23 | 21 | 44 | 23 | 100.0 | 4 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.76 |
28 | Hannah Schmoll | Grand Rapids/Greenway | 25 | 21 | 21 | 42 | 21 | 100.0 | 4 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.68 |
10 | Emily Gunderson | Dodge County | 25 | 2 | 39 | 41 | 2 | 100.0 | 1 | 10 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.64 |
8 | Amy Auran | International Falls | 24 | 20 | 14 | 34 | 24 | 83.3 | 3 | 5 | 1 | 0 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1.42 |
7 | Andrea Youngberg | Moose Lake Area | 25 | 14 | 20 | 34 | 14 | 100.0 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.36 |
33 | Bella Wagner | Dodge County | 25 | 10 | 22 | 32 | 10 | 100.0 | 0 | 8 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.28 |
3 | Molly Shelton | Dodge County | 25 | 11 | 19 | 30 | 11 | 100.0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.20 |
28 | Erin Scovill | Hibbing/Chisholm | 25 | 18 | 10 | 28 | 23 | 78.3 | 4 | 6 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.12 |
11 | Mallorie Iozzo | Hibbing/Chisholm | 25 | 7 | 21 | 28 | 10 | 70.0 | 3 | 10 | 0 | 0 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.12 |
2 | Hillary Fox | International Falls | 22 | 14 | 12 | 26 | 18 | 77.8 | 5 | 5 | 0 | 0 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 1.18 |
14 | Lilly Rewertz | Hibbing/Chisholm | 25 | 9 | 16 | 25 | 11 | 81.8 | 2 | 5 | 0 | 0 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
15 | Katie West | International Falls | 24 | 6 | 16 | 22 | 9 | 66.7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.92 |
5 | Anna Carman | North Shore | 20 | 13 | 8 | 21 | 13 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.05 |
19 | Jacie Hoehn | Dodge County | 24 | 5 | 16 | 21 | 5 | 100.0 | 2 | 3 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.88 |
4 | Asia Gobel | Moose Lake Area | 25 | 14 | 6 | 20 | 14 | 100.0 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.80 |
7 | Brede Postier | Dodge County | 25 | 9 | 11 | 20 | 9 | 100.0 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 |
29 | Amber Tilander | International Falls | 24 | 13 | 6 | 19 | 13 | 100.0 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0.79 |
17 | Karina Cisar | Moose Lake Area | 25 | 12 | 7 | 19 | 12 | 100.0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.76 |
22 | Madison Illikainen | Grand Rapids/Greenway | 25 | 10 | 9 | 19 | 10 | 100.0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.76 |
2 | Sadie Peart | Grand Rapids/Greenway | 25 | 6 | 13 | 19 | 6 | 100.0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.76 |
7 | Sam Mugge | Eveleth-Gilbert | 23 | 15 | 3 | 18 | 15 | 100.0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.78 |
10 | Lexi Erickson | International Falls | 24 | 9 | 9 | 18 | 10 | 90.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
6 | Lexi Edwards | International Falls | 23 | 6 | 12 | 18 | 10 | 60.0 | 0 | 0 | 1 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.78 |
17 | Jenna Anderson | International Falls | 24 | 6 | 11 | 17 | 8 | 75.0 | 1 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
9 | Chantal Holum | Grand Rapids/Greenway | 25 | 4 | 12 | 16 | 4 | 100.0 | 2 | 4 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.64 |
11 | Jamie Bird | Moose Lake Area | 25 | 3 | 12 | 15 | 3 | 100.0 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.60 |
23 | Sarah Fairbanks | Hibbing/Chisholm | 25 | 8 | 6 | 14 | 13 | 61.5 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kalaya McConnell | International Falls | 2 | 77:00 | 2 | 0 | 0 | 0 | 27 | 27 | 0 | 0.00 | 1.000 | 1 |
35 | Shannon Hart | Grand Rapids/Greenway | 24 | 1232:32 | 13 | 9 | 2 | 0 | 626 | 571 | 55 | 2.28 | .912 | 4 |
0 | Gabby Suhr | Dodge County | 25 | 1269:00 | 20 | 5 | 0 | 0 | 506 | 461 | 45 | 1.81 | .911 | 7 |
30 | Kora Bonicatto | Eveleth-Gilbert | 23 | 1023:00 | 5 | 14 | 2 | 0 | 711 | 647 | 64 | 3.19 | .910 | 1 |
31 | Megan Frider | Hibbing/Chisholm | 23 | 1153:08 | 9 | 12 | 2 | 0 | 592 | 535 | 57 | 2.52 | .904 | 2 |
0 | Cassie White | Moose Lake Area | 24 | 1125:48 | 12 | 8 | 2 | 0 | 534 | 474 | 60 | 2.72 | .888 | 2 |
1 | Alexa Berg | Achiever Academy | 3 | 153:00 | 0 | 3 | 0 | 0 | 89 | 79 | 10 | 3.33 | .888 | 0 |
1 | Hannah Wentland | Hibbing/Chisholm | 12 | 125:52 | 2 | 0 | 0 | 0 | 26 | 23 | 3 | 1.22 | .885 | 0 |
1 | Keanna Carlson | International Falls | 19 | 625:30 | 5 | 4 | 2 | 0 | 262 | 231 | 31 | 2.53 | .882 | 1 |
30 | Maddy Gamst | Moose Lake Area | 22 | 172:33 | 3 | 0 | 0 | 0 | 68 | 59 | 9 | 2.66 | .868 | 0 |
30 | Taylor Fish | International Falls | 20 | 553:01 | 6 | 4 | 1 | 0 | 280 | 240 | 40 | 3.69 | .857 | 3 |
29 | Paige Hemphill | Grand Rapids/Greenway | 1 | 51:00 | 1 | 0 | 0 | 0 | 13 | 11 | 2 | 2.00 | .846 | 0 |
35 | Morgan Hirsch | Eveleth-Gilbert | 14 | 272:00 | 0 | 4 | 0 | 0 | 211 | 177 | 34 | 6.38 | .839 | 0 |
33 | Sara Carman | North Shore | 20 | 1028:00 | 1 | 18 | 1 | 0 | 704 | 588 | 116 | 5.75 | .835 | 1 |
30 | Hannah Skoglund | Dodge County | 24 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
34 | Kelly Posada | Achiever Academy | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Madison True | Achiever Academy | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jordan McLaughlin | Grand Rapids/Greenway | 4 | 9 | 5 | 14 | 9 | 100.0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.50 |
11 | Mallorie Iozzo | Hibbing/Chisholm | 9 | 5 | 9 | 14 | 5 | 100.0 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.56 |
8 | Amy Auran | International Falls | 7 | 9 | 4 | 13 | 6 | 150.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.86 |
28 | Hannah Schmoll | Grand Rapids/Greenway | 4 | 4 | 6 | 10 | 4 | 100.0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
6 | Lexi Edwards | International Falls | 7 | 3 | 7 | 10 | 3 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.43 |
15 | Jessica Bird | Moose Lake Area | 6 | 5 | 4 | 9 | 5 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
15 | Katie West | International Falls | 7 | 0 | 8 | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 |
23 | Sarah Fairbanks | Hibbing/Chisholm | 9 | 5 | 3 | 8 | 5 | 100.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.89 |
28 | Erin Scovill | Hibbing/Chisholm | 9 | 4 | 4 | 8 | 4 | 100.0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.89 |
14 | Lilly Rewertz | Hibbing/Chisholm | 9 | 4 | 3 | 7 | 4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.78 |
7 | Andrea Youngberg | Moose Lake Area | 6 | 4 | 3 | 7 | 4 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.17 |
5 | Anna Carman | North Shore | 6 | 2 | 5 | 7 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
2 | Hillary Fox | International Falls | 7 | 4 | 3 | 7 | 4 | 100.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
4 | Maddi Peart | Grand Rapids/Greenway | 4 | 1 | 5 | 6 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Jamie Bird | Moose Lake Area | 6 | 0 | 6 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Raini Heyblom | Hibbing/Chisholm | 9 | 1 | 5 | 6 | 1 | 100.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
21 | Hannah Johnson | North Shore | 6 | 6 | 0 | 6 | 4 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Madison Illikainen | Grand Rapids/Greenway | 4 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
12 | Brooke McMillen | North Shore | 6 | 3 | 2 | 5 | 2 | 150.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
7 | Nichole Deboom | Hibbing/Chisholm | 9 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
10 | Maddy Roberts | Hibbing/Chisholm | 8 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
10 | Lexi Erickson | International Falls | 7 | 2 | 2 | 4 | 1 | 200.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
7 | Sam Mugge | Eveleth-Gilbert | 8 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
2 | Sadie Peart | Grand Rapids/Greenway | 4 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Brede Postier | Dodge County | 2 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
17 | Karina Cisar | Moose Lake Area | 6 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Darby Dodds | Dodge County | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
4 | Clara Palm | International Falls | 7 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 |
10 | Emily Gunderson | Dodge County | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
17 | Jenna Anderson | International Falls | 7 | 1 | 2 | 3 | 1 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Shannon Hart | Grand Rapids/Greenway | 3 | 153:00 | 3 | 0 | 0 | 0 | 46 | 45 | 1 | 0.33 | .978 | 2 |
0 | Gabby Suhr | Dodge County | 2 | 102:00 | 2 | 0 | 0 | 0 | 49 | 47 | 2 | 1.00 | .959 | 1 |
0 | Cassie White | Moose Lake Area | 6 | 325:55 | 3 | 1 | 2 | 0 | 141 | 132 | 9 | 1.41 | .936 | 1 |
1 | Hannah Wentland | Hibbing/Chisholm | 3 | 74:52 | 1 | 0 | 0 | 0 | 14 | 13 | 1 | 0.68 | .929 | 0 |
30 | Kora Bonicatto | Eveleth-Gilbert | 8 | 424:00 | 0 | 6 | 2 | 0 | 312 | 287 | 25 | 3.01 | .920 | 0 |
31 | Megan Frider | Hibbing/Chisholm | 8 | 400:08 | 4 | 2 | 2 | 0 | 180 | 164 | 16 | 2.04 | .911 | 1 |
1 | Keanna Carlson | International Falls | 6 | 235:30 | 3 | 0 | 1 | 0 | 88 | 80 | 8 | 1.73 | .909 | 1 |
1 | Alexa Berg | Achiever Academy | 2 | 102:00 | 0 | 2 | 0 | 0 | 62 | 56 | 6 | 3.00 | .903 | 0 |
33 | Sara Carman | North Shore | 6 | 314:00 | 0 | 5 | 1 | 0 | 269 | 231 | 38 | 6.17 | .859 | 0 |
29 | Paige Hemphill | Grand Rapids/Greenway | 1 | 51:00 | 1 | 0 | 0 | 0 | 13 | 11 | 2 | 2.00 | .846 | 0 |
30 | Taylor Fish | International Falls | 5 | 133:25 | 1 | 2 | 0 | 0 | 105 | 78 | 27 | 10.32 | .743 | 0 |
30 | Hannah Skoglund | Dodge County | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Maddy Gamst | Moose Lake Area | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Morgan Hirsch | Eveleth-Gilbert | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
34 | Kelly Posada | Achiever Academy | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Madison True | Achiever Academy | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |