Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Score by Period

 Team 1 2 3 Overtime  Total
Andover 9 6 2 0 17
Edina 5 6 5 0 16
Lakeville North 6 9 1 0 16
Dodge County 4 9 3 0 16
Benilde-St. Margaret's 3 4 8 0 15
Metro-South 4 4 4 1 13
Roseau 3 3 5 1 12
Blaine 4 5 3 0 12
Eastview 6 1 3 0 10
Stillwater 3 3 3 0 9
Elk River 5 2 2 0 9
Hill-Murray 2 3 3 0 8
Eden Prairie 4 1 3 0 8
Minnetonka 1 2 5 0 8
Wayzata 3 2 3 0 8
Buffalo 3 3 2 0 8
River Lakes 1 5 1 0 7
Chaska/Chanhassen 2 4 1 0 7
Mounds View 1 3 3 0 7
Roseville 3 4 0 0 7
Centennial/Spring Lake Park 1 2 3 0 6
Cretin-Derham Hall 3 3 0 0 6
Lakeville South 2 2 2 0 6
Irondale/St. Anthony 1 2 2 0 5
St. Cloud 1 1 2 0 5
Woodbury 1 4 0 0 5
Sartell/Sauk Rapids 1 2 1 0 4
Hastings 1 1 2 0 4
Farmington 0 1 2 1 4
Rosemount 0 1 3 0 4

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Lakeville North 3 16 24 40 108 14.8 2 4 0 0 18 0 0 0 0 0
Edina 3 16 24 40 126 12.7 1 2 0 0 10 0 0 0 0 0
Dodge County 3 16 24 40 104 15.4 2 4 0 0 12 0 0 0 0 0
Benilde-St. Margaret's 3 15 21 36 111 13.5 2 3 1 0 22 0 0 0 0 0
Andover 3 17 16 33 114 14.9 2 2 1 0 22 0 0 0 0 0
Metro-South 3 13 17 30 109 11.9 3 6 0 0 45 0 0 0 0 0
Roseau 3 12 15 27 90 13.3 0 0 0 0 20 0 0 0 0 0
Blaine 3 12 14 26 105 11.4 5 6 0 0 12 0 0 0 0 0
Eastview 3 10 13 23 62 16.1 2 3 0 0 20 0 0 0 0 0
Elk River 3 9 14 23 95 9.5 4 7 0 0 32 0 0 0 0 0
Buffalo 3 8 12 20 88 9.1 1 2 0 0 20 0 0 0 0 0
Stillwater 3 9 11 20 78 11.5 1 1 2 0 16 0 0 0 0 0
Hill-Murray 2 8 10 18 73 11.0 2 4 0 0 10 0 0 0 0 0
Eden Prairie 2 8 10 18 53 15.1 0 0 0 0 8 0 0 0 0 0
Chaska/Chanhassen 2 7 11 18 53 13.2 1 1 0 0 14 0 0 0 0 0
Minnetonka 2 8 8 16 69 11.6 1 1 0 0 16 0 0 0 0 0
Wayzata 3 8 8 16 80 10.0 0 0 1 0 16 0 0 0 0 0
Roseville 2 7 8 15 51 13.7 1 2 0 0 6 0 0 0 0 0
Cretin-Derham Hall 2 6 9 15 63 9.5 1 1 0 0 6 0 0 0 0 0
River Lakes 2 7 7 14 43 16.3 0 0 0 0 14 0 0 0 0 0
Mounds View 3 7 7 14 93 7.5 1 2 0 0 10 0 0 0 0 0
Sartell/Sauk Rapids 2 4 8 12 49 8.2 1 2 0 0 8 0 0 0 0 0
St. Cloud 2 5 7 12 68 7.4 1 1 0 0 8 0 0 0 0 0
Irondale/St. Anthony 2 5 6 11 54 9.3 1 2 0 0 8 0 0 0 0 0
Prior Lake 2 4 7 11 48 8.3 1 1 0 0 16 0 0 0 0 0
Centennial/Spring Lake Park 2 6 5 11 61 9.8 1 2 0 0 0 0 0 0 0 0
Woodbury 2 5 6 11 58 8.6 0 0 0 0 18 0 0 0 0 0
Rosemount 1 4 6 10 47 8.5 1 1 0 0 6 0 0 0 0 0
Forest Lake 2 4 5 9 48 8.3 0 0 0 0 10 0 0 0 0 0
Farmington 2 4 5 9 40 10.0 1 1 0 0 14 17 17 0 0 7

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville North 3 153:00 42 41 1 0.33 .976 2
Blaine 3 153:00 71 68 3 1.00 .958 1
Sartell/Sauk Rapids 2 102:00 70 67 3 1.50 .957 1
Roseau 3 157:59 45 43 2 0.65 .956 2
Elk River 3 153:00 62 59 3 1.00 .952 2
Andover 3 153:00 61 58 3 1.00 .951 0
Mounds View 3 153:00 60 57 3 1.00 .950 0
Hopkins/Park 1 51:00 38 36 2 2.00 .947 0
East Ridge 2 121:14 57 54 3 1.26 .947 0
Eden Prairie 2 102:00 52 49 3 1.50 .942 1
Hill-Murray 2 102:00 33 31 2 1.00 .939 0
North Wright County 1 94:22 49 46 3 1.62 .939 0
Moorhead 1 51:00 30 28 2 2.00 .933 0
Cloquet/Esko/Carlton 1 64:37 45 42 3 2.37 .933 0
St. Cloud 2 150:21 72 67 5 1.70 .931 0
Anoka 1 51:00 42 39 3 3.00 .929 0
Northern Tier 1 51:00 41 38 3 3.00 .927 0
Park of Cottage Grove 1 51:00 26 24 2 2.00 .923 0
Tartan 1 51:00 37 34 3 3.00 .919 0
North St. Paul 1 51:00 36 33 3 3.00 .917 0
Buffalo 3 153:00 59 54 5 1.67 .915 1
Metro-South 3 172:14 58 53 5 1.48 .914 1
Wayzata 3 153:00 69 63 6 2.00 .913 0
Woodbury 2 102:00 90 82 8 4.00 .911 0
Chaska/Chanhassen 2 102:00 65 59 6 3.00 .908 0
Lakeville South 2 102:00 53 48 5 2.50 .906 0
Rochester JM/Lourdes 1 54:05 20 18 2 1.89 .900 0
Farmington 2 105:05 90 81 9 4.37 .900 0
Rogers 2 107:16 89 80 9 4.28 .899 0
Prior Lake 2 102:00 89 80 9 4.50 .899 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Edina 3 5.33 1.33 7 14.3 5 0 100.0
Blaine 3 4.00 1.00 9 55.6 6 0 100.0
Wayzata 3 2.67 2.00 4 0.0 7 0 100.0
Roseau 3 4.00 0.67 10 0.0 10 0 100.0
Buffalo 3 2.67 1.67 10 10.0 10 1 90.0
Lakeville North 3 5.33 0.33 6 33.3 9 0 100.0
Stillwater 3 3.00 3.00 11 9.1 8 3 62.5
Metro-South 3 4.33 1.67 12 25.0 14 2 85.7
Dodge County 3 5.33 3.00 11 18.2 6 1 83.3
Andover 3 5.67 1.00 6 33.3 10 1 90.0
Eastview 3 3.33 2.67 6 33.3 10 2 80.0
Benilde-St. Margaret's 3 5.00 1.33 12 16.7 11 0 100.0
Elk River 3 3.00 1.00 10 40.0 15 1 93.3
Mounds View 3 2.33 1.00 4 25.0 5 1 80.0
St. Cloud 2 2.50 2.50 8 12.5 4 1 75.0
Cretin-Derham Hall 2 3.00 3.00 4 25.0 3 0 100.0
Hill-Murray 2 4.00 1.00 4 50.0 5 0 100.0
Eden Prairie 2 4.00 1.50 2 0.0 3 0 100.0
Lakeville South 2 3.00 2.50 6 0.0 3 0 100.0
Minnetonka 2 4.00 3.00 7 14.3 8 3 62.5
Prior Lake 2 2.00 4.50 6 16.7 8 2 75.0
Rogers 2 1.50 4.50 7 0.0 15 4 73.3
River Lakes 2 3.50 3.00 4 0.0 6 0 100.0
Chaska/Chanhassen 2 3.50 3.00 2 50.0 6 0 100.0
Grand Rapids/Greenway 2 1.50 3.50 8 0.0 8 2 75.0
Farmington 2 2.00 4.50 5 20.0 7 2 71.4
Roseville 2 3.50 3.50 5 20.0 2 0 100.0
Centennial/Spring Lake Park 2 3.00 2.50 0 0.0 0 1 0.0
Irondale/St. Anthony 2 2.50 2.00 9 11.1 4 1 75.0
Sartell/Sauk Rapids 2 2.00 1.50 6 16.7 4 1 75.0

Page 1 of 3

Displaying Results 1 - 30 of 64

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Score by Period

 Team 1 2 3 Overtime  Total
Andover 9 6 2 0 17
Edina 5 6 5 0 16
Lakeville North 6 9 1 0 16
Dodge County 4 9 3 0 16
Benilde-St. Margaret's 3 4 8 0 15
Metro-South 4 4 4 1 13
Roseau 3 3 5 1 12
Blaine 4 5 3 0 12
Eastview 6 1 3 0 10
Stillwater 3 3 3 0 9
Elk River 5 2 2 0 9
Hill-Murray 2 3 3 0 8
Eden Prairie 4 1 3 0 8
Minnetonka 1 2 5 0 8
Wayzata 3 2 3 0 8
Buffalo 3 3 2 0 8
River Lakes 1 5 1 0 7
Chaska/Chanhassen 2 4 1 0 7
Mounds View 1 3 3 0 7
Roseville 3 4 0 0 7
Centennial/Spring Lake Park 1 2 3 0 6
Cretin-Derham Hall 3 3 0 0 6
Lakeville South 2 2 2 0 6
Irondale/St. Anthony 1 2 2 0 5
St. Cloud 1 1 2 0 5
Woodbury 1 4 0 0 5
Sartell/Sauk Rapids 1 2 1 0 4
Hastings 1 1 2 0 4
Farmington 0 1 2 1 4
Rosemount 0 1 3 0 4

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Lakeville North 3 16 24 40 108 14.8 2 4 0 0 18 0 0 0 0 0
Edina 3 16 24 40 126 12.7 1 2 0 0 10 0 0 0 0 0
Dodge County 3 16 24 40 104 15.4 2 4 0 0 12 0 0 0 0 0
Benilde-St. Margaret's 3 15 21 36 111 13.5 2 3 1 0 22 0 0 0 0 0
Andover 3 17 16 33 114 14.9 2 2 1 0 22 0 0 0 0 0
Metro-South 3 13 17 30 109 11.9 3 6 0 0 45 0 0 0 0 0
Roseau 3 12 15 27 90 13.3 0 0 0 0 20 0 0 0 0 0
Blaine 3 12 14 26 105 11.4 5 6 0 0 12 0 0 0 0 0
Eastview 3 10 13 23 62 16.1 2 3 0 0 20 0 0 0 0 0
Elk River 3 9 14 23 95 9.5 4 7 0 0 32 0 0 0 0 0
Buffalo 3 8 12 20 88 9.1 1 2 0 0 20 0 0 0 0 0
Stillwater 3 9 11 20 78 11.5 1 1 2 0 16 0 0 0 0 0
Hill-Murray 2 8 10 18 73 11.0 2 4 0 0 10 0 0 0 0 0
Eden Prairie 2 8 10 18 53 15.1 0 0 0 0 8 0 0 0 0 0
Chaska/Chanhassen 2 7 11 18 53 13.2 1 1 0 0 14 0 0 0 0 0
Minnetonka 2 8 8 16 69 11.6 1 1 0 0 16 0 0 0 0 0
Wayzata 3 8 8 16 80 10.0 0 0 1 0 16 0 0 0 0 0
Roseville 2 7 8 15 51 13.7 1 2 0 0 6 0 0 0 0 0
Cretin-Derham Hall 2 6 9 15 63 9.5 1 1 0 0 6 0 0 0 0 0
River Lakes 2 7 7 14 43 16.3 0 0 0 0 14 0 0 0 0 0
Mounds View 3 7 7 14 93 7.5 1 2 0 0 10 0 0 0 0 0
Sartell/Sauk Rapids 2 4 8 12 49 8.2 1 2 0 0 8 0 0 0 0 0
St. Cloud 2 5 7 12 68 7.4 1 1 0 0 8 0 0 0 0 0
Irondale/St. Anthony 2 5 6 11 54 9.3 1 2 0 0 8 0 0 0 0 0
Prior Lake 2 4 7 11 48 8.3 1 1 0 0 16 0 0 0 0 0
Centennial/Spring Lake Park 2 6 5 11 61 9.8 1 2 0 0 0 0 0 0 0 0
Woodbury 2 5 6 11 58 8.6 0 0 0 0 18 0 0 0 0 0
Rosemount 1 4 6 10 47 8.5 1 1 0 0 6 0 0 0 0 0
Forest Lake 2 4 5 9 48 8.3 0 0 0 0 10 0 0 0 0 0
Farmington 2 4 5 9 40 10.0 1 1 0 0 14 17 17 0 0 7

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville North 3 153:00 42 41 1 0.33 .976 2
Blaine 3 153:00 71 68 3 1.00 .958 1
Sartell/Sauk Rapids 2 102:00 70 67 3 1.50 .957 1
Roseau 3 157:59 45 43 2 0.65 .956 2
Elk River 3 153:00 62 59 3 1.00 .952 2
Andover 3 153:00 61 58 3 1.00 .951 0
Mounds View 3 153:00 60 57 3 1.00 .950 0
Hopkins/Park 1 51:00 38 36 2 2.00 .947 0
East Ridge 2 121:14 57 54 3 1.26 .947 0
Eden Prairie 2 102:00 52 49 3 1.50 .942 1
Hill-Murray 2 102:00 33 31 2 1.00 .939 0
North Wright County 1 94:22 49 46 3 1.62 .939 0
Moorhead 1 51:00 30 28 2 2.00 .933 0
Cloquet/Esko/Carlton 1 64:37 45 42 3 2.37 .933 0
St. Cloud 2 150:21 72 67 5 1.70 .931 0
Anoka 1 51:00 42 39 3 3.00 .929 0
Northern Tier 1 51:00 41 38 3 3.00 .927 0
Park of Cottage Grove 1 51:00 26 24 2 2.00 .923 0
Tartan 1 51:00 37 34 3 3.00 .919 0
North St. Paul 1 51:00 36 33 3 3.00 .917 0
Buffalo 3 153:00 59 54 5 1.67 .915 1
Metro-South 3 172:14 58 53 5 1.48 .914 1
Wayzata 3 153:00 69 63 6 2.00 .913 0
Woodbury 2 102:00 90 82 8 4.00 .911 0
Chaska/Chanhassen 2 102:00 65 59 6 3.00 .908 0
Lakeville South 2 102:00 53 48 5 2.50 .906 0
Rochester JM/Lourdes 1 54:05 20 18 2 1.89 .900 0
Farmington 2 105:05 90 81 9 4.37 .900 0
Rogers 2 107:16 89 80 9 4.28 .899 0
Prior Lake 2 102:00 89 80 9 4.50 .899 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Edina 3 5.33 1.33 7 14.3 5 0 100.0
Blaine 3 4.00 1.00 9 55.6 6 0 100.0
Wayzata 3 2.67 2.00 4 0.0 7 0 100.0
Roseau 3 4.00 0.67 10 0.0 10 0 100.0
Buffalo 3 2.67 1.67 10 10.0 10 1 90.0
Lakeville North 3 5.33 0.33 6 33.3 9 0 100.0
Stillwater 3 3.00 3.00 11 9.1 8 3 62.5
Metro-South 3 4.33 1.67 12 25.0 14 2 85.7
Dodge County 3 5.33 3.00 11 18.2 6 1 83.3
Andover 3 5.67 1.00 6 33.3 10 1 90.0
Eastview 3 3.33 2.67 6 33.3 10 2 80.0
Benilde-St. Margaret's 3 5.00 1.33 12 16.7 11 0 100.0
Elk River 3 3.00 1.00 10 40.0 15 1 93.3
Mounds View 3 2.33 1.00 4 25.0 5 1 80.0
St. Cloud 2 2.50 2.50 8 12.5 4 1 75.0
Cretin-Derham Hall 2 3.00 3.00 4 25.0 3 0 100.0
Hill-Murray 2 4.00 1.00 4 50.0 5 0 100.0
Eden Prairie 2 4.00 1.50 2 0.0 3 0 100.0
Lakeville South 2 3.00 2.50 6 0.0 3 0 100.0
Minnetonka 2 4.00 3.00 7 14.3 8 3 62.5
Prior Lake 2 2.00 4.50 6 16.7 8 2 75.0
Rogers 2 1.50 4.50 7 0.0 15 4 73.3
River Lakes 2 3.50 3.00 4 0.0 6 0 100.0
Chaska/Chanhassen 2 3.50 3.00 2 50.0 6 0 100.0
Grand Rapids/Greenway 2 1.50 3.50 8 0.0 8 2 75.0
Farmington 2 2.00 4.50 5 20.0 7 2 71.4
Roseville 2 3.50 3.50 5 20.0 2 0 100.0
Centennial/Spring Lake Park 2 3.00 2.50 0 0.0 0 1 0.0
Irondale/St. Anthony 2 2.50 2.00 9 11.1 4 1 75.0
Sartell/Sauk Rapids 2 2.00 1.50 6 16.7 4 1 75.0

Page 1 of 3

Displaying Results 1 - 30 of 64