![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Grace Sadura | Minnetonka | 24 | 14 | 21 | 35 | 18 | 77.8 | 4 | 4 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 2 | 2 | 1.46 |
10 | Hannah Halverson | Edina | 25 | 13 | 22 | 35 | 18 | 72.2 | 3 | 11 | 3 | 1 | 54 | 0 | 0 | 0 | 0 | 2 | 4 | 1.40 |
9 | Ava Lindsay | Minnetonka | 20 | 20 | 14 | 34 | 20 | 100.0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1.70 |
13 | Avery Shaw | Hopkins/St. Louis Park | 25 | 16 | 16 | 32 | 16 | 100.0 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 1.28 |
15 | Whitney Horton | Edina | 25 | 12 | 20 | 32 | 12 | 100.0 | 2 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.28 |
10 | Josie VanKuyk | North Wright County | 25 | 17 | 14 | 31 | 20 | 85.0 | 5 | 3 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 5 | 1.24 |
12 | Lorelai Nelson | Edina | 25 | 14 | 17 | 31 | 14 | 100.0 | 5 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 1.24 |
15 | Josie Hemp | Minnetonka | 24 | 7 | 23 | 30 | 10 | 70.0 | 1 | 5 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 2 | 1 | 1.25 |
14 | Kendra Distad | Minnetonka | 20 | 12 | 12 | 24 | 12 | 100.0 | 4 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 1.20 |
14 | Sofia Hoffman | Hopkins/St. Louis Park | 25 | 17 | 6 | 23 | 17 | 100.0 | 5 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 5 | 3 | 0.92 |
3 | Adrienne Hansen | North Wright County | 25 | 12 | 10 | 22 | 18 | 66.7 | 6 | 3 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 3 | 2 | 0.88 |
19 | Lauren Mack | Minnetonka | 24 | 7 | 15 | 22 | 12 | 58.3 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0.92 |
19 | Ellie Chapman | Edina | 25 | 10 | 11 | 21 | 12 | 83.3 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 5 | 0.84 |
13 | Lindzi Avar | Minnetonka | 20 | 8 | 12 | 20 | 8 | 100.0 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
11 | Addy Mitchell | Eden Prairie | 25 | 10 | 9 | 19 | 10 | 100.0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 1 | 0.76 |
16 | Tori Anderson | Edina | 25 | 7 | 12 | 19 | 11 | 63.6 | 2 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.76 |
8 | Molly Ryan | Minnetonka | 24 | 6 | 13 | 19 | 7 | 85.7 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.79 |
9 | Lauren Pottinger | Eden Prairie | 25 | 6 | 12 | 18 | 6 | 100.0 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0.72 |
28 | Bella Finnegan | Minnetonka | 24 | 6 | 12 | 18 | 9 | 66.7 | 1 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0.75 |
22 | Paige Holt | Eden Prairie | 25 | 7 | 10 | 17 | 7 | 100.0 | 2 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 0.68 |
15 | Rowan Jansen | Hopkins/St. Louis Park | 25 | 6 | 11 | 17 | 6 | 100.0 | 0 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 |
17 | Lauren Zawoyski | Edina | 24 | 7 | 9 | 16 | 11 | 63.6 | 0 | 2 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
18 | Ruby Rauk | Minnetonka | 24 | 6 | 9 | 15 | 10 | 60.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.62 |
22 | Elly Klepinger | Minnetonka | 20 | 5 | 10 | 15 | 5 | 100.0 | 2 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0.75 |
20 | Dani Weiland | North Wright County | 25 | 5 | 10 | 15 | 6 | 83.3 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 3 | 0.60 |
16 | Raegan Wurm | Buffalo | 25 | 10 | 4 | 14 | 16 | 62.5 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0.56 |
28 | Eva Nelson | North Wright County | 25 | 4 | 9 | 13 | 11 | 36.4 | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.52 |
21 | Kaylee Idrogo-Lam | Edina | 25 | 8 | 4 | 12 | 10 | 80.0 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0.48 |
31 | Roz Landkammer | North Wright County | 25 | 8 | 4 | 12 | 9 | 88.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.48 |
3 | Cate McCoy | Edina | 24 | 6 | 6 | 12 | 7 | 85.7 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reese McConnell | Edina | 16 | 51:00 | 1 | 0 | 0 | 13 | 13 | 0 | 0.00 | 1.000 | 1 |
35 | Nora Hannan | Edina | 18 | 51:00 | 1 | 0 | 0 | 13 | 13 | 0 | 0.00 | 1.000 | 1 |
41 | Uma Corniea | Edina | 24 | 1190:03 | 17 | 4 | 2 | 501 | 480 | 21 | 0.90 | .958 | 9 |
1 | Layla Hemp | Minnetonka | 20 | 654:08 | 12 | 0 | 0 | 235 | 221 | 14 | 1.09 | .940 | 4 |
35 | Ashlyn Hazlett | Minnetonka | 21 | 574:21 | 10 | 2 | 0 | 142 | 133 | 9 | 0.80 | .937 | 7 |
35 | Jadyn Weiser | North Wright County | 25 | 1291:39 | 12 | 11 | 2 | 718 | 659 | 59 | 2.33 | .918 | 5 |
1 | Peyton Boldt | Buffalo | 15 | 333:48 | 2 | 4 | 0 | 212 | 194 | 18 | 2.75 | .915 | 1 |
31 | Ava Jovan | Buffalo | 24 | 949:12 | 4 | 14 | 1 | 614 | 556 | 58 | 3.12 | .906 | 2 |
30 | Rylee Lorton | Eden Prairie | 21 | 525:36 | 8 | 3 | 0 | 270 | 243 | 27 | 2.62 | .900 | 1 |
31 | Tegan Swanson | Eden Prairie | 22 | 769:28 | 2 | 12 | 0 | 414 | 372 | 42 | 2.78 | .899 | 0 |
30 | Evelyn Osland | Hopkins/St. Louis Park | 25 | 1293:19 | 12 | 13 | 0 | 739 | 656 | 83 | 3.27 | .888 | 2 |
30 | Ella Podiak | Wayzata | 20 | 985:24 | 4 | 14 | 0 | 626 | 531 | 95 | 4.92 | .848 | 0 |
35 | Malin Erickson | Wayzata | 12 | 238:36 | 1 | 5 | 0 | 179 | 146 | 33 | 7.05 | .816 | 0 |
35 | Tessa Quale | Buffalo | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Claire Pullen | Hopkins/St. Louis Park | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Karmynn Alexander | Minnetonka | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Nicole Schumm | North Wright County | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Katie Lemke | North Wright County | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hannah Halverson | Edina | 9 | 3 | 15 | 18 | 8 | 37.5 | 1 | 7 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
12 | Lorelai Nelson | Edina | 9 | 8 | 8 | 16 | 8 | 100.0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.78 |
15 | Josie Hemp | Minnetonka | 9 | 4 | 12 | 16 | 7 | 57.1 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 1.78 |
15 | Whitney Horton | Edina | 9 | 7 | 8 | 15 | 7 | 100.0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
7 | Grace Sadura | Minnetonka | 9 | 7 | 8 | 15 | 11 | 63.6 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
10 | Josie VanKuyk | North Wright County | 11 | 5 | 7 | 12 | 8 | 62.5 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1.09 |
19 | Ellie Chapman | Edina | 9 | 6 | 4 | 10 | 8 | 75.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1.11 |
8 | Molly Ryan | Minnetonka | 9 | 2 | 8 | 10 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 |
19 | Lauren Mack | Minnetonka | 9 | 3 | 7 | 10 | 8 | 37.5 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.11 |
28 | Bella Finnegan | Minnetonka | 9 | 3 | 7 | 10 | 6 | 50.0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1.11 |
14 | Kendra Distad | Minnetonka | 5 | 4 | 5 | 9 | 4 | 100.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
20 | Dani Weiland | North Wright County | 11 | 2 | 6 | 8 | 3 | 66.7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.73 |
6 | Taylor Porthan | Edina | 9 | 1 | 6 | 7 | 2 | 50.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.78 |
16 | Tori Anderson | Edina | 9 | 2 | 5 | 7 | 6 | 33.3 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
9 | Ava Lindsay | Minnetonka | 5 | 3 | 4 | 7 | 3 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.40 |
13 | Lindzi Avar | Minnetonka | 5 | 3 | 4 | 7 | 3 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
21 | Kaylee Idrogo-Lam | Edina | 9 | 5 | 1 | 6 | 7 | 71.4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
17 | Lauren Zawoyski | Edina | 9 | 2 | 4 | 6 | 6 | 33.3 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
16 | Ellie Zakrajsheck | Minnetonka | 9 | 4 | 2 | 6 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.67 |
9 | Lauren Pottinger | Eden Prairie | 9 | 2 | 3 | 5 | 2 | 100.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.56 |
18 | Ruby Rauk | Minnetonka | 9 | 2 | 3 | 5 | 6 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
27 | Annica Walters | North Wright County | 11 | 3 | 2 | 5 | 7 | 42.9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0.45 |
28 | Eva Nelson | North Wright County | 11 | 1 | 4 | 5 | 8 | 12.5 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
31 | Roz Landkammer | North Wright County | 11 | 3 | 2 | 5 | 4 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
16 | Raegan Wurm | Buffalo | 7 | 3 | 1 | 4 | 9 | 33.3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
21 | Natalie McNeil | Eden Prairie | 9 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
8 | Stella Hankinson | Edina | 9 | 0 | 4 | 4 | 3 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
4 | Lauren Goldsworthy | Minnetonka | 9 | 1 | 3 | 4 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.44 |
3 | Adrienne Hansen | North Wright County | 11 | 3 | 1 | 4 | 9 | 33.3 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0.36 |
22 | Ali Schaefer | North Wright County | 11 | 2 | 2 | 4 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Nora Hannan | Edina | 7 | 51:00 | 1 | 0 | 0 | 13 | 13 | 0 | 0.00 | 1.000 | 1 |
41 | Uma Corniea | Edina | 8 | 416:00 | 6 | 1 | 1 | 150 | 145 | 5 | 0.61 | .967 | 5 |
1 | Layla Hemp | Minnetonka | 5 | 102:00 | 2 | 0 | 0 | 33 | 31 | 2 | 1.00 | .939 | 1 |
35 | Jadyn Weiser | North Wright County | 11 | 569:00 | 5 | 5 | 1 | 294 | 275 | 19 | 1.70 | .935 | 4 |
35 | Ashlyn Hazlett | Minnetonka | 8 | 357:00 | 6 | 1 | 0 | 82 | 76 | 6 | 0.86 | .927 | 4 |
31 | Tegan Swanson | Eden Prairie | 8 | 272:00 | 0 | 5 | 0 | 156 | 143 | 13 | 2.44 | .917 | 0 |
31 | Ava Jovan | Buffalo | 7 | 306:00 | 1 | 5 | 0 | 214 | 192 | 22 | 3.67 | .897 | 1 |
30 | Rylee Lorton | Eden Prairie | 7 | 187:00 | 3 | 1 | 0 | 101 | 90 | 11 | 3.00 | .891 | 1 |
30 | Evelyn Osland | Hopkins/St. Louis Park | 2 | 102:00 | 0 | 2 | 0 | 60 | 52 | 8 | 4.00 | .867 | 0 |
30 | Ella Podiak | Wayzata | 9 | 459:00 | 3 | 6 | 0 | 298 | 255 | 43 | 4.78 | .856 | 0 |
1 | Peyton Boldt | Buffalo | 3 | 51:00 | 0 | 1 | 0 | 26 | 21 | 5 | 5.00 | .808 | 0 |
35 | Tessa Quale | Buffalo | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Reese McConnell | Edina | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Karmynn Alexander | Minnetonka | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Nicole Schumm | North Wright County | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Katie Lemke | North Wright County | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Malin Erickson | Wayzata | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |