![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Andover | 64 | 64 | 50 | 0 | 178 |
Centennial/Spring Lake Park | 36 | 42 | 32 | 1 | 111 |
Maple Grove | 40 | 36 | 25 | 1 | 102 |
Champlin Park/Coon Rapids | 26 | 29 | 30 | 3 | 88 |
Osseo/Park Center | 24 | 22 | 25 | 1 | 72 |
Robbinsdale Armstrong/Cooper | 23 | 23 | 19 | 1 | 66 |
Rogers | 21 | 23 | 21 | 1 | 66 |
Elk River | 15 | 26 | 16 | 1 | 58 |
Anoka | 10 | 20 | 18 | 2 | 50 |
Blaine | 20 | 17 | 11 | 1 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 31 | 178 | 264 | 442 | 1172 | 15.2 | 35 | 62 | 15 | 19 | 266 | 90 | 66 | 23 |
Centennial/Spring Lake Park | 30 | 111 | 163 | 274 | 1119 | 9.9 | 24 | 37 | 4 | 3 | 196 | 51 | 77 | 29 |
Maple Grove | 27 | 102 | 158 | 260 | 895 | 11.4 | 24 | 44 | 8 | 4 | 122 | 0 | 0 | 0 |
Champlin Park/Coon Rapids | 27 | 88 | 138 | 226 | 934 | 9.4 | 16 | 28 | 5 | 2 | 220 | 0 | 0 | 0 |
Osseo/Park Center | 26 | 72 | 98 | 170 | 724 | 9.9 | 15 | 19 | 2 | 1 | 108 | 10 | 15 | 0 |
Robbinsdale Armstrong/Cooper | 27 | 66 | 99 | 165 | 707 | 9.3 | 7 | 14 | 9 | 9 | 184 | 0 | 0 | 0 |
Rogers | 26 | 66 | 93 | 159 | 783 | 8.4 | 12 | 18 | 0 | 0 | 118 | 0 | 0 | 0 |
Elk River | 26 | 58 | 65 | 123 | 690 | 8.4 | 6 | 6 | 1 | 0 | 165 | 0 | 0 | 13 |
Blaine | 27 | 50 | 64 | 114 | 714 | 7.0 | 6 | 8 | 1 | 1 | 152 | 27 | 39 | 10 |
Anoka | 26 | 50 | 59 | 109 | 602 | 8.3 | 11 | 17 | 0 | 0 | 133 | 11 | 21 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Maple Grove | 27 | 1392:10 | 714 | 671 | 43 | 1.58 | .940 | 9 |
Elk River | 26 | 1352:13 | 840 | 782 | 58 | 2.19 | .931 | 3 |
Blaine | 27 | 1459:21 | 818 | 760 | 58 | 2.03 | .929 | 7 |
Andover | 31 | 1581:00 | 521 | 484 | 37 | 1.19 | .929 | 12 |
Centennial/Spring Lake Park | 30 | 1545:21 | 814 | 753 | 61 | 2.01 | .925 | 8 |
Rogers | 26 | 1345:10 | 806 | 734 | 72 | 2.73 | .911 | 2 |
Champlin Park/Coon Rapids | 27 | 1413:15 | 660 | 592 | 68 | 2.45 | .897 | 3 |
Anoka | 26 | 1424:59 | 921 | 826 | 95 | 3.40 | .897 | 3 |
Osseo/Park Center | 26 | 1344:18 | 727 | 652 | 75 | 2.85 | .897 | 5 |
Robbinsdale Armstrong/Cooper | 27 | 1384:05 | 856 | 750 | 106 | 3.91 | .876 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Andover | 31 | 5.74 | 1.19 | 97 | 36.1 | 118 | 12 | 89.8 |
Centennial/Spring Lake Park | 30 | 3.70 | 2.03 | 90 | 26.7 | 92 | 12 | 87.0 |
Robbinsdale Armstrong/Cooper | 27 | 2.44 | 3.93 | 66 | 10.6 | 86 | 19 | 77.9 |
Blaine | 27 | 1.85 | 2.15 | 62 | 9.7 | 72 | 12 | 83.3 |
Champlin Park/Coon Rapids | 27 | 3.26 | 2.52 | 84 | 19.0 | 81 | 10 | 87.7 |
Maple Grove | 27 | 3.78 | 1.59 | 45 | 53.3 | 54 | 8 | 85.2 |
Anoka | 26 | 1.92 | 3.65 | 62 | 17.7 | 52 | 21 | 59.6 |
Elk River | 26 | 2.23 | 2.23 | 70 | 8.6 | 76 | 13 | 82.9 |
Osseo/Park Center | 26 | 2.77 | 2.88 | 79 | 19.0 | 53 | 14 | 73.6 |
Rogers | 26 | 2.54 | 2.77 | 63 | 19.0 | 55 | 10 | 81.8 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Andover | 26 | 19 | 11 | 0 | 56 |
Maple Grove | 24 | 13 | 11 | 0 | 48 |
Champlin Park/Coon Rapids | 12 | 13 | 16 | 2 | 43 |
Centennial/Spring Lake Park | 9 | 20 | 10 | 0 | 39 |
Elk River | 7 | 17 | 7 | 1 | 32 |
Rogers | 10 | 9 | 9 | 1 | 29 |
Blaine | 9 | 7 | 4 | 1 | 21 |
Osseo/Park Center | 7 | 7 | 7 | 0 | 21 |
Robbinsdale Armstrong/Cooper | 5 | 5 | 1 | 1 | 12 |
Anoka | 0 | 3 | 4 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 9 | 56 | 76 | 132 | 367 | 15.3 | 9 | 17 | 3 | 1 | 54 | 0 | 0 | 0 |
Maple Grove | 12 | 48 | 68 | 116 | 409 | 11.7 | 11 | 20 | 4 | 2 | 44 | 0 | 0 | 0 |
Champlin Park/Coon Rapids | 14 | 43 | 69 | 112 | 466 | 9.2 | 9 | 16 | 2 | 1 | 118 | 0 | 0 | 0 |
Centennial/Spring Lake Park | 13 | 39 | 59 | 98 | 485 | 8.0 | 5 | 10 | 1 | 2 | 60 | 0 | 0 | 0 |
Elk River | 13 | 32 | 42 | 74 | 388 | 8.2 | 3 | 4 | 1 | 0 | 89 | 0 | 0 | 0 |
Rogers | 14 | 29 | 44 | 73 | 430 | 6.7 | 3 | 4 | 0 | 0 | 58 | 0 | 0 | 0 |
Blaine | 11 | 21 | 29 | 50 | 234 | 9.0 | 3 | 4 | 0 | 0 | 62 | 0 | 0 | 0 |
Osseo/Park Center | 12 | 21 | 26 | 47 | 273 | 7.7 | 6 | 6 | 1 | 1 | 42 | 0 | 0 | 0 |
Robbinsdale Armstrong/Cooper | 9 | 12 | 12 | 24 | 191 | 6.3 | 0 | 0 | 1 | 1 | 52 | 0 | 0 | 0 |
Anoka | 11 | 7 | 7 | 14 | 159 | 4.4 | 1 | 1 | 0 | 0 | 48 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Maple Grove | 12 | 612:00 | 261 | 253 | 8 | 0.67 | .969 | 8 |
Andover | 9 | 459:00 | 119 | 115 | 4 | 0.44 | .966 | 6 |
Elk River | 13 | 673:13 | 423 | 393 | 30 | 2.27 | .929 | 1 |
Rogers | 14 | 731:23 | 435 | 401 | 34 | 2.37 | .922 | 0 |
Centennial/Spring Lake Park | 13 | 675:01 | 331 | 305 | 26 | 1.96 | .921 | 4 |
Blaine | 11 | 561:22 | 354 | 324 | 30 | 2.73 | .915 | 1 |
Osseo/Park Center | 12 | 612:00 | 401 | 358 | 43 | 3.58 | .893 | 2 |
Champlin Park/Coon Rapids | 14 | 726:27 | 330 | 293 | 37 | 2.60 | .888 | 2 |
Anoka | 11 | 562:28 | 448 | 393 | 55 | 4.99 | .877 | 0 |
Robbinsdale Armstrong/Cooper | 9 | 460:28 | 301 | 260 | 41 | 4.54 | .864 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Champlin Park/Coon Rapids | 14 | 3.07 | 2.64 | 44 | 20.5 | 39 | 4 | 89.7 |
Rogers | 14 | 2.07 | 2.43 | 29 | 10.3 | 28 | 4 | 85.7 |
Centennial/Spring Lake Park | 13 | 3.00 | 2.00 | 37 | 13.5 | 29 | 4 | 86.2 |
Elk River | 13 | 2.46 | 2.31 | 30 | 10.0 | 38 | 8 | 78.9 |
Maple Grove | 12 | 4.00 | 0.67 | 14 | 78.6 | 21 | 0 | 100.0 |
Osseo/Park Center | 12 | 1.75 | 3.58 | 29 | 20.7 | 21 | 7 | 66.7 |
Anoka | 11 | 0.64 | 5.00 | 24 | 4.2 | 22 | 9 | 59.1 |
Blaine | 11 | 1.91 | 2.73 | 31 | 9.7 | 30 | 7 | 76.7 |
Andover | 9 | 6.22 | 0.44 | 28 | 32.1 | 27 | 0 | 100.0 |
Robbinsdale Armstrong/Cooper | 9 | 1.33 | 4.56 | 14 | 0.0 | 25 | 7 | 72.0 |