![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Moorhead | 34 | 51 | 46 | 0 | 131 |
Roseau | 33 | 36 | 42 | 1 | 112 |
Warroad | 38 | 34 | 39 | 1 | 112 |
East Grand Forks | 26 | 32 | 31 | 1 | 90 |
Bemidji | 30 | 22 | 31 | 2 | 85 |
Crookston | 21 | 29 | 33 | 0 | 83 |
Thief River Falls | 21 | 24 | 26 | 0 | 71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorhead | 28 | 131 | 236 | 367 | 971 | 13.5 | 22 | 43 | 9 | 13 | 234 | 32 | 22 | 0 |
Warroad | 30 | 112 | 189 | 301 | 980 | 11.4 | 14 | 27 | 2 | 2 | 168 | 155 | 102 | 15 |
Roseau | 31 | 112 | 167 | 279 | 918 | 12.2 | 24 | 44 | 7 | 5 | 307 | 94 | 69 | 8 |
Bemidji | 27 | 85 | 109 | 194 | 670 | 12.7 | 18 | 32 | 4 | 2 | 156 | 98 | 95 | 6 |
East Grand Forks | 27 | 90 | 95 | 185 | 710 | 12.7 | 8 | 10 | 6 | 2 | 201 | 64 | 110 | 0 |
Crookston | 27 | 83 | 101 | 184 | 975 | 8.5 | 14 | 19 | 3 | 1 | 191 | 788 | 586 | 0 |
Thief River Falls | 27 | 71 | 73 | 144 | 608 | 11.7 | 6 | 8 | 4 | 1 | 194 | 74 | 81 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Moorhead | 28 | 1436:00 | 514 | 476 | 38 | 1.35 | .926 | 10 |
Warroad | 30 | 1534:01 | 617 | 566 | 51 | 1.70 | .917 | 4 |
Crookston | 27 | 1387:38 | 550 | 503 | 47 | 1.73 | .915 | 7 |
Bemidji | 27 | 1380:26 | 692 | 629 | 63 | 2.33 | .909 | 4 |
East Grand Forks | 27 | 1403:26 | 840 | 760 | 80 | 2.91 | .905 | 4 |
Roseau | 31 | 1590:13 | 764 | 673 | 91 | 2.92 | .881 | 2 |
Thief River Falls | 27 | 1389:33 | 855 | 746 | 109 | 4.00 | .873 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Roseau | 31 | 3.61 | 2.94 | 99 | 24.2 | 133 | 25 | 81.2 |
Warroad | 30 | 3.73 | 1.70 | 90 | 15.6 | 76 | 10 | 86.8 |
Moorhead | 28 | 4.68 | 1.36 | 100 | 22.0 | 109 | 9 | 91.7 |
Bemidji | 27 | 3.15 | 2.33 | 86 | 20.9 | 74 | 12 | 83.8 |
Crookston | 27 | 3.07 | 1.74 | 129 | 10.9 | 90 | 10 | 88.9 |
East Grand Forks | 27 | 3.33 | 2.96 | 87 | 9.2 | 97 | 13 | 86.6 |
Thief River Falls | 27 | 2.63 | 4.04 | 78 | 7.7 | 89 | 14 | 84.3 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Roseau | 14 | 9 | 22 | 0 | 45 |
Bemidji | 10 | 10 | 15 | 1 | 36 |
Crookston | 6 | 11 | 14 | 0 | 31 |
Moorhead | 8 | 7 | 12 | 0 | 27 |
Warroad | 7 | 10 | 7 | 0 | 24 |
Thief River Falls | 3 | 4 | 5 | 0 | 12 |
East Grand Forks | 3 | 2 | 6 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roseau | 11 | 45 | 66 | 111 | 316 | 14.2 | 9 | 17 | 1 | 0 | 104 | 28 | 19 | 0 |
Bemidji | 11 | 36 | 47 | 83 | 285 | 12.6 | 10 | 18 | 2 | 1 | 70 | 51 | 35 | 0 |
Moorhead | 7 | 27 | 48 | 75 | 207 | 13.0 | 4 | 8 | 1 | 1 | 72 | 0 | 0 | 0 |
Crookston | 10 | 31 | 34 | 65 | 330 | 9.4 | 4 | 5 | 2 | 1 | 76 | 244 | 266 | 0 |
Warroad | 9 | 24 | 39 | 63 | 263 | 9.1 | 2 | 3 | 1 | 0 | 62 | 69 | 35 | 0 |
East Grand Forks | 9 | 11 | 11 | 22 | 160 | 6.9 | 0 | 0 | 0 | 0 | 68 | 44 | 74 | 0 |
Thief River Falls | 11 | 12 | 8 | 20 | 202 | 5.9 | 1 | 0 | 1 | 0 | 100 | 74 | 81 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bemidji | 11 | 563:38 | 262 | 244 | 18 | 1.63 | .931 | 2 |
Moorhead | 7 | 357:00 | 138 | 127 | 11 | 1.57 | .920 | 2 |
Crookston | 10 | 512:38 | 211 | 194 | 17 | 1.69 | .919 | 4 |
Warroad | 9 | 459:00 | 190 | 173 | 17 | 1.89 | .911 | 1 |
Roseau | 11 | 561:00 | 237 | 210 | 27 | 2.45 | .886 | 2 |
East Grand Forks | 9 | 467:00 | 338 | 295 | 43 | 4.70 | .873 | 0 |
Thief River Falls | 11 | 569:00 | 387 | 334 | 53 | 4.75 | .863 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bemidji | 11 | 3.27 | 1.64 | 40 | 25.0 | 33 | 1 | 97.0 |
Roseau | 11 | 4.09 | 2.45 | 37 | 24.3 | 44 | 8 | 81.8 |
Thief River Falls | 11 | 1.09 | 4.82 | 37 | 2.7 | 45 | 6 | 86.7 |
Crookston | 10 | 3.10 | 1.70 | 51 | 7.8 | 36 | 3 | 91.7 |
East Grand Forks | 9 | 1.22 | 4.78 | 32 | 0.0 | 34 | 8 | 76.5 |
Warroad | 9 | 2.67 | 1.89 | 25 | 8.0 | 24 | 2 | 91.7 |
Moorhead | 7 | 3.86 | 1.57 | 29 | 13.8 | 35 | 2 | 94.3 |