Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Duluth Marshall 46 37 35 0 118
Proctor/Hermantown 30 38 37 3 108
Grand Rapids/Greenway 34 39 29 0 102
Duluth 18 19 27 2 66
Cloquet/Esko/Carlton 14 17 22 1 54
Hibbing/Chisholm 12 16 23 0 51

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Proctor/Hermantown 31 108 175 283 1126 9.6 15 28 7 7 227 21 30 13
Grand Rapids/Greenway 28 102 167 269 836 12.2 19 35 9 12 185 29 23 85
Duluth Marshall 27 118 148 266 908 13.0 24 41 7 5 148 40 43 7
Duluth 26 66 79 145 802 8.2 8 12 7 3 157 32 16 6
Cloquet/Esko/Carlton 27 54 74 128 663 8.1 11 15 2 3 136 73 64 2
Hibbing/Chisholm 26 50 72 122 537 9.3 7 13 5 4 171 0 0 9

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Duluth Marshall 27 1392:57 679 636 43 1.57 .937 6
Hibbing/Chisholm 26 1335:31 936 846 90 3.44 .904 2
Proctor/Hermantown 31 1627:41 640 571 69 2.16 .892 5
Cloquet/Esko/Carlton 27 1386:31 590 522 68 2.50 .885 5
Grand Rapids/Greenway 28 1436:00 620 545 75 2.66 .879 6
Duluth 26 1343:55 743 645 98 3.72 .868 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Proctor/Hermantown 31 3.48 2.23 90 16.7 105 9 91.4
Grand Rapids/Greenway 28 3.64 2.68 71 26.8 77 10 87.0
Cloquet/Esko/Carlton 27 2.00 2.52 85 12.9 65 12 81.5
Duluth Marshall 27 4.37 1.59 85 28.2 68 8 88.2
Duluth 26 2.54 3.77 80 10.0 69 15 78.3
Hibbing/Chisholm 26 1.92 3.46 64 10.9 74 14 81.1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Grand Rapids/Greenway 14 16 4 0 34
Duluth Marshall 10 7 5 0 22
Proctor/Hermantown 10 8 3 1 22
Cloquet/Esko/Carlton 1 4 5 1 11
Duluth 4 1 5 0 10
Hibbing/Chisholm 0 4 3 0 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Grand Rapids/Greenway 7 34 56 90 251 13.5 3 6 3 3 45 0 0 12
Proctor/Hermantown 5 22 40 62 167 13.2 5 9 0 0 26 0 0 0
Duluth Marshall 5 22 32 54 149 14.8 6 12 0 0 28 17 13 7
Cloquet/Esko/Carlton 7 11 17 28 154 7.1 1 1 0 0 18 13 17 0
Duluth 7 10 9 19 190 5.3 0 0 3 2 44 0 0 6
Hibbing/Chisholm 7 7 11 18 121 5.8 1 2 0 0 38 0 0 9

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Proctor/Hermantown 5 262:57 111 106 5 0.97 .955 3
Grand Rapids/Greenway 7 357:00 123 117 6 0.86 .951 3
Duluth Marshall 5 262:57 135 126 9 1.75 .933 1
Hibbing/Chisholm 7 366:31 293 259 34 4.73 .884 0
Duluth 7 365:00 210 182 28 3.91 .867 0
Cloquet/Esko/Carlton 7 358:31 160 136 24 3.41 .850 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cloquet/Esko/Carlton 7 1.57 3.43 14 7.1 9 4 55.6
Duluth 7 1.43 4.00 20 0.0 20 6 70.0
Grand Rapids/Greenway 7 4.86 0.86 13 23.1 18 1 94.4
Hibbing/Chisholm 7 1.00 4.86 13 7.7 17 4 76.5
Duluth Marshall 5 4.40 1.80 17 35.3 12 0 100.0
Proctor/Hermantown 5 4.40 1.00 12 41.7 13 1 92.3