Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
7 Lily Pachl South St. Paul 27 27 36 63 27 100.0 4 20 4 0 16 0 0 0 25 7 6 2.33
18 Chloe Boreen Hill-Murray 31 32 28 60 47 68.1 6 9 1 0 6 2 1 2 0 2 3 1.94
12 Alida Ahern South St. Paul 18 29 17 46 29 100.0 10 7 1 0 14 0 0 0 27 3 2 2.56
15 Bailey Vesper South St. Paul 27 15 31 46 15 100.0 6 13 0 1 50 0 0 0 25 1 4 1.70
22 Jaycee Chatleain Hill-Murray 31 27 17 44 34 79.4 6 2 0 0 10 7 3 0 4 4 3 1.42
27 Emily Pohl Hill-Murray 31 21 22 43 30 70.0 4 3 0 0 10 0 4 0 3 5 3 1.39
4 Emily Knoblauch North St. Paul/Tartan 26 20 11 31 20 100.0 6 6 1 0 16 0 0 0 0 2 2 1.19
10 Sophie Olson Hill-Murray 31 12 18 30 19 63.2 1 4 1 0 10 10 16 0 1 5 2 0.97
13 Eva Beck South St. Paul 27 14 12 26 14 100.0 5 8 0 0 12 0 0 0 4 3 4 0.96
11 Ellie Volkers North St. Paul/Tartan 26 9 17 26 9 100.0 2 7 0 1 24 0 0 0 0 2 3 1.00
9 Lilli Wold North St. Paul/Tartan 26 10 15 25 10 100.0 2 6 1 0 32 0 0 0 0 3 0 0.96
23 Taylor Ralston Simley 27 15 9 24 15 100.0 3 4 1 1 8 0 0 0 0 2 6 0.89
19 Kelsi Ries Simley 27 8 16 24 8 100.0 2 7 2 0 26 0 0 0 0 1 2 0.89
9 Regan Berglund Hill-Murray 31 13 10 23 17 76.5 0 0 1 0 32 4 5 2 1 3 5 0.74
21 Maddy Morrell Hill-Murray 31 7 15 22 7 100.0 0 0 0 1 2 0 1 0 2 1 1 0.71
22 Courtney Kurowski Simley 26 12 9 21 12 100.0 4 3 0 1 35 0 0 0 0 3 2 0.81
36 Addie Seleski Hastings 26 7 13 20 7 100.0 1 3 1 1 28 0 0 0 0 0 2 0.77
14 Jade Schauer Hastings 26 7 13 20 7 100.0 3 1 0 0 16 0 0 0 0 4 2 0.77
6 Josie Skoogman Hill-Murray 31 5 15 20 10 50.0 0 9 0 0 6 0 0 2 0 1 2 0.65
23 Grace Petrich Hastings 25 7 12 19 7 100.0 2 2 0 0 2 0 0 0 0 3 0 0.76
5 Greta Culshaw-Klein North St. Paul/Tartan 26 5 14 19 5 100.0 0 6 0 0 26 0 0 0 0 1 1 0.73
17 Ella Sanders Simley 27 11 7 18 11 100.0 3 3 1 0 20 0 0 0 0 1 2 0.67
18 Valerie Duval Simley 25 9 9 18 9 100.0 4 2 0 1 14 0 0 0 0 2 3 0.72
26 Elliana Engelhardt Hill-Murray 31 9 9 18 10 90.0 0 0 0 0 2 0 0 0 4 1 1 0.58
11 Ella Hornung Hill-Murray 31 6 12 18 10 60.0 2 0 0 0 14 0 0 0 1 3 2 0.58
25 Zoe Moore St. Paul/Two Rivers 26 10 7 17 10 100.0 2 1 0 0 4 0 0 0 0 1 1 0.65
14 Annie Felton South St. Paul 27 8 9 17 8 100.0 8 2 0 0 14 0 0 0 -1 1 2 0.63
3 Edy Halverson St. Paul/Two Rivers 26 6 11 17 6 100.0 1 5 0 0 18 0 0 0 0 3 0 0.65
7 Kasey Senden Hill-Murray 31 4 13 17 6 66.7 1 1 0 1 14 0 0 1 5 1 0 0.55
14 Olivia Braunshausen Hill-Murray 31 3 14 17 6 50.0 0 3 0 0 10 0 0 1 0 0 1 0.55

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Ava Cahill Hill-Murray 27 223:32 2 0 0 61 58 3 0.68 .951 1
30 Grace Zhan Hill-Murray 31 1361:21 23 4 1 682 645 37 1.39 .946 6
30 Makenzi Ries Simley 26 131:24 2 1 0 77 72 5 1.94 .935 0
1 Sydney Ries Simley 27 1257:55 10 13 1 791 731 60 2.43 .924 5
1 Addison Lanning Hastings 26 38:51 0 0 0 13 12 1 1.31 .923 0
39 Victoria Steinke Hastings 26 1284:45 13 13 0 731 672 59 2.34 .919 5
1 Lucy Bradford St. Paul/Two Rivers 26 268:09 1 2 2 159 145 14 2.66 .912 0
31 Kaitlyn Galeazzi St. Paul/Two Rivers 26 963:41 6 12 1 639 579 60 3.18 .906 0
35 Reagan Tracy South St. Paul 5 180:27 2 1 0 83 75 8 2.26 .904 1
37 Molly Jeffrey South St. Paul 24 1196:33 15 9 0 567 508 59 2.51 .896 5
1 Nicole James North St. Paul/Tartan 26 1328:14 9 17 0 868 769 99 3.80 .886 0
30 Eden Ledermann St. Paul/Two Rivers 24 121:51 1 1 0 76 67 9 3.77 .882 0
33 Bree Balster Hastings 1 0:00 0 0 0 0 0 0 0.00 .000 0
40 Gianna Neuman Hill-Murray 5 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
7 Lily Pachl South St. Paul 9 10 14 24 10 100.0 2 10 2 0 12 0 0 0 8 3 3 2.67
12 Alida Ahern South St. Paul 7 11 7 18 11 100.0 7 3 0 0 8 0 0 0 10 2 1 2.57
15 Bailey Vesper South St. Paul 9 5 10 15 5 100.0 2 3 0 0 14 0 0 0 10 0 1 1.67
18 Chloe Boreen Hill-Murray 5 9 5 14 9 100.0 0 0 1 0 0 0 0 0 0 1 1 2.80
9 Lilli Wold North St. Paul/Tartan 9 4 8 12 4 100.0 1 4 1 0 16 0 0 0 0 1 0 1.33
18 Valerie Duval Simley 9 5 5 10 5 100.0 2 0 0 1 8 0 0 0 0 0 2 1.11
4 Emily Knoblauch North St. Paul/Tartan 9 7 3 10 7 100.0 3 2 0 0 10 0 0 0 0 1 1 1.11
22 Courtney Kurowski Simley 9 6 4 10 6 100.0 1 1 0 1 19 0 0 0 0 2 2 1.11
27 Emily Pohl Hill-Murray 5 2 7 9 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1.80
22 Jaycee Chatleain Hill-Murray 5 5 3 8 5 100.0 0 0 0 0 2 0 0 0 0 0 0 1.60
19 Kelsi Ries Simley 9 2 6 8 2 100.0 0 2 1 0 2 0 0 0 0 0 0 0.89
13 Eva Beck South St. Paul 9 6 2 8 6 100.0 1 2 0 0 2 0 0 0 2 2 3 0.89
5 Greta Culshaw-Klein North St. Paul/Tartan 9 1 6 7 1 100.0 0 4 0 0 10 0 0 0 0 0 1 0.78
11 Ella Hornung Hill-Murray 5 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.40
7 Lilly Leitner St. Paul/Two Rivers 9 6 1 7 6 100.0 2 0 0 0 16 0 0 0 0 0 0 0.78
11 Ellie Volkers North St. Paul/Tartan 9 4 3 7 4 100.0 2 1 0 0 2 0 0 0 0 1 1 0.78
17 Ella Sanders Simley 9 5 2 7 5 100.0 1 1 0 0 8 0 0 0 0 1 1 0.78
10 Sophie Olson Hill-Murray 5 5 1 6 5 100.0 0 0 1 0 0 0 0 0 0 3 2 1.20
14 Annie Felton South St. Paul 9 2 4 6 2 100.0 2 0 0 0 2 0 0 0 0 0 0 0.67
21 Maddy Morrell Hill-Murray 5 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 1 1 1.20
8 Katelyn Hackman North St. Paul/Tartan 9 1 4 5 1 100.0 1 3 0 0 4 0 0 0 0 1 0 0.56
3 Edy Halverson St. Paul/Two Rivers 9 3 2 5 3 100.0 1 1 0 0 4 0 0 0 0 1 0 0.56
14 Jade Schauer Hastings 9 3 2 5 3 100.0 2 1 0 0 2 0 0 0 0 1 0 0.56
9 Regan Berglund Hill-Murray 5 3 2 5 3 100.0 0 0 0 0 4 0 0 0 0 0 1 1.00
8 Evie Daly St. Paul/Two Rivers 9 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0.56
23 Taylor Ralston Simley 9 2 3 5 2 100.0 1 1 0 0 2 0 0 0 0 0 0 0.56
4 Ella Johnson St. Paul/Two Rivers 9 2 2 4 2 100.0 0 1 0 0 8 0 0 0 0 0 0 0.44
5 Karis Weyandt Hill-Murray 5 1 3 4 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0.80
5 Bryn Christopherson St. Paul/Two Rivers 9 1 3 4 1 100.0 1 1 0 0 6 0 0 0 0 0 0 0.44
7 Kasey Senden Hill-Murray 5 0 4 4 0 0.0 0 0 0 1 2 0 0 0 0 0 0 0.80

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Eden Ledermann St. Paul/Two Rivers 9 2:51 0 0 0 6 6 0 0.00 1.000 0
30 Makenzi Ries Simley 8 63:24 2 0 0 46 45 1 0.80 .978 0
30 Grace Zhan Hill-Murray 5 119:00 3 0 0 40 39 1 0.43 .975 1
1 Ava Cahill Hill-Murray 5 136:00 2 0 0 35 34 1 0.38 .971 1
1 Sydney Ries Simley 9 403:36 3 3 1 241 225 16 2.02 .934 2
35 Reagan Tracy South St. Paul 3 78:27 1 0 0 38 35 3 1.95 .921 1
1 Nicole James North St. Paul/Tartan 9 459:00 4 5 0 321 292 29 3.22 .910 0
31 Kaitlyn Galeazzi St. Paul/Two Rivers 9 368:41 1 5 1 276 251 25 3.46 .909 0
39 Victoria Steinke Hastings 9 460:29 2 7 0 274 244 30 3.32 .891 0
37 Molly Jeffrey South St. Paul 8 380:33 6 2 0 195 173 22 2.95 .887 2
1 Lucy Bradford St. Paul/Two Rivers 9 99:09 0 2 0 69 59 10 5.14 .855 0
1 Addison Lanning Hastings 9 0:00 0 0 0 0 0 0 0.00 .000 0
40 Gianna Neuman Hill-Murray 2 0:00 0 0 0 0 0 0 0.00 .000 0