![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nina Thorson | North Shore | 26 | 36 | 30 | 66 | 36 | 100.0 | 7 | 5 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 8 | 5 | 2.54 |
12 | Mayme Scott | Rock Ridge | 28 | 28 | 32 | 60 | 34 | 82.4 | 6 | 13 | 1 | 1 | 18 | 1 | 3 | 0 | 0 | 4 | 3 | 2.14 |
8 | Berkley Hoff | North Shore | 26 | 30 | 27 | 57 | 30 | 100.0 | 3 | 6 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 5 | 7 | 2.19 |
11 | Nora Carstensen | Dodge County | 29 | 21 | 36 | 57 | 40 | 52.5 | 9 | 7 | 0 | 0 | 26 | 43 | 36 | 2 | 4 | 4 | 6 | 1.97 |
21 | Sarah Stauber | North Shore | 26 | 13 | 35 | 48 | 13 | 100.0 | 3 | 11 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 1.85 |
19 | Natalie Bergman | Rock Ridge | 27 | 27 | 15 | 42 | 27 | 100.0 | 3 | 6 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 1.56 |
17 | Maysie Koch | Dodge County | 29 | 17 | 23 | 40 | 22 | 77.3 | 0 | 9 | 0 | 0 | 12 | 4 | 0 | 1 | 5 | 3 | 2 | 1.38 |
16 | Alexa Van Straaten | Dodge County | 28 | 5 | 32 | 37 | 11 | 45.5 | 3 | 13 | 0 | 0 | 12 | 0 | 0 | 3 | 4 | 1 | 1 | 1.32 |
23 | Kambria Thompson | Northern Lakes | 27 | 15 | 14 | 29 | 15 | 100.0 | 5 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1.07 |
21 | Zoe Heimer | Dodge County | 28 | 13 | 16 | 29 | 19 | 68.4 | 5 | 3 | 0 | 0 | 37 | 0 | 0 | 2 | 3 | 5 | 2 | 1.04 |
22 | Ayla Troutwine | Rock Ridge | 28 | 17 | 11 | 28 | 20 | 85.0 | 9 | 7 | 0 | 0 | 22 | 13 | 14 | 0 | 0 | 2 | 1 | 1.00 |
20 | Natalie Stueven | Northern Lakes | 27 | 14 | 13 | 27 | 14 | 100.0 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 5 | 1.00 |
9 | Jenna Stoerzinger | Northern Lakes | 24 | 9 | 17 | 26 | 9 | 100.0 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
9 | Reese Costley | North Shore | 26 | 8 | 18 | 26 | 8 | 100.0 | 0 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 |
16 | Ava Merta | Northern Lakes | 26 | 16 | 9 | 25 | 16 | 100.0 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.96 |
14 | Kylie Meyer | Dodge County | 29 | 12 | 13 | 25 | 17 | 70.6 | 1 | 3 | 0 | 2 | 14 | 0 | 0 | 3 | 0 | 3 | 2 | 0.86 |
22 | Daisy Harens | Dodge County | 29 | 6 | 17 | 23 | 10 | 60.0 | 0 | 5 | 0 | 0 | 2 | 16 | 24 | 1 | 0 | 0 | 1 | 0.79 |
3 | Reagon Hogenson | North Shore | 26 | 8 | 14 | 22 | 8 | 100.0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.85 |
26 | Myah Reuper | Northern Lakes | 27 | 11 | 10 | 21 | 11 | 100.0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0.78 |
9 | Mollie Koch | Dodge County | 29 | 3 | 18 | 21 | 8 | 37.5 | 0 | 3 | 0 | 1 | 8 | 2 | 3 | 3 | 2 | 0 | 0 | 0.72 |
21 | Sandra Ribich | Moose Lake Area | 26 | 11 | 9 | 20 | 11 | 100.0 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0.77 |
4 | Hallie Komarek | North Shore | 26 | 5 | 15 | 20 | 5 | 100.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.77 |
77 | Taryn Wernecke | Dodge County | 29 | 10 | 8 | 18 | 14 | 71.4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | -2 | 3 | 2 | 0.62 |
2 | Maddie Baker | Gentry Academy | 25 | 9 | 9 | 18 | 9 | 100.0 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0.72 |
22 | Corah Meschke | Northern Lakes | 27 | 6 | 12 | 18 | 6 | 100.0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0.67 |
7 | Hannah Peterson | Dodge County | 29 | 12 | 5 | 17 | 17 | 70.6 | 1 | 0 | 0 | 0 | 16 | 17 | 18 | 3 | 0 | 3 | 3 | 0.59 |
29 | Lilly Logelin | Northern Lakes | 27 | 9 | 8 | 17 | 9 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.63 |
15 | Kate Morley | Rock Ridge | 28 | 3 | 14 | 17 | 7 | 42.9 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0.61 |
6 | Bryn Spreiter | Dodge County | 29 | 10 | 6 | 16 | 13 | 76.9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.55 |
10 | Mimi Babiracki | Rock Ridge | 28 | 9 | 7 | 16 | 11 | 81.8 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0.57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ida Huber | Dodge County | 29 | 1505:54 | 24 | 3 | 2 | 598 | 572 | 26 | 0.88 | .957 | 12 |
1 | Nola Kwiatkowski | Rock Ridge | 27 | 1326:26 | 11 | 9 | 4 | 878 | 796 | 82 | 3.15 | .907 | 3 |
28 | Mallory Hartl | Moose Lake Area | 26 | 1277:26 | 11 | 14 | 0 | 934 | 878 | 56 | 2.24 | .940 | 3 |
31 | Isabelle Deutz | Gentry Academy | 24 | 1236:45 | 5 | 18 | 1 | 829 | 752 | 77 | 3.18 | .907 | 2 |
31 | Mara Pelland | International Falls | 21 | 1060:09 | 3 | 17 | 1 | 866 | 757 | 109 | 5.24 | .874 | 1 |
11 | Ava Breuer | Morris/Benson Area | 21 | 1049:26 | 0 | 18 | 2 | 791 | 704 | 87 | 4.23 | .890 | 1 |
1 | Alexa Harrison | North Shore | 25 | 972:17 | 15 | 3 | 1 | 372 | 333 | 39 | 2.05 | .895 | 3 |
33 | Amelia Frederick | Visitation | 24 | 892:00 | 1 | 15 | 1 | 725 | 624 | 101 | 5.77 | .861 | 1 |
1 | Elsa Knoblauch | Prairie Centre | 21 | 860:17 | 2 | 14 | 1 | 796 | 667 | 129 | 7.65 | .838 | 2 |
33 | Sarah Maroney | Northern Lakes | 27 | 714:00 | 6 | 8 | 0 | 409 | 353 | 56 | 4.00 | .863 | 2 |
32 | Kayla Landt | Northern Lakes | 27 | 663:42 | 5 | 8 | 0 | 367 | 314 | 53 | 4.07 | .856 | 1 |
30 | Cadence Cooper | Visitation | 21 | 399:00 | 0 | 7 | 1 | 297 | 239 | 58 | 7.41 | .805 | 0 |
24 | Emmy Bentler | North Shore | 18 | 284:39 | 4 | 1 | 1 | 106 | 93 | 13 | 2.33 | .877 | 0 |
30 | Izzy Lee | Prairie Centre | 20 | 217:28 | 0 | 4 | 0 | 155 | 109 | 46 | 10.79 | .703 | 0 |
35 | Sarah Moe | Rock Ridge | 20 | 119:00 | 1 | 2 | 0 | 96 | 79 | 17 | 7.29 | .823 | 0 |
35 | Michaela Lindgren | North Shore | 16 | 91:00 | 1 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
22 | Daisy Hager | International Falls | 21 | 78:36 | 0 | 1 | 0 | 68 | 51 | 17 | 11.03 | .750 | 0 |
30 | Aunika Sankey | Gentry Academy | 23 | 51:00 | 1 | 0 | 0 | 32 | 29 | 3 | 3.00 | .906 | 0 |
1 | Piper Genereau | Moose Lake Area | 19 | 51:00 | 0 | 1 | 0 | 31 | 27 | 4 | 4.00 | .871 | 0 |
1 | Mea Alsaker | Morris/Benson Area | 8 | 51:00 | 0 | 1 | 0 | 28 | 20 | 8 | 8.00 | .714 | 0 |
30 | Erin Troutwine | Rock Ridge | 24 | 34:00 | 0 | 1 | 0 | 41 | 34 | 7 | 10.50 | .829 | 0 |
1 | Faith Humphrey | Dodge County | 28 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Alexis Davis | International Falls | 22 | 0:00 | 0 | 0 | 0 | 16 | 12 | 4 | 0.00 | .750 | 0 |
37 | Christine Kraable | Rock Ridge | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nina Thorson | North Shore | 7 | 11 | 10 | 21 | 11 | 100.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
21 | Sarah Stauber | North Shore | 7 | 6 | 14 | 20 | 6 | 100.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.86 |
12 | Mayme Scott | Rock Ridge | 6 | 10 | 8 | 18 | 10 | 100.0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
8 | Berkley Hoff | North Shore | 7 | 9 | 7 | 16 | 9 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2.29 |
23 | Kambria Thompson | Northern Lakes | 6 | 9 | 6 | 15 | 9 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
22 | Ayla Troutwine | Rock Ridge | 6 | 8 | 5 | 13 | 8 | 100.0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2.17 |
20 | Natalie Stueven | Northern Lakes | 6 | 8 | 5 | 13 | 8 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2.17 |
9 | Jenna Stoerzinger | Northern Lakes | 6 | 3 | 9 | 12 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
19 | Natalie Bergman | Rock Ridge | 6 | 8 | 4 | 12 | 8 | 100.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
16 | Ava Merta | Northern Lakes | 6 | 7 | 4 | 11 | 7 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
26 | Myah Reuper | Northern Lakes | 6 | 5 | 6 | 11 | 5 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
9 | Reese Costley | North Shore | 7 | 3 | 7 | 10 | 3 | 100.0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1.43 |
13 | Natasha Ludwig | Prairie Centre | 7 | 7 | 2 | 9 | 7 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.29 |
3 | Reagon Hogenson | North Shore | 7 | 5 | 4 | 9 | 5 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.29 |
12 | Addison Brown | International Falls | 8 | 6 | 2 | 8 | 6 | 100.0 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
18 | Jasmyn German | Northern Lakes | 6 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.17 |
27 | Rayna Hopia | Northern Lakes | 6 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Corah Meschke | Northern Lakes | 6 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
21 | Maddy Bartovich | Rock Ridge | 6 | 3 | 3 | 6 | 3 | 100.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Hallie Komarek | North Shore | 7 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
11 | Gabby Hutar | Rock Ridge | 6 | 0 | 6 | 6 | 0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Lola Wade | International Falls | 8 | 1 | 5 | 6 | 1 | 100.0 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 |
29 | Lilly Logelin | Northern Lakes | 6 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
11 | Nora Carstensen | Dodge County | 2 | 1 | 4 | 5 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
24 | Shaylee Swenson | Northern Lakes | 6 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
8 | Tirzah Carradice | International Falls | 8 | 5 | 0 | 5 | 5 | 100.0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0.62 |
25 | Alaina Husmann | Rock Ridge | 6 | 1 | 3 | 4 | 1 | 100.0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
20 | Riley Harju | Rock Ridge | 6 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
18 | Addison Bentler | North Shore | 7 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
17 | Maysie Koch | Dodge County | 2 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Mara Pelland | International Falls | 8 | 397:09 | 3 | 4 | 1 | 278 | 241 | 37 | 4.75 | .867 | 1 |
11 | Ava Breuer | Morris/Benson Area | 7 | 330:45 | 0 | 4 | 2 | 183 | 168 | 15 | 2.31 | .918 | 1 |
1 | Elsa Knoblauch | Prairie Centre | 7 | 329:09 | 2 | 3 | 1 | 260 | 223 | 37 | 5.73 | .858 | 2 |
1 | Nola Kwiatkowski | Rock Ridge | 6 | 305:45 | 4 | 2 | 0 | 149 | 135 | 14 | 2.34 | .906 | 2 |
1 | Alexa Harrison | North Shore | 7 | 255:00 | 4 | 1 | 0 | 83 | 73 | 10 | 2.00 | .880 | 1 |
33 | Sarah Maroney | Northern Lakes | 6 | 204:00 | 2 | 2 | 0 | 80 | 69 | 11 | 2.75 | .862 | 1 |
28 | Mallory Hartl | Moose Lake Area | 3 | 153:00 | 1 | 2 | 0 | 134 | 130 | 4 | 1.33 | .970 | 0 |
00 | Ida Huber | Dodge County | 2 | 102:00 | 2 | 0 | 0 | 26 | 25 | 1 | 0.50 | .962 | 1 |
32 | Kayla Landt | Northern Lakes | 6 | 102:00 | 2 | 0 | 0 | 24 | 22 | 2 | 1.00 | .917 | 1 |
35 | Michaela Lindgren | North Shore | 6 | 74:00 | 1 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 1 |
31 | Isabelle Deutz | Gentry Academy | 1 | 51:00 | 0 | 1 | 0 | 48 | 43 | 5 | 5.00 | .896 | 0 |
1 | Mea Alsaker | Morris/Benson Area | 2 | 51:00 | 0 | 1 | 0 | 28 | 20 | 8 | 8.00 | .714 | 0 |
33 | Amelia Frederick | Visitation | 1 | 51:00 | 0 | 1 | 0 | 58 | 51 | 7 | 7.00 | .879 | 0 |
30 | Izzy Lee | Prairie Centre | 6 | 34:36 | 0 | 1 | 0 | 27 | 19 | 8 | 11.79 | .704 | 0 |
24 | Emmy Bentler | North Shore | 6 | 28:00 | 1 | 0 | 0 | 12 | 12 | 0 | 0.00 | 1.000 | 0 |
22 | Daisy Hager | International Falls | 8 | 27:36 | 0 | 0 | 0 | 16 | 11 | 5 | 9.24 | .688 | 0 |
1 | Faith Humphrey | Dodge County | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Aunika Sankey | Gentry Academy | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Alexis Davis | International Falls | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Piper Genereau | Moose Lake Area | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Erin Troutwine | Rock Ridge | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Sarah Moe | Rock Ridge | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
37 | Christine Kraable | Rock Ridge | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Cadence Cooper | Visitation | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |