![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Shore | 36 | 46 | 39 | 2 | 123 |
Dodge County | 35 | 51 | 28 | 2 | 116 |
Northern Lakes | 38 | 35 | 26 | 1 | 100 |
Rock Ridge | 32 | 31 | 34 | 2 | 99 |
Gentry Academy | 12 | 13 | 14 | 1 | 40 |
Moose Lake Area | 8 | 15 | 16 | 1 | 40 |
Visitation | 9 | 16 | 13 | 0 | 38 |
International Falls | 8 | 6 | 6 | 1 | 21 |
Prairie Centre | 7 | 5 | 6 | 0 | 18 |
Morris/Benson Area | 3 | 4 | 6 | 0 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodge County | 29 | 117 | 203 | 320 | 1167 | 10.0 | 23 | 45 | 2 | 3 | 191 | 85 | 89 | 28 |
North Shore | 26 | 123 | 185 | 308 | 893 | 13.8 | 18 | 29 | 5 | 7 | 126 | 0 | 0 | 0 |
Northern Lakes | 27 | 99 | 120 | 219 | 775 | 12.8 | 12 | 14 | 2 | 2 | 148 | 35 | 49 | 0 |
Rock Ridge | 28 | 99 | 118 | 217 | 839 | 11.8 | 28 | 44 | 3 | 3 | 150 | 24 | 37 | 0 |
Gentry Academy | 26 | 40 | 51 | 91 | 541 | 7.4 | 4 | 8 | 4 | 4 | 189 | 0 | 0 | 0 |
Visitation | 25 | 38 | 43 | 81 | 519 | 7.3 | 8 | 10 | 0 | 0 | 187 | 0 | 0 | 0 |
Moose Lake Area | 26 | 40 | 40 | 80 | 540 | 7.4 | 10 | 9 | 0 | 0 | 185 | 0 | 0 | 0 |
International Falls | 23 | 21 | 18 | 39 | 392 | 5.4 | 3 | 2 | 2 | 1 | 255 | 14 | 41 | 0 |
Prairie Centre | 23 | 18 | 16 | 34 | 369 | 4.9 | 3 | 4 | 0 | 0 | 50 | 0 | 0 | 0 |
Morris/Benson Area | 21 | 13 | 7 | 20 | 327 | 4.0 | 2 | 2 | 0 | 0 | 74 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Dodge County | 29 | 1505:54 | 599 | 572 | 27 | 0.91 | .955 | 12 |
Rock Ridge | 28 | 1479:41 | 1017 | 909 | 108 | 3.72 | .894 | 3 |
Northern Lakes | 27 | 1377:42 | 776 | 667 | 109 | 4.03 | .860 | 3 |
North Shore | 26 | 1347:56 | 489 | 437 | 52 | 1.97 | .894 | 6 |
Moose Lake Area | 26 | 1328:26 | 974 | 904 | 70 | 2.69 | .928 | 3 |
Visitation | 25 | 1291:00 | 1001 | 841 | 160 | 6.32 | .840 | 1 |
Gentry Academy | 26 | 1287:45 | 863 | 781 | 82 | 3.25 | .905 | 2 |
International Falls | 23 | 1138:45 | 950 | 820 | 130 | 5.82 | .863 | 1 |
Morris/Benson Area | 21 | 1101:26 | 819 | 724 | 95 | 4.40 | .884 | 1 |
Prairie Centre | 23 | 1079:00 | 951 | 776 | 175 | 8.27 | .816 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Dodge County | 29 | 4.03 | 0.93 | 83 | 27.7 | 81 | 7 | 91.4 |
Rock Ridge | 28 | 3.54 | 3.86 | 114 | 24.6 | 65 | 14 | 78.5 |
Northern Lakes | 27 | 3.67 | 4.04 | 68 | 17.6 | 69 | 16 | 76.8 |
Gentry Academy | 26 | 1.54 | 3.15 | 91 | 4.4 | 81 | 20 | 75.3 |
Moose Lake Area | 26 | 1.54 | 2.69 | 57 | 17.5 | 80 | 11 | 86.2 |
North Shore | 26 | 4.73 | 2.00 | 80 | 22.5 | 61 | 10 | 83.6 |
Visitation | 25 | 1.52 | 6.40 | 77 | 10.4 | 77 | 13 | 83.1 |
International Falls | 23 | 0.91 | 5.65 | 82 | 3.7 | 109 | 24 | 78.0 |
Prairie Centre | 23 | 0.78 | 7.61 | 49 | 6.1 | 21 | 9 | 57.1 |
Morris/Benson Area | 21 | 0.62 | 4.52 | 43 | 4.7 | 35 | 8 | 77.1 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Shore | 16 | 21 | 10 | 0 | 47 |
Northern Lakes | 22 | 12 | 13 | 0 | 47 |
Rock Ridge | 14 | 8 | 10 | 0 | 32 |
International Falls | 5 | 5 | 4 | 1 | 15 |
Prairie Centre | 4 | 3 | 4 | 0 | 11 |
Dodge County | 3 | 3 | 1 | 0 | 7 |
Moose Lake Area | 1 | 1 | 1 | 0 | 3 |
Morris/Benson Area | 0 | 1 | 2 | 0 | 3 |
Visitation | 0 | 1 | 1 | 0 | 2 |
Gentry Academy | 1 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shore | 7 | 47 | 65 | 112 | 281 | 16.7 | 6 | 8 | 1 | 1 | 36 | 0 | 0 | 0 |
Northern Lakes | 6 | 46 | 60 | 106 | 244 | 18.9 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | 0 |
Rock Ridge | 6 | 32 | 41 | 73 | 222 | 14.4 | 10 | 17 | 1 | 0 | 28 | 0 | 0 | 0 |
International Falls | 8 | 15 | 12 | 27 | 189 | 7.9 | 3 | 2 | 2 | 1 | 86 | 0 | 0 | 0 |
Dodge County | 2 | 7 | 14 | 21 | 97 | 7.2 | 3 | 6 | 0 | 0 | 14 | 0 | 0 | 0 |
Prairie Centre | 7 | 11 | 8 | 19 | 145 | 7.6 | 2 | 3 | 0 | 0 | 16 | 0 | 0 | 0 |
Moose Lake Area | 3 | 3 | 2 | 5 | 43 | 7.0 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Morris/Benson Area | 7 | 3 | 1 | 4 | 162 | 1.9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Gentry Academy | 1 | 1 | 1 | 2 | 17 | 5.9 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Visitation | 1 | 2 | 0 | 2 | 17 | 11.8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
International Falls | 8 | 424:45 | 294 | 252 | 42 | 5.04 | .857 | 1 |
Morris/Benson Area | 7 | 381:45 | 211 | 188 | 23 | 3.07 | .891 | 1 |
Prairie Centre | 7 | 365:00 | 287 | 242 | 45 | 6.29 | .843 | 2 |
North Shore | 7 | 357:00 | 102 | 92 | 10 | 1.43 | .902 | 3 |
Rock Ridge | 6 | 306:00 | 150 | 135 | 15 | 2.50 | .900 | 2 |
Northern Lakes | 6 | 306:00 | 104 | 91 | 13 | 2.17 | .875 | 2 |
Moose Lake Area | 3 | 153:00 | 137 | 130 | 7 | 2.33 | .949 | 0 |
Dodge County | 2 | 102:00 | 26 | 25 | 1 | 0.50 | .962 | 1 |
Gentry Academy | 1 | 51:00 | 48 | 43 | 5 | 5.00 | .896 | 0 |
Visitation | 1 | 51:00 | 37 | 30 | 7 | 7.00 | .811 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
International Falls | 8 | 1.88 | 5.25 | 18 | 16.7 | 37 | 9 | 75.7 |
Morris/Benson Area | 7 | 0.43 | 3.29 | 15 | 0.0 | 11 | 1 | 90.9 |
North Shore | 7 | 6.71 | 1.43 | 24 | 25.0 | 18 | 4 | 77.8 |
Prairie Centre | 7 | 1.57 | 6.43 | 15 | 13.3 | 8 | 3 | 62.5 |
Rock Ridge | 6 | 5.33 | 2.50 | 27 | 37.0 | 12 | 1 | 91.7 |
Northern Lakes | 6 | 7.67 | 2.17 | 7 | 0.0 | 13 | 2 | 84.6 |
Moose Lake Area | 3 | 1.00 | 2.33 | 7 | 14.3 | 14 | 1 | 92.9 |
Dodge County | 2 | 3.50 | 0.50 | 8 | 37.5 | 6 | 0 | 100.0 |
Gentry Academy | 1 | 1.00 | 5.00 | 5 | 0.0 | 5 | 3 | 40.0 |
Visitation | 1 | 2.00 | 7.00 | 2 | 0.0 | 4 | 1 | 75.0 |