Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
9 Emily Bergland Thief River Falls 25 28 27 55 28 100.0 8 5 3 2 22 0 0 0 0 0 0 4 2 2.20
16 Mariah Gardner Warroad 25 18 32 50 18 100.0 1 8 1 1 22 0 0 0 0 0 0 3 1 2.00
7 Tianna Gunderson Roseau 25 28 18 46 35 80.0 4 4 1 2 12 0 0 0 0 0 0 4 5 1.84
22 Kora Torkelson Thief River Falls 24 19 20 39 19 100.0 2 4 2 1 20 0 0 0 0 0 0 2 4 1.62
11 Sylvia Marolt Thief River Falls 23 15 24 39 15 100.0 3 7 1 0 53 0 0 0 0 0 0 3 2 1.70
12 Sarina Goos Roseau 25 15 22 37 21 71.4 2 3 2 1 14 0 0 0 0 0 0 1 2 1.48
13 Madison Oelkers Warroad 24 14 21 35 14 100.0 2 3 1 2 14 0 0 0 0 0 0 4 2 1.46
6 Emily Pahlen Roseau 25 9 23 32 22 40.9 4 6 0 0 4 0 0 0 0 0 0 2 2 1.28
19 Morgan Martell Thief River Falls 25 17 13 30 17 100.0 2 3 0 1 36 0 0 0 0 0 0 3 2 1.20
15 Riley Koberinski East Grand Forks 22 12 16 28 12 100.0 0 2 0 0 28 0 0 0 0 0 0 4 3 1.27
14 Briana Jorde Thief River Falls 25 8 18 26 8 100.0 0 6 0 1 8 0 0 0 0 0 0 1 3 1.04
19 Francesca Huerd Warroad 25 13 11 24 13 100.0 2 4 0 0 22 0 0 0 0 0 0 2 1 0.96
15 Marissa Herdt Moorhead 25 17 6 23 17 100.0 4 2 0 0 10 0 0 0 0 0 0 2 3 0.92
5 Madeline Huglen Roseau 25 3 19 22 8 37.5 0 6 0 1 8 0 0 0 0 0 0 0 0 0.88
22 Erica Eades East Grand Forks 22 13 8 21 13 100.0 2 1 1 0 10 0 0 0 0 0 0 2 4 0.95
8 Kaylee Eskeli Thief River Falls 25 13 8 21 13 100.0 0 0 0 1 4 0 0 0 0 0 0 2 4 0.84
4 Josee Lundgren Roseau 25 12 9 21 21 57.1 3 0 3 0 8 0 0 0 0 0 0 5 2 0.84
14 Demi Gardner Warroad 21 13 7 20 13 100.0 3 1 0 0 16 0 0 0 0 0 0 2 2 0.95
10 Ellice Murphy Roseau 25 9 11 20 18 50.0 4 1 0 0 24 0 0 0 0 0 0 0 2 0.80
2 Macy Strem Crookston 20 10 9 19 10 100.0 1 2 0 0 4 0 0 0 0 0 0 2 1 0.95
19 Kenzie Rugland Roseau 25 9 9 18 14 64.3 0 1 0 0 10 0 0 0 0 0 0 2 1 0.72
16 Brenna Mjoness Moorhead 25 8 10 18 8 100.0 3 3 0 0 14 0 0 0 0 0 0 1 0 0.72
13 Tiffany Hanson East Grand Forks 22 9 7 16 9 100.0 0 2 0 0 35 0 0 0 0 0 0 1 1 0.73
8 Bailey Holter Roseau 25 9 7 16 19 47.4 0 4 1 0 6 0 0 0 0 0 0 1 2 0.64
12 Callie Fagerstrom Thief River Falls 25 8 8 16 8 100.0 1 0 0 0 8 0 0 0 0 0 0 0 0 0.64
3 Danika Huerd Warroad 25 7 9 16 7 100.0 1 2 1 0 28 0 0 0 0 0 0 0 0 0.64
14 Jacie Lalli Bemidji 25 6 10 16 6 100.0 1 2 0 1 2 0 0 0 0 0 0 3 0 0.64
11 Madison Schultz Bemidji 22 10 5 15 10 100.0 3 1 0 0 0 0 0 0 0 0 0 0 3 0.68
3 Annie Hajostek Crookston 20 6 8 14 6 100.0 2 1 0 0 2 0 0 0 0 0 0 0 0 0.70
9 Leah Trostad Crookston 20 5 9 14 5 100.0 0 3 0 0 8 0 0 0 0 0 0 1 2 0.70

Page 1 of 5

Displaying Results 1 - 30 of 134

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Mariah Nelson Thief River Falls 21 95:13 0 0 0 0 10 10 0 0.00 1.000 0
35 Emma Brunelle Warroad 18 51:00 1 0 0 0 24 23 1 1.00 .958 0
30 Frances Marshall Thief River Falls 25 1203:47 21 1 3 0 444 424 20 0.85 .955 7
1 Mckenzie Whalen East Grand Forks 18 507:04 4 3 2 0 250 235 15 1.51 .940 3
30 Jenna Yon Roseau 24 210:45 3 1 0 0 78 73 5 1.21 .936 1
30 Brianna Storms Moorhead 25 1337:34 6 12 7 0 897 838 59 2.25 .934 3
1 Jenna Baumgartner Roseau 25 1091:27 16 3 2 0 450 414 36 1.68 .920 5
35 Sam Rarick East Grand Forks 22 637:30 10 3 0 0 288 263 25 2.00 .913 4
33 Dani Knott Warroad 25 1252:27 14 7 3 0 556 506 50 2.04 .910 4
30 Leighton Rockensock Bemidji 24 1208:14 8 12 3 0 626 569 57 2.41 .909 3
1 Madeleine Pfleger Bemidji 19 51:00 0 1 0 0 26 23 3 3.00 .885 0
33 Brooklyn Delap Bemidji 9 51:00 0 1 0 0 46 40 6 6.00 .870 0
1 Lexie Cormican Crookston 21 1020:00 5 15 0 0 605 525 80 4.00 .868 4
13 Abby Parr Crookston 1 51:00 0 1 0 0 32 25 7 7.00 .781 0
1 Paige Schmidt Moorhead 23 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Jessi Johnson Warroad 15 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Meghan Thomas Warroad 15 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
9 Emily Bergland Thief River Falls 11 8 15 23 8 100.0 2 4 0 2 12 0 0 0 0 0 0 2 1 2.09
12 Sarina Goos Roseau 12 8 8 16 8 100.0 1 1 2 0 6 0 0 0 0 0 0 0 2 1.33
11 Sylvia Marolt Thief River Falls 11 9 6 15 9 100.0 3 2 1 0 23 0 0 0 0 0 0 3 2 1.36
19 Morgan Martell Thief River Falls 11 6 9 15 6 100.0 1 3 0 1 14 0 0 0 0 0 0 2 0 1.36
7 Tianna Gunderson Roseau 12 10 5 15 10 100.0 2 1 0 2 8 0 0 0 0 0 0 0 1 1.25
16 Mariah Gardner Warroad 11 3 11 14 3 100.0 1 2 0 0 10 0 0 0 0 0 0 1 1 1.27
4 Josee Lundgren Roseau 12 9 4 13 9 100.0 2 0 3 0 4 0 0 0 0 0 0 3 2 1.08
22 Kora Torkelson Thief River Falls 10 7 5 12 7 100.0 1 2 1 0 8 0 0 0 0 0 0 0 2 1.20
13 Madison Oelkers Warroad 11 6 6 12 6 100.0 0 1 0 0 12 0 0 0 0 0 0 3 0 1.09
14 Demi Gardner Warroad 9 6 5 11 6 100.0 1 0 0 0 4 0 0 0 0 0 0 1 2 1.22
15 Riley Koberinski East Grand Forks 12 3 8 11 3 100.0 0 2 0 0 14 0 0 0 0 0 0 1 1 0.92
5 Madeline Huglen Roseau 12 0 10 10 0 0.0 0 3 0 0 4 0 0 0 0 0 0 0 0 0.83
6 Emily Pahlen Roseau 12 2 8 10 2 100.0 1 3 0 0 2 0 0 0 0 0 0 2 1 0.83
10 Ellice Murphy Roseau 12 4 6 10 4 100.0 2 1 0 0 12 0 0 0 0 0 0 0 1 0.83
19 Francesca Huerd Warroad 11 5 5 10 5 100.0 0 2 0 0 10 0 0 0 0 0 0 0 1 0.91
13 Tiffany Hanson East Grand Forks 12 3 6 9 3 100.0 0 2 0 0 27 0 0 0 0 0 0 0 0 0.75
15 Marissa Herdt Moorhead 9 5 4 9 5 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0 1.00
22 Erica Eades East Grand Forks 12 6 3 9 6 100.0 2 1 1 0 2 0 0 0 0 0 0 1 2 0.75
14 Briana Jorde Thief River Falls 11 3 5 8 3 100.0 0 3 0 1 2 0 0 0 0 0 0 1 1 0.73
12 Callie Fagerstrom Thief River Falls 11 4 4 8 4 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.73
8 Bailey Holter Roseau 12 3 5 8 3 100.0 0 2 0 0 6 0 0 0 0 0 0 0 1 0.67
14 Jacie Lalli Bemidji 12 4 3 7 4 100.0 1 1 0 0 0 0 0 0 0 0 0 2 0 0.58
19 Kenzie Rugland Roseau 12 4 3 7 4 100.0 0 1 0 0 2 0 0 0 0 0 0 2 1 0.58
8 Heather Olson Bemidji 12 3 4 7 3 100.0 1 1 0 0 20 0 0 0 0 0 0 0 0 0.58
18 Valerie Jacques Warroad 11 1 6 7 1 100.0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.64
3 Danika Huerd Warroad 11 5 2 7 5 100.0 0 0 1 0 12 0 0 0 0 0 0 0 0 0.64
11 Madison Schultz Bemidji 10 4 2 6 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2 0.60
5 Kira Johnson Thief River Falls 11 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.55
11 Saphire Moser Roseau 12 1 5 6 1 100.0 0 0 0 1 4 0 0 0 0 0 0 0 0 0.50
11 Livia Pesch East Grand Forks 12 3 3 6 3 100.0 0 0 0 0 4 0 0 0 0 0 0 2 1 0.50

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Mariah Nelson Thief River Falls 11 44:13 0 0 0 0 4 4 0 0.00 1.000 0
30 Jenna Yon Roseau 12 102:00 2 0 0 0 30 29 1 0.50 .967 1
30 Frances Marshall Thief River Falls 11 532:47 9 0 2 0 184 174 10 0.96 .946 2
1 Mckenzie Whalen East Grand Forks 12 405:04 3 2 2 0 197 186 11 1.38 .944 3
30 Brianna Storms Moorhead 9 489:34 1 5 3 0 354 330 24 2.50 .932 0
1 Jenna Baumgartner Roseau 12 530:27 7 1 2 0 176 162 14 1.35 .920 2
33 Dani Knott Warroad 11 581:27 6 3 2 0 236 214 22 1.93 .907 1
30 Leighton Rockensock Bemidji 12 585:00 2 6 3 0 340 307 33 2.88 .903 1
33 Brooklyn Delap Bemidji 6 51:00 0 1 0 0 46 40 6 6.00 .870 0
35 Sam Rarick East Grand Forks 12 229:30 2 3 0 0 125 108 17 3.78 .864 0
1 Lexie Cormican Crookston 11 510:00 0 10 0 0 380 318 62 6.20 .837 0
13 Abby Parr Crookston 1 51:00 0 1 0 0 32 25 7 7.00 .781 0
1 Madeleine Pfleger Bemidji 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Paige Schmidt Moorhead 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Jessi Johnson Warroad 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Meghan Thomas Warroad 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Emma Brunelle Warroad 9 0:00 0 0 0 0 0 0 0 0.00 .000 0