Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lakeville South 38 53 33 0 124
Eagan 27 28 28 2 85
Farmington 19 27 36 1 83
Eastview 23 21 31 3 78
Lakeville North 19 25 33 0 77
Shakopee 25 15 27 0 67
Prior Lake 17 18 19 0 54
Apple Valley 11 21 19 1 52
Metro-South 11 15 10 2 38
Rosemount 4 7 7 0 18

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Lakeville South 25 124 158 282 922 13.4 14 27 5 2 135 30 29 0 0 2
Eagan 25 85 107 192 773 11.0 20 33 7 4 192 23 20 0 0 3
Farmington 25 83 104 187 763 10.9 19 28 11 10 199 549 369 0 0 108
Lakeville North 25 77 94 171 657 11.7 16 23 1 2 221 0 60 0 0 0
Eastview 25 78 92 170 709 11.0 14 21 2 1 176 64 69 1 0 2
Shakopee 25 67 84 151 667 10.0 19 31 2 1 100 37 58 0 0 0
Prior Lake 25 54 83 137 690 7.8 13 18 3 4 142 32 54 0 0 0
Apple Valley 25 52 68 120 538 9.7 15 26 4 3 124 37 57 0 0 17
Metro-South 25 38 49 87 538 7.1 10 18 1 0 196 43 74 0 0 11
Rosemount 25 18 14 32 287 6.3 6 5 2 1 151 20 25 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville North 25 1287:51 532 506 26 1.03 .951 10
Lakeville South 25 1283:00 489 447 42 1.67 .914 5
Metro-South 25 1298:37 830 752 78 3.06 .906 2
Shakopee 25 1283:07 589 528 61 2.42 .896 5
Apple Valley 25 1289:51 768 680 88 3.48 .885 1
Eagan 25 1291:50 502 443 59 2.33 .882 4
Farmington 25 1292:50 627 551 76 3.00 .879 3
Rosemount 25 1278:34 1073 942 131 5.23 .878 1
Prior Lake 25 1283:00 583 511 72 2.86 .877 4
Eastview 25 1300:58 542 466 76 2.98 .860 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Farmington 25 3.32 3.04 78 24.4 89 18 79.8
Shakopee 25 2.68 2.44 69 27.5 48 7 85.4
Apple Valley 25 2.08 3.52 72 20.8 57 17 70.2
Metro-South 25 1.52 3.12 77 13.0 90 15 83.3
Eagan 25 3.40 2.36 78 25.6 86 15 82.6
Eastview 25 3.12 3.04 77 18.2 79 18 77.2
Lakeville North 25 3.08 1.04 71 22.5 97 7 92.8
Lakeville South 25 4.96 1.68 51 27.5 56 9 83.9
Prior Lake 25 2.16 2.88 62 21.0 69 9 87.0
Rosemount 25 0.72 5.24 66 9.1 63 25 60.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lakeville South 33 46 25 0 104
Eagan 21 23 24 2 70
Lakeville North 16 22 31 0 69
Eastview 19 16 22 2 59
Farmington 9 19 27 1 56
Shakopee 15 6 20 0 41
Prior Lake 13 13 13 0 39
Apple Valley 5 17 14 1 37
Metro-South 6 10 8 2 26
Rosemount 3 6 4 0 13

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Lakeville South 18 104 132 236 685 15.2 13 25 4 1 97 30 29 0 0 2
Eagan 18 70 88 158 578 12.1 16 28 6 3 144 23 20 0 0 3
Lakeville North 18 69 83 152 510 13.5 15 19 1 2 159 0 60 0 0 0
Eastview 18 59 77 136 538 11.0 7 12 2 1 120 42 53 0 0 2
Farmington 18 56 71 127 524 10.7 11 16 7 8 123 429 264 0 0 77
Prior Lake 18 39 60 99 486 8.0 12 18 2 2 100 32 54 0 0 0
Shakopee 18 41 51 92 408 10.0 7 12 2 1 72 37 58 0 0 0
Apple Valley 18 37 51 88 368 10.1 12 21 3 2 82 37 57 0 0 17
Metro-South 18 26 31 57 379 6.9 9 16 0 0 140 43 74 0 0 11
Rosemount 18 13 9 22 204 6.4 4 3 2 1 83 20 25 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville North 18 930:51 342 325 17 0.93 .950 8
Lakeville South 18 918:00 295 276 19 1.06 .936 5
Metro-South 18 941:37 629 567 62 3.36 .901 1
Shakopee 18 923:37 437 392 45 2.48 .897 4
Eagan 18 932:11 333 296 37 2.02 .889 3
Apple Valley 18 932:51 543 480 63 3.44 .884 0
Farmington 18 927:50 481 422 59 3.24 .877 1
Prior Lake 18 918:00 407 357 50 2.78 .877 4
Rosemount 18 921:34 832 729 103 5.70 .876 0
Eastview 18 943:43 382 323 59 3.19 .846 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Farmington 18 3.11 3.28 53 20.8 57 15 73.7
Shakopee 18 2.28 2.50 45 15.6 34 4 88.2
Apple Valley 18 2.06 3.50 52 23.1 38 13 65.8
Metro-South 18 1.44 3.44 60 15.0 65 12 81.5
Eagan 18 3.89 2.06 61 26.2 64 8 87.5
Eastview 18 3.28 3.28 48 14.6 52 15 71.2
Lakeville North 18 3.83 0.94 54 27.8 67 6 91.0
Lakeville South 18 5.78 1.06 38 34.2 38 6 84.2
Prior Lake 18 2.17 2.78 48 25.0 49 6 87.8
Rosemount 18 0.72 5.72 43 9.3 38 21 44.7