Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Northern Lakes 2 2 5 9
Alexandria 1 6 1 8
Fergus Falls 3 4 0 7
Detroit Lakes 0 1 1 2
Long Prairie-Grey Eagle/Wadena 0 0 1 1
Morris/Benson Area 0 0 1 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Northern Lakes 2 9 13 22 49 18.4 0 0 0 0 22 0 0 0 0 0
Alexandria 2 8 12 20 57 14.0 1 2 2 1 20 0 0 0 0 0
Fergus Falls 2 7 8 15 38 18.4 0 0 0 0 6 0 0 0 0 0
Detroit Lakes 2 2 2 4 58 3.4 1 1 0 0 10 0 0 0 0 0
Morris/Benson Area 1 1 2 3 36 2.8 1 2 0 0 4 0 0 0 0 0
Long Prairie-Grey Eagle/Wadena 1 1 1 2 17 5.9 1 1 0 0 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Fergus Falls 2 102:00 67 65 2 1.00 .970 0
Alexandria 2 102:00 46 43 3 1.50 .935 0
Detroit Lakes 2 102:00 38 35 3 1.50 .921 1
Northern Lakes 2 102:00 50 44 6 3.00 .880 0
Long Prairie-Grey Eagle/Wadena 1 51:00 30 23 7 7.00 .767 0
Morris/Benson Area 1 51:00 24 17 7 7.00 .708 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Alexandria 2 4.00 1.50 10 10.0 8 0 100.0
Fergus Falls 2 3.50 1.00 2 0.0 3 2 33.3
Detroit Lakes 2 1.00 1.50 5 20.0 4 1 75.0
Northern Lakes 2 4.50 3.00 4 0.0 10 1 90.0
Long Prairie-Grey Eagle/Wadena 1 1.00 7.00 4 25.0 1 0 100.0
Morris/Benson Area 1 1.00 7.00 3 33.3 2 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Northern Lakes 2 2 5 9
Alexandria 1 6 1 8
Fergus Falls 3 4 0 7
Detroit Lakes 0 1 1 2
Long Prairie-Grey Eagle/Wadena 0 0 1 1
Morris/Benson Area 0 0 1 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Northern Lakes 2 9 13 22 49 18.4 0 0 0 0 22 0 0 0 0 0
Alexandria 2 8 12 20 57 14.0 1 2 2 1 20 0 0 0 0 0
Fergus Falls 2 7 8 15 38 18.4 0 0 0 0 6 0 0 0 0 0
Detroit Lakes 2 2 2 4 58 3.4 1 1 0 0 10 0 0 0 0 0
Morris/Benson Area 1 1 2 3 36 2.8 1 2 0 0 4 0 0 0 0 0
Long Prairie-Grey Eagle/Wadena 1 1 1 2 17 5.9 1 1 0 0 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Fergus Falls 2 102:00 67 65 2 1.00 .970 0
Alexandria 2 102:00 46 43 3 1.50 .935 0
Detroit Lakes 2 102:00 38 35 3 1.50 .921 1
Northern Lakes 2 102:00 50 44 6 3.00 .880 0
Long Prairie-Grey Eagle/Wadena 1 51:00 30 23 7 7.00 .767 0
Morris/Benson Area 1 51:00 24 17 7 7.00 .708 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Alexandria 2 4.00 1.50 10 10.0 8 0 100.0
Fergus Falls 2 3.50 1.00 2 0.0 3 2 33.3
Detroit Lakes 2 1.00 1.50 5 20.0 4 1 75.0
Northern Lakes 2 4.50 3.00 4 0.0 10 1 90.0
Long Prairie-Grey Eagle/Wadena 1 1.00 7.00 4 25.0 1 0 100.0
Morris/Benson Area 1 1.00 7.00 3 33.3 2 0 100.0