![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Luverne | 65 | 77 | 47 | 1 | 190 |
Warroad | 58 | 59 | 53 | 0 | 170 |
Orono | 53 | 54 | 54 | 2 | 163 |
Andover | 53 | 51 | 57 | 1 | 162 |
Minnetonka | 42 | 56 | 54 | 3 | 155 |
Gentry Academy | 49 | 61 | 38 | 1 | 149 |
Metro-South | 46 | 52 | 44 | 2 | 144 |
Mankato East | 47 | 45 | 46 | 0 | 138 |
Minnehaha United | 50 | 44 | 43 | 1 | 138 |
New Ulm | 48 | 48 | 41 | 0 | 137 |
Lakeville South | 41 | 47 | 46 | 1 | 135 |
Holy Angels | 40 | 47 | 45 | 0 | 132 |
Fergus Falls | 49 | 47 | 31 | 1 | 128 |
Rosemount | 41 | 38 | 45 | 3 | 127 |
Chisago Lakes | 30 | 60 | 33 | 2 | 125 |
Edina | 37 | 40 | 44 | 2 | 123 |
Proctor/Hermantown | 39 | 50 | 31 | 0 | 120 |
River Lakes | 41 | 42 | 35 | 1 | 119 |
Northern Lakes | 36 | 43 | 40 | 0 | 119 |
Northfield | 33 | 41 | 40 | 3 | 117 |
Mound Westonka/SWC | 37 | 44 | 34 | 1 | 116 |
Crookston | 35 | 45 | 35 | 0 | 115 |
Holy Family | 33 | 41 | 38 | 3 | 115 |
Visitation | 32 | 45 | 30 | 2 | 109 |
Maple Grove | 29 | 37 | 40 | 2 | 108 |
Duluth Marshall | 40 | 37 | 30 | 0 | 107 |
Rogers | 34 | 41 | 30 | 2 | 107 |
Hill-Murray | 28 | 38 | 37 | 3 | 106 |
Moose Lake Area | 50 | 31 | 23 | 1 | 105 |
Willmar | 28 | 39 | 37 | 0 | 104 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warroad | 30 | 170 | 278 | 448 | 1289 | 13.2 | 33 | 63 | 8 | 6 | 162 | 241 | 168 | 13 |
Luverne | 28 | 190 | 255 | 445 | 1067 | 17.8 | 21 | 27 | 7 | 3 | 123 | 48 | 57 | 18 |
Orono | 30 | 163 | 277 | 440 | 1163 | 14.0 | 30 | 59 | 8 | 9 | 183 | 101 | 71 | 21 |
Andover | 30 | 162 | 237 | 399 | 1192 | 13.6 | 29 | 49 | 3 | 0 | 192 | 130 | 87 | 25 |
Minnetonka | 30 | 155 | 235 | 390 | 1175 | 13.2 | 31 | 52 | 8 | 7 | 259 | 77 | 79 | 19 |
Gentry Academy | 30 | 149 | 192 | 341 | 1056 | 14.1 | 22 | 36 | 5 | 3 | 202 | 68 | 71 | 24 |
Holy Angels | 28 | 132 | 200 | 332 | 1009 | 13.1 | 19 | 29 | 0 | 0 | 134 | 24 | 27 | 0 |
Lakeville South | 27 | 135 | 193 | 328 | 934 | 14.5 | 25 | 43 | 2 | 0 | 154 | 0 | 0 | 0 |
Metro-South | 31 | 144 | 171 | 315 | 1040 | 13.8 | 25 | 34 | 6 | 9 | 173 | 49 | 45 | 22 |
Proctor/Hermantown | 30 | 120 | 190 | 310 | 944 | 12.7 | 15 | 30 | 2 | 1 | 159 | 92 | 100 | 24 |
Minnehaha United | 26 | 138 | 169 | 307 | 838 | 16.5 | 17 | 25 | 11 | 11 | 116 | 23 | 34 | 0 |
Edina | 30 | 123 | 183 | 306 | 1133 | 10.9 | 25 | 46 | 5 | 4 | 174 | 93 | 67 | 16 |
Rosemount | 28 | 127 | 174 | 301 | 969 | 13.1 | 22 | 35 | 11 | 9 | 220 | 0 | 0 | 0 |
New Ulm | 27 | 137 | 155 | 292 | 1019 | 13.4 | 15 | 21 | 5 | 4 | 79 | 0 | 0 | 0 |
Mankato East | 29 | 137 | 149 | 286 | 1032 | 13.3 | 16 | 15 | 6 | 2 | 158 | 35 | 63 | 14 |
Maple Grove | 31 | 108 | 175 | 283 | 988 | 10.9 | 20 | 39 | 6 | 6 | 131 | 16 | 32 | 19 |
Chisago Lakes | 28 | 125 | 156 | 281 | 964 | 13.0 | 22 | 28 | 8 | 5 | 259 | 0 | 0 | 0 |
Holy Family | 28 | 115 | 166 | 281 | 1038 | 11.1 | 23 | 39 | 4 | 3 | 264 | 20 | 26 | 0 |
Mound Westonka/SWC | 26 | 116 | 159 | 275 | 1040 | 11.2 | 23 | 38 | 3 | 0 | 171 | 33 | 18 | 0 |
Duluth Marshall | 25 | 107 | 166 | 273 | 764 | 14.0 | 17 | 28 | 8 | 10 | 124 | 0 | 0 | 0 |
Rogers | 27 | 107 | 166 | 273 | 1083 | 9.9 | 16 | 27 | 1 | 2 | 129 | 0 | 0 | 0 |
Fergus Falls | 27 | 126 | 143 | 269 | 835 | 15.1 | 22 | 29 | 7 | 2 | 146 | 37 | 49 | 0 |
Northfield | 29 | 117 | 151 | 268 | 888 | 13.2 | 27 | 42 | 5 | 4 | 146 | 39 | 70 | 26 |
Moorhead | 29 | 103 | 158 | 261 | 930 | 11.1 | 19 | 37 | 4 | 6 | 254 | 55 | 43 | 0 |
Grand Rapids-Greenway | 27 | 104 | 156 | 260 | 865 | 12.0 | 18 | 33 | 13 | 15 | 165 | 0 | 0 | 46 |
Hill-Murray | 28 | 106 | 154 | 260 | 948 | 11.2 | 16 | 27 | 3 | 4 | 109 | 52 | 52 | 1 |
River Lakes | 31 | 119 | 133 | 252 | 988 | 12.0 | 17 | 25 | 5 | 4 | 160 | 82 | 97 | 23 |
Benilde-St. Margaret's | 28 | 103 | 146 | 249 | 1055 | 9.8 | 20 | 37 | 3 | 2 | 188 | 736 | 558 | 0 |
Northern Lakes | 27 | 119 | 130 | 249 | 945 | 12.6 | 9 | 16 | 7 | 5 | 272 | 43 | 64 | 0 |
Visitation | 26 | 108 | 140 | 248 | 683 | 15.8 | 16 | 27 | 9 | 10 | 112 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Edina | 30 | 1534:12 | 568 | 544 | 24 | 0.80 | .958 | 14 |
Andover | 30 | 1533:29 | 563 | 533 | 30 | 1.00 | .947 | 12 |
Warroad | 30 | 1545:47 | 489 | 459 | 30 | 0.99 | .939 | 13 |
Proctor/Hermantown | 30 | 1538:00 | 703 | 659 | 44 | 1.46 | .937 | 11 |
Maple Grove | 31 | 1606:49 | 860 | 806 | 54 | 1.71 | .937 | 7 |
Northfield | 29 | 1522:00 | 795 | 745 | 50 | 1.68 | .937 | 7 |
Rogers | 27 | 1407:15 | 568 | 532 | 36 | 1.30 | .937 | 10 |
Holy Family | 28 | 1466:10 | 706 | 661 | 45 | 1.57 | .936 | 6 |
Moose Lake Area | 26 | 1337:02 | 713 | 667 | 46 | 1.75 | .935 | 4 |
Northern Lakes | 27 | 1389:21 | 743 | 692 | 51 | 1.87 | .931 | 8 |
Cretin-Derham Hall | 26 | 1347:24 | 779 | 725 | 54 | 2.04 | .931 | 3 |
Centennial/Spring Lake Park | 28 | 1444:30 | 745 | 692 | 53 | 1.87 | .929 | 5 |
Fargo Davies (N.D.) | 3 | 153:00 | 56 | 52 | 4 | 1.33 | .929 | 2 |
New Ulm | 27 | 1385:00 | 491 | 455 | 36 | 1.33 | .927 | 11 |
North Wright County | 26 | 1342:11 | 680 | 630 | 50 | 1.90 | .926 | 7 |
Anoka | 25 | 1294:08 | 1078 | 997 | 81 | 3.19 | .925 | 2 |
River Lakes | 31 | 1585:21 | 954 | 881 | 73 | 2.35 | .923 | 7 |
Grand Rapids-Greenway | 27 | 1379:37 | 600 | 554 | 46 | 1.70 | .923 | 8 |
Alexandria | 26 | 1341:35 | 729 | 673 | 56 | 2.13 | .923 | 4 |
Minnesota River | 26 | 1392:59 | 931 | 858 | 73 | 2.67 | .922 | 4 |
Hopkins/Park | 26 | 1326:00 | 1055 | 972 | 83 | 3.19 | .921 | 1 |
Woodbury | 25 | 1275:00 | 787 | 725 | 62 | 2.48 | .921 | 7 |
Mankato East | 29 | 1479:00 | 731 | 673 | 58 | 2.00 | .921 | 5 |
Cloquet-Esko-Carlton | 27 | 1385:00 | 464 | 427 | 37 | 1.36 | .920 | 9 |
West Fargo (N.D.) | 3 | 161:00 | 75 | 69 | 6 | 1.90 | .920 | 0 |
Blaine | 26 | 1357:03 | 772 | 710 | 62 | 2.33 | .920 | 4 |
Orono | 30 | 1546:38 | 584 | 537 | 47 | 1.55 | .920 | 5 |
Holy Angels | 28 | 1436:00 | 540 | 496 | 44 | 1.56 | .919 | 10 |
Buffalo | 26 | 1350:21 | 1077 | 989 | 88 | 3.32 | .918 | 1 |
Lakeville South | 27 | 1380:35 | 516 | 473 | 43 | 1.59 | .917 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
River Lakes | 31 | 3.84 | 2.35 | 74 | 23.0 | 67 | 13 | 80.6 |
Maple Grove | 31 | 3.48 | 1.74 | 46 | 43.5 | 58 | 14 | 75.9 |
Metro-South | 31 | 4.65 | 2.55 | 96 | 26.0 | 81 | 21 | 74.1 |
Brainerd/Little Falls | 30 | 2.17 | 2.00 | 69 | 18.8 | 78 | 13 | 83.3 |
Warroad | 30 | 5.67 | 1.00 | 96 | 34.4 | 69 | 5 | 92.8 |
Gentry Academy | 30 | 4.97 | 1.90 | 85 | 25.9 | 91 | 11 | 87.9 |
Edina | 30 | 4.10 | 0.80 | 88 | 28.4 | 85 | 2 | 97.6 |
Minnetonka | 30 | 5.17 | 1.77 | 93 | 33.3 | 106 | 13 | 87.7 |
Proctor/Hermantown | 30 | 4.00 | 1.47 | 77 | 19.5 | 69 | 13 | 81.2 |
Andover | 30 | 5.40 | 1.00 | 96 | 30.2 | 84 | 9 | 89.3 |
Orono | 30 | 5.43 | 1.57 | 84 | 35.7 | 85 | 10 | 88.2 |
Mankato East | 29 | 4.72 | 2.00 | 68 | 23.5 | 64 | 7 | 89.1 |
Northfield | 29 | 4.03 | 1.72 | 75 | 36.0 | 69 | 17 | 75.4 |
Moorhead | 29 | 3.55 | 2.14 | 91 | 20.9 | 114 | 12 | 89.5 |
South St. Paul | 29 | 2.48 | 2.07 | 92 | 19.6 | 59 | 9 | 84.7 |
Luverne | 28 | 6.79 | 1.93 | 52 | 40.4 | 52 | 5 | 90.4 |
Marshall | 28 | 2.79 | 2.50 | 51 | 9.8 | 36 | 9 | 75.0 |
Hill-Murray | 28 | 3.79 | 1.96 | 75 | 21.3 | 50 | 9 | 82.0 |
Benilde-St. Margaret's | 28 | 3.68 | 1.32 | 99 | 20.2 | 85 | 6 | 92.9 |
Holy Angels | 28 | 4.71 | 1.57 | 59 | 32.2 | 61 | 6 | 90.2 |
Chisago Lakes | 28 | 4.46 | 3.61 | 84 | 26.2 | 113 | 23 | 79.6 |
Centennial/Spring Lake Park | 28 | 3.14 | 1.89 | 82 | 23.2 | 73 | 11 | 84.9 |
Rosemount | 28 | 4.54 | 3.11 | 89 | 24.7 | 99 | 22 | 77.8 |
Holy Family | 28 | 4.11 | 1.61 | 87 | 26.4 | 117 | 16 | 86.3 |
Albert Lea | 27 | 3.56 | 3.81 | 76 | 17.1 | 60 | 14 | 76.7 |
Owatonna | 27 | 3.52 | 2.22 | 70 | 17.1 | 64 | 13 | 79.7 |
New Ulm | 27 | 5.07 | 1.33 | 52 | 28.8 | 33 | 4 | 87.9 |
Fergus Falls | 27 | 4.67 | 2.11 | 68 | 32.4 | 59 | 11 | 81.4 |
Willmar | 27 | 3.85 | 2.52 | 71 | 21.1 | 62 | 8 | 87.1 |
Eden Prairie | 27 | 2.26 | 3.81 | 89 | 11.2 | 87 | 13 | 85.1 |