Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Blake 4 6 3 13
Thief River Falls 1 5 6 12
Minnetonka 5 1 5 11
Hill-Murray 3 2 5 10
South St. Paul 0 2 4 6
Edina 0 1 3 4
Lakeville South 2 1 1 4
Red Wing 0 2 1 3
Hibbing/Chisholm 1 0 0 1
Buffalo 0 0 1 1
Blaine 0 1 0 1
New Ulm 0 0 1 1
Eastview 0 0 1 1
Alexandria 0 0 0 0
Andover 0 0 0 0
Hutchinson 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Blake 3 13 17 30 116 11.2 3 5 1 0 20 73 70 0 0 7
Minnetonka 3 11 18 29 69 15.9 1 2 0 0 12 74 62 0 0 9
Thief River Falls 3 12 13 25 139 8.6 2 2 1 0 14 81 50 0 0 10
Hill-Murray 3 10 14 24 107 9.3 1 2 0 0 12 78 67 0 0 14
South St. Paul 2 6 8 14 41 14.6 3 5 0 0 10 41 35 0 0 14
Edina 2 4 4 8 59 6.8 2 3 0 0 11 44 59 0 0 9
Lakeville South 2 4 3 7 47 8.5 0 0 0 0 12 40 41 0 0 10
Red Wing 2 3 1 4 44 6.8 1 1 1 0 20 46 63 0 0 14
Hibbing/Chisholm 1 1 2 3 24 4.2 0 0 0 0 8 16 16 0 0 5
New Ulm 1 1 2 3 9 11.1 0 0 0 0 0 9 26 0 0 12
Eastview 1 1 2 3 14 7.1 1 2 0 0 2 28 20 0 0 5
Buffalo 1 1 1 2 18 5.6 0 0 0 0 8 28 26 0 0 9
Blaine 1 1 1 2 15 6.7 1 1 0 0 6 13 19 0 0 2
Alexandria 1 0 0 0 25 0.0 0 0 0 0 10 32 25 0 0 6
Andover 1 0 0 0 4 0.0 0 0 0 0 2 14 25 0 0 6
Hutchinson 1 0 0 0 3 0.0 0 0 0 0 9 13 26 0 0 3

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Red Wing 2 102:00 72 69 3 1.50 .958 1
Edina 2 102:00 65 62 3 1.50 .954 0
Minnetonka 3 153:00 54 51 3 1.00 .944 1
Hill-Murray 3 153:00 50 47 3 1.00 .940 0
Blake 3 153:00 50 47 3 1.00 .940 2
South St. Paul 2 102:00 77 72 5 2.50 .935 0
Thief River Falls 3 153:00 44 41 3 1.00 .932 0
Buffalo 1 51:00 40 37 3 3.00 .925 0
New Ulm 1 51:00 58 53 5 5.00 .914 0
Alexandria 1 51:00 25 22 3 3.00 .880 0
Lakeville South 2 102:00 42 36 6 3.00 .857 0
Hibbing/Chisholm 1 51:00 33 28 5 5.00 .848 0
Blaine 1 51:00 19 16 3 3.00 .842 0
Eastview 1 51:00 38 32 6 6.00 .842 0
Andover 1 51:00 25 20 5 5.00 .800 0
Hutchinson 1 51:00 42 33 9 9.00 .786 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hill-Murray 3 3.33 1.00 6 16.7 6 1 83.3
Thief River Falls 3 4.00 1.00 6 33.3 6 0 100.0
Minnetonka 3 3.67 1.00 4 25.0 6 0 100.0
Blake 3 4.33 1.00 10 30.0 9 1 88.9
South St. Paul 2 3.00 2.50 7 42.9 5 1 80.0
Edina 2 2.00 1.50 6 33.3 4 1 75.0
Red Wing 2 1.50 1.50 9 11.1 10 0 100.0
Lakeville South 2 2.00 3.00 5 0.0 6 2 66.7
Alexandria 1 0.00 3.00 6 0.0 5 1 80.0
Hibbing/Chisholm 1 1.00 5.00 1 0.0 4 3 25.0
Buffalo 1 1.00 3.00 1 0.0 4 2 50.0
Andover 1 0.00 5.00 2 0.0 1 0 100.0
Blaine 1 1.00 3.00 3 33.3 3 0 100.0
New Ulm 1 1.00 5.00 0 0.0 0 0 0.0
Eastview 1 1.00 6.00 4 25.0 1 0 100.0
Hutchinson 1 0.00 9.00 3 0.0 3 3 0.0