![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Emily Bayless | Minnetonka | 1 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.00 |
12 | Lacey Martin | Minnetonka | 1 | 1 | 2 | 3 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.00 |
6 | Kaitlyn Fawcett | Proctor/Hermantown | 1 | 1 | 2 | 3 | 4 | 25.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3.00 |
12 | Dehli Heikes | Proctor/Hermantown | 1 | 1 | 1 | 2 | 6 | 16.7 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 |
22 | Alyssa Watkins | Proctor/Hermantown | 1 | 1 | 1 | 2 | 4 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
27 | Ella Anick | Proctor/Hermantown | 1 | 1 | 1 | 2 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
20 | Sydney Leonard | Mound Westonka | 1 | 1 | 1 | 2 | 2 | 50.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
6 | Sydney Hules | Mound Westonka | 1 | 0 | 2 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
14 | McKenzie Gunderson | Proctor/Hermantown | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 |
11 | Grace Peterson | Mound Westonka | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 1.00 |
23 | Gretta Pioske | Mound Westonka | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.00 |
5 | Peyton Hemp | Andover | 1 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Madelynn Jurgensen | Andover | 1 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
4 | Kylie Melz | Minnetonka | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00 |
18 | Taylor Leonard | Mound Westonka | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.00 |
17 | Brooke Pioske | Mound Westonka | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 1.00 |
10 | Jamie Nelson | Andover | 1 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | Sara Kaiser | Andover | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
29 | Madison Kaiser | Andover | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
3 | Kate Hoelscher | Minnetonka | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.00 |
20 | Kailey Langefels | Minnetonka | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.00 |
25 | Molly McHugh | Minnetonka | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Bailey Stokke | Proctor/Hermantown | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
10 | Hanna Kauppinen | Proctor/Hermantown | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Maggie Nicholson | Minnetonka | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Olivia Meredith | Minnetonka | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.00 |
7 | Michaela Phinney | Proctor/Hermantown | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Anna Sorenson | Minnetonka | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
8 | Ashley Hanson | Proctor/Hermantown | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
22 | Lisa LaRoche | Minnetonka | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brynn Dulac | Minnetonka | 1 | 51:00 | 1 | 0 | 0 | 34 | 32 | 2 | 2.00 | .941 | 0 |
1 | Ryan Gray | Proctor/Hermantown | 1 | 51:00 | 1 | 0 | 0 | 23 | 20 | 3 | 3.00 | .870 | 0 |
30 | Taylor Smith | Mound Westonka | 1 | 50:44 | 0 | 1 | 0 | 37 | 32 | 5 | 5.03 | .865 | 0 |
39 | Cassidy Stumo | Andover | 1 | 49:27 | 0 | 1 | 0 | 17 | 14 | 3 | 3.09 | .824 | 0 |
30 | Aidan Edge | Minnetonka | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Marisa Swanson | Minnetonka | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Samantha Lewis | Proctor/Hermantown | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Vivi Helquist | Proctor/Hermantown | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Alyssa Gilbertson | Proctor/Hermantown | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Amanda Pelkey | Andover | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Annika Ahlstrand | Andover | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14 | Breanna Bisek | Andover | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Sara Larson | Mound Westonka | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
40 | Callie Nelson | Mound Westonka | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |