Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
1 Rachel Bielenberg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Natalie Neumann 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Mallory Tidona 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12 Siri Lindell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mya Jirik 16 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0 -2 0 0 0.06
3 Sarah Stowe 13 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 -1 0 0 0.23
18 Clare Samuelson 25 0 3 3 0 0.0 0 2 0 0 29 0 0 0 0 0 11 0 0 0.12
10 Reggie Gargrave 19 3 1 4 3 100.0 0 0 0 0 6 0 0 0 0 0 -1 1 0 0.21
20 Marissa Ruppe 22 0 4 4 0 0.0 0 1 0 1 12 0 0 0 0 0 4 0 0 0.18
4 Brie Forster 23 2 4 6 2 100.0 0 1 0 0 2 0 0 0 0 0 10 0 1 0.26
17 Lizzy Morsching 15 6 3 9 6 100.0 0 1 0 0 14 0 0 0 0 0 2 2 2 0.60
23 Olivia Keske 22 7 4 11 7 100.0 0 0 0 0 0 0 0 0 0 0 10 0 0 0.50
8 Maddie LaPanta 15 6 6 12 6 100.0 2 3 1 1 6 0 0 0 0 0 5 0 1 0.80
22 Kate Boland 24 4 12 16 4 100.0 1 5 0 0 4 0 0 0 0 0 16 2 2 0.67
26 Nicole Laue 25 9 7 16 9 100.0 3 1 0 0 25 0 0 0 0 0 10 1 2 0.64
9 Madi Goldsworthy 25 7 10 17 7 100.0 1 2 1 0 10 0 0 0 0 0 18 1 2 0.68
13 Kate Bornhauser 24 9 10 19 9 100.0 1 1 0 0 8 0 0 0 0 0 18 2 1 0.79
14 Brynn Puppe 25 11 12 23 11 100.0 6 4 0 0 50 0 0 0 0 0 16 4 5 0.92
28 Anne Hargis 25 14 9 23 14 100.0 2 1 0 0 16 0 0 0 0 0 10 3 1 0.92

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Mallory Tidona 25 1270:21 16 9 0 0 580 537 43 1.73 .926 2
1 Rachel Bielenberg 24 27:30 0 0 0 0 1 1 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
16 Natalie Neumann 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Siri Lindell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mya Jirik 9 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 1 0 0 0.11
3 Sarah Stowe 6 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 2 0 0 0.33
10 Reggie Gargrave 11 2 1 3 2 100.0 0 0 0 0 4 0 0 0 0 0 3 0 0 0.27
18 Clare Samuelson 15 0 3 3 0 0.0 0 2 0 0 21 0 0 0 0 0 14 0 0 0.20
4 Brie Forster 14 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 9 0 0 0.29
20 Marissa Ruppe 12 0 4 4 0 0.0 0 1 0 1 6 0 0 0 0 0 7 0 0 0.33
17 Lizzy Morsching 11 4 1 5 4 100.0 0 1 0 0 10 0 0 0 0 0 -1 1 2 0.45
23 Olivia Keske 14 6 1 7 6 100.0 0 0 0 0 0 0 0 0 0 0 10 0 0 0.50
8 Maddie LaPanta 9 5 3 8 5 100.0 1 2 1 1 4 0 0 0 0 0 4 0 1 0.89
26 Nicole Laue 15 5 6 11 5 100.0 3 0 0 0 4 0 0 0 0 0 9 0 2 0.73
22 Kate Boland 15 4 8 12 4 100.0 1 4 0 0 2 0 0 0 0 0 15 2 2 0.80
9 Madi Goldsworthy 15 6 7 13 6 100.0 1 2 1 0 6 0 0 0 0 0 16 1 2 0.87
13 Kate Bornhauser 14 6 8 14 6 100.0 1 1 0 0 6 0 0 0 0 0 18 1 1 1.00
28 Anne Hargis 15 10 4 14 10 100.0 2 1 0 0 12 0 0 0 0 0 7 3 0 0.93
14 Brynn Puppe 15 8 11 19 8 100.0 5 4 0 0 26 0 0 0 0 0 11 4 2 1.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Mallory Tidona 15 743:14 12 3 0 0 299 278 21 1.44 .930 2
1 Rachel Bielenberg 15 27:30 0 0 0 0 1 1 0 0.00 1.000 0