Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Claire Boettcher 2 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.00
4 Sarah Fjeran 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Allison Jondahl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Lily Aamodt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Helaina Orn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Bella Kartch 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Lily Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ilsa Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Tricia Prior 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Alexandra D'Allaird 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Caitlin Breen 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
19 Isabelle Stauber 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Aurora Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Kelly Alworth 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Kaylee Randa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Madyson Friese 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jillian Reuille 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Tori Thorson 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 0.50
17 Claire Casey 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
54 Maren Friday 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
8 Ashlee Siegle 2 1 1 2 1 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 1.00
13 Emily Lemker 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Olivia Boettcher 2 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Charlesa Prior 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Carissa Mudrak 2 102:00 1 1 0 0 49 44 5 2.50 .898 0

Player Stats