Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
8 Jamie Rogers 22 0 0 0 0 0.0 0 0 0 0 10 0 0 0 0 0 0 0 0 0.00
30 Anna Kittleson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Megan Bye 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Hannah Hoiland 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Dani Esdtrom 8 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.00
16 Ricci Alecia 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jodi Anderson 4 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
4 Kya Linnell 25 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
11 Sarah Sargeant 25 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0 0 0 0 0.04
22 Cassi Gillespie 24 1 0 1 1 100.0 1 0 0 0 6 0 0 0 0 0 0 0 0 0.04
29 Jenna Lawry 25 0 1 1 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.04
5 Payton Huberty 25 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.12
10 Megan Stiller 24 1 2 3 1 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.12
7 Calle Bye 25 2 4 6 2 100.0 0 0 0 0 14 0 0 0 0 0 0 0 0 0.24
19 Madison Lundeen 21 3 3 6 3 100.0 0 2 0 0 10 0 0 0 0 0 0 0 1 0.29
20 Morgan Huberty 25 3 3 6 3 100.0 2 0 0 0 4 0 0 0 0 0 0 0 0 0.24
23 Ellie Kimlinger 25 4 2 6 4 100.0 1 0 1 0 18 0 0 0 0 0 0 0 0 0.24
34 Claire DeVries 25 5 1 6 5 100.0 0 0 0 0 4 0 0 0 0 0 0 0 1 0.24
3 Hailey Thorsen 25 5 2 7 5 100.0 0 0 0 0 8 0 0 0 0 0 0 2 0 0.28
9 Mackenzie Lundeen 18 1 7 8 1 100.0 0 3 0 0 54 0 0 0 0 0 0 0 0 0.44
12 Sierra Stendahl 25 7 2 9 7 100.0 0 1 1 1 8 0 0 0 0 0 0 1 0 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Anna Kittleson 24 476:00 0 10 0 0 302 249 53 5.68 .825 0
40 Kallie Romero 15 612:00 2 10 0 0 314 263 51 4.25 .838 0
1 Megan Lerfald 17 189:22 1 2 0 0 109 94 15 4.04 .862 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
4 Kya Linnell 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Payton Huberty 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jamie Rogers 10 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12 Sierra Stendahl 12 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
22 Cassi Gillespie 11 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
30 Anna Kittleson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Megan Bye 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Hannah Hoiland 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Dani Esdtrom 5 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
16 Ricci Alecia 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jodi Anderson 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
7 Calle Bye 12 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.08
11 Sarah Sargeant 12 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0.08
29 Jenna Lawry 12 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.08
10 Megan Stiller 11 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.18
23 Ellie Kimlinger 12 1 1 2 1 100.0 0 0 0 0 10 0 0 0 0 0 0 0 0 0.17
3 Hailey Thorsen 12 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.25
19 Madison Lundeen 10 2 1 3 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0 0.30
34 Claire DeVries 12 3 0 3 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 0.25
9 Mackenzie Lundeen 9 0 4 4 0 0.0 0 1 0 0 36 0 0 0 0 0 0 0 0 0.44
20 Morgan Huberty 12 2 2 4 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Megan Lerfald 8 68:00 0 1 0 0 41 32 9 6.75 .780 0
30 Anna Kittleson 12 238:00 0 5 0 0 153 124 29 6.21 .810 0
40 Kallie Romero 8 306:00 0 6 0 0 164 136 28 4.67 .829 0