Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
3 Bailey Stokke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ashley Hanson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 1 -2 0 0 0.00
11 Briahna Bryant 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -2 0 0 0.00
13 Kaydee High 2 0 0 0 1 0.0 0 0 0 0 2 0 0 1 0 0 0 0.00
14 McKenzie Gunderson 2 0 0 0 1 0.0 0 0 0 0 0 0 0 3 -3 0 0 0.00
16 Hannah Tanski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Catrina Martin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Hailey Winklesky 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Megan Madill 2 0 0 0 8 0.0 0 0 0 0 2 0 1 0 -2 0 0 0.00
17 Macy Sieger 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Michaela Phinney 2 0 1 1 3 0.0 0 0 0 0 2 1 0 0 2 0 0 0.50
18 Aurora Opsahl 2 1 0 1 6 16.7 0 0 0 0 0 0 0 0 -2 0 1 0.50
25 Braelyn Sathers 2 0 1 1 3 0.0 0 0 0 0 4 1 0 0 -3 0 0 0.50
26 Sydney Skorich 2 1 0 1 6 16.7 0 0 0 0 0 13 14 0 -1 0 0 0.50
27 Ella Anick 2 0 1 1 5 0.0 0 1 0 0 2 0 0 1 2 0 0 0.50
6 Kaitlyn Fawcett 2 1 1 2 5 20.0 0 0 0 0 0 0 0 0 2 1 0 1.00
12 Dehli Heikes 2 1 1 2 6 16.7 1 0 0 0 0 21 15 1 -2 0 0 1.00
22 Alyssa Watkins 2 1 1 2 9 11.1 0 1 0 0 0 14 18 0 1 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Samantha Lewis 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ryan Gray 2 102:06 1 1 0 57 50 7 3.50 .877 0

Player Stats