Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
3 Enya Weinandt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Kayla Stumo 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 3 0 0 0.00
7 Kenzie Sinner 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Natalie Danielson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Annika Hendrickson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Alli Hillman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Grace Bautch 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Mojo Thomsen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kayla Blesi 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
21 Kaitlyn Ronn 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 -1 0 0 0.00
23 Lauren Driste 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
28 Tess Enlow 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Peyton Parent 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 3 0 0 0.50
9 Brityn Fussy 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.50
25 Brielle Fussy 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 2 0 0 0.50
18 Ramsey Parent 2 2 0 2 2 100.0 1 0 0 0 2 0 0 0 1 1 1 1.00
17 Maddie Andrle 2 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 1.50
15 Dani Brunette 2 2 2 4 2 100.0 0 2 0 0 0 0 0 0 1 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Hailey Hansen 2 102:00 1 1 0 52 49 3 1.50 .942 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
3 Enya Weinandt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Kayla Stumo 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 3 0 0 0.00
7 Kenzie Sinner 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Natalie Danielson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Annika Hendrickson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Alli Hillman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Grace Bautch 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Mojo Thomsen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kayla Blesi 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
21 Kaitlyn Ronn 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 -1 0 0 0.00
23 Lauren Driste 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
28 Tess Enlow 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Peyton Parent 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 3 0 0 0.50
9 Brityn Fussy 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.50
25 Brielle Fussy 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 2 0 0 0.50
18 Ramsey Parent 2 2 0 2 2 100.0 1 0 0 0 2 0 0 0 1 1 1 1.00
17 Maddie Andrle 2 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 1.50
15 Dani Brunette 2 2 2 4 2 100.0 0 2 0 0 0 0 0 0 1 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Hailey Hansen 2 102:00 1 1 0 52 49 3 1.50 .942 1