Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
2 Sam Schwartz 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Kate Hoffman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ellie Sarauer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Stephanie Wolkerstorfer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Abby DeLaRosa 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
9 Maren Schoeberl 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tascha Larson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jillian Moor 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Gabby Hofeld 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Hailey Dawe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Zoe Timmons 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Anna Lawrence 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Annika Norman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Ashlyn Jungwirth 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 KR Zoller 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Shivanie Charpenter 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Kylie Hook 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Samantha Olson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Maggie Marston 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jordan Gast 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Luci Koller 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Celia Spence 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Sophie Verkerke 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.33
7 McKeeley Larson 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 1 1 0.33
12 Lauren MacLean 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0.33
27 Rylie Dawe 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 1 1 0.33
29 Avery Snyder 3 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0.33
37 Olivia Reif 3 4 1 5 4 100.0 1 0 2 0 0 0 0 0 0 1 1 1.67
16 Sydney Shearen 3 2 4 6 2 100.0 0 2 0 1 2 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kaylee Kloos 2 0:00 0 0 0 0 0 0 0.00 .000 0
36 Maya Marston 3 0:00 0 0 0 0 0 0 0.00 .000 0
33 Calla Frank 3 153:00 3 0 0 115 115 0 0.00 1.000 3

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
2 Sam Schwartz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Kate Hoffman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ellie Sarauer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Stephanie Wolkerstorfer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Sophie Verkerke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Abby DeLaRosa 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
9 Maren Schoeberl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tascha Larson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jillian Moor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Gabby Hofeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Hailey Dawe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Zoe Timmons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Anna Lawrence 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Annika Norman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Ashlyn Jungwirth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 KR Zoller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Shivanie Charpenter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Kylie Hook 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Samantha Olson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Maggie Marston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jordan Gast 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Luci Koller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Rylie Dawe 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
28 Celia Spence 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Avery Snyder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 McKeeley Larson 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 1 1 1.00
12 Lauren MacLean 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 1.00
37 Olivia Reif 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Sydney Shearen 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kaylee Kloos 1 0:00 0 0 0 0 0 0 0.00 .000 0
36 Maya Marston 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Calla Frank 1 51:00 1 0 0 37 37 0 0.00 1.000 1