Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
5 Rory Guilday 2 0 0 0 3 0.0 0 0 0 0 0 0 0 3 2 0 0 0.00
19 Anna Sorenson 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Mandi Soderholm 2 0 0 0 3 0.0 0 0 0 0 0 6 3 0 1 0 0 0.00
11 Ellie Alvarez 2 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Maggie Nicholson 2 0 1 1 2 0.0 0 0 0 0 0 0 0 3 0 0 0 0.50
16 Josie Helling 2 1 0 1 3 33.3 0 0 0 0 0 0 1 0 2 1 0 0.50
18 Olivia Meredith 2 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 0 0 0.50
2 Olivia LaRoche 2 1 1 2 2 50.0 1 0 0 0 6 0 0 0 1 0 0 1.00
6 Hanna Baskin 2 1 1 2 1 100.0 0 1 0 0 0 1 0 0 -1 0 0 1.00
15 Kayley Crawford 2 1 1 2 1 100.0 0 1 0 0 0 15 23 0 1 0 0 1.00
4 Kylie Melz 2 0 3 3 1 0.0 0 1 0 0 0 22 22 0 1 0 0 1.50
22 Lisa LaRoche 2 1 2 3 7 14.3 1 0 0 0 2 0 0 3 3 0 1 1.50
29 Emily Bayless 2 2 1 3 5 40.0 0 0 0 0 2 0 0 0 1 0 1 1.50
12 Lacey Martin 2 2 2 4 11 18.2 0 0 0 0 2 0 0 0 1 0 0 2.00
7 Grace Sadura 2 0 4 4 3 0.0 0 1 0 0 0 0 0 0 3 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Sophia Johnson 1 1:32 0 0 0 0 0 0 0.00 .000 0
1 Brynn Dulac 2 100:46 1 1 0 48 42 6 3.04 .875 0

Player Stats