Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
3 Emily Wiltse 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
4 Brooke Byrnes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cassie Westad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
7 Ivy Ray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kylie Wiltse 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Clea Wachtler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Bella DiGiorno 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ali Granovsky 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Bella Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Lauren Distad 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
26 Greta Myers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Molly Moriarty 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Zoe Zarembinski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Sammie Casper-Mennsing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Megan Moriarty 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Claire Knutson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Anya King 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Ellie King 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 1.00
15 Ruby Eskin 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 1.00
5 Kate Haug 1 2 0 2 2 100.0 1 0 1 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Ellen Wagner 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Jori Jones 1 51:00 0 1 0 20 16 4 4.00 .800 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
3 Emily Wiltse 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
4 Brooke Byrnes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cassie Westad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
7 Ivy Ray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kylie Wiltse 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Clea Wachtler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Bella DiGiorno 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ali Granovsky 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Bella Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Lauren Distad 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
26 Greta Myers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Molly Moriarty 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Zoe Zarembinski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Sammie Casper-Mennsing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Megan Moriarty 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Claire Knutson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Anya King 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Ellie King 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 1.00
15 Ruby Eskin 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 1.00
5 Kate Haug 1 2 0 2 2 100.0 1 0 1 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Ellen Wagner 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Jori Jones 1 51:00 0 1 0 20 16 4 4.00 .800 0